Mendon Cemetery Index — W
First | Last | G | Birth | Death | Burial | Birth Place | Death Place | Father | Mother | Relationship | Lot |
---|---|---|---|---|---|---|---|---|---|---|---|
Esther May | Wagstaff | F | 08/00/1892 | 09/21/1892 | 09/00/1892 | Utah, Summit County, Park City | Utah, Cache County, Mendon | Alma Wilkinson Wagstaff | Ester Hunsaker | Did not marry, Infant | 070 |
Lucina Smoot | Wagstaff | F | 02/07/1864 | 10/24/1886 | 10/00/1886 | Utah, Salt Lake County, Salt Lake City | Utah, Cache County, Mendon | William Smoot | Martha Sessions | Alma Wilkinson Wagstaff, Husband | 070 |
Lucianne | Walbridge | F | 11/12/1988 | 11/12/1988 | 11/00/1988 | Utah, Cache County, Logan | Utah, Cache County, Logan | Tom Walbridge | Kathleen Hurst | Did not marry, Infant | 271 |
Ada Plowman | Walker | F | 11/26/1898 | 01/30/1987 | 02/02/1987 | Utah, Cache County, Smithfield | Utah, Cache County, Mendon | Christian J. Plowman | Zelphia Raymond | Jesse William Walker, Husband | 208 |
Charles Henry | Walker | M | 08/27/1895 | 04/25/1898 | 04/00/1898 | Utah, Cache County, Mendon | Utah, Cache County, Mendon | John Robert Walker | Helen Virginia Bigler | Did not marry, Child | 091 |
Cleopatra | Walker | F | 03/03/1898 | 04/04/1898 | 04/00/1898 | Utah, Cache County, Mendon | Utah, Cache County, Mendon | John Robert Walker | Helen Virginia Bigler | Did not marry, Infant | 091 |
Darwin George | Walker | M | 05/05/1915 | 04/28/1924 | 05/02/1924 | Utah, Cache County, Mendon | Utah, Cache County, Mendon | George Andrew Walker | Annie Laurie Olsen | Did not marry, Child | 143 |
Ethel Sorensen | Walker | F | 07/13/1888 | 06/01/1975 | 06/05/1975 | Utah, Cache County, Mendon | Utah, Cache County, Mendon | Jacob Sorensen | Susan Hancock | Vance DeMont Walker, Sr., Husband | 183 |
Fred Sorensen | Walker | M | 09/22/1922 | 04/10/1944 | 00/00/0000 | Wyoming, Uinta County, Lyman | Between Gooseneck Bay, Greenland & England | Vance DeMont Walker | Ethel Maud Sorensen | Did not marry | 183 |
George Gorril | Walker | M | 01/15/1817 | 11/08/1890 | 11/00/1890 | England, Nottinghamshire, Gringley | Utah, Cache County, Mendon | John Walker | Mary Gorril | Mary Hopkins, Wife | 091 |
Hellen Virginia Bigler | Walker | F | 01/01/1865 | 12/25/1944 | 12/29/1944 | Utah, Davis County, Farmington | Utah, Cache County, Mendon | Andrew Bigler | Loretta Helen Smith | John Robert Walker, Husband | 091 |
Herbert Clyde | Walker | M | 10/05/1922 | 10/06/1922 | 10/06/1922 | Utah, Cache County, Mendon | Utah, Cache County, Mendon | George Andrew Walker | Annie Laurie Olsen | Did not marry, Infant | 143 |
Jesse William | Walker | M | 02/23/1893 | 05/22/1977 | 05/26/1977 | Utah, Cache County, Mendon | Utah, Box Elder County, Brigham City | John Robert Walker | Helen Virginia Bigler | Ada Plowman, Wife | 208 |
John Robert | Walker | M | 05/04/1855 | 03/26/1900 | 03/31/1900 | Utah, Salt Lake County, Salt Lake City | Utah, Cache County, Mendon | George Gorril Walker | Mary Hopkins | Helen Virginia Bigler, Wife | 091 |
John Wallace | Walker | M | 12/12/1886 | 02/09/1887 | 02/00/1887 | Utah, Cache County, Mendon | Utah, Cache County, Mendon | John Robert Walker | Helen Virginia Bigler | Did not marry, Infant | 091 |
Lora Virginia | Walker | F | 02/13/1883 | 03/28/1883 | 03/00/1883 | Utah, Cache County, Mendon | Utah, Cache County, Mendon | John Robert Walker | Helen Virginia Bigler | Did not marry, Infant | 066 |
Mary Hopkin | Walker | F | 09/29/1815 | 06/20/1905 | 06/00/1905 | England, Lincolnshire, Lipton | Utah, Cache County, Mendon | John Hopkin | Anna Lane | George Gorril Walker, Husband | 091 |
Orpha Loretta | Walker | F | 04/10/1925 | 04/17/1925 | 04/19/1925 | Nevada, Elko County, Carlin | Nevada, Elko County, Carlin | George Andrew Walker | Annie Laurie Olsen | Did not marry, Infant | 143 |
Sandra Kae | Walker | F | 04/09/1951 | 06/23/1975 | 06/27/1975 | Utah, Cache County, Logan | California, Marin County, Kentfield | Vance DeMont Walker, Jr. | JoAnn Rigby | Did not marry | 215 |
Tracy | Walker | F | 11/21/1960 | 11/22/1960 | 11/25/1960 | Utah, Weber County, Ogden | Utah, Weber County, Ogden | Fay Plowman Walker | Colleen Hammond | Did not marry, Infant | 208 |
Vance DeMont, Jr. | Walker | M | 04/02/1919 | 05/03/1967 | 05/08/1967 | Utah, Cache County, Mendon | California, Sonoma County, Petaluma | Vance DeMont Walker, Sr. | Ethel Maud Sorensen | JoAnn Rigby, Wife | 215 |
Vance DeMont, Sr. | Walker | M | 01/20/1891 | 12/21/1957 | 12/26/1957 | Utah, Cache County, Mendon | Utah, Cache County, Logan | John Robert Walker | Helen Virginia Bigler | Ethel Maud Sorensen, Wife | 183 |
Beulah Eggleston Gittins; Allred | Walton | F | 04/26/1911 | 08/13/1993 | 08/17/1993 | Idaho, Bear Lake County, Montpelier | Utah, Cache County, Logan | Walter Moroni Eggleston | Emma Ethel Call | Ervin Gittins; Reuben Halstead Walton; Arlin Richard Allred, Husbands | 192 |
Reuben Halstead | Walton | M | 04/03/1896 | 02/12/1956 | 02/15/1956 | Wyoming, Uinta County, Cottonwood | Utah, Cache County, Mendon | Thomas Walton | Electa Louisa Lowder | Chole Botts; Beulah Eggleston, Wives | 192 |
Samuel | Waterhouse | M | 00/00/1829 | 12/26/1871 | 12/00/1871 | Utah, Cache County, Mendon | Waterhouse | 037 | |||
Eileen Greyville | Weaver | F | 04/06/1905 | 05/13/1988 | 05/18/1988 | Arkansas, Greene County, Brighton | Utah, Cache County, Logan | John Richard Weaver | Ida Carlin | Did not marry | 207 |
Eulalia Sorensen | Welch | F | 04/01/1890 | 01/15/1968 | 01/18/1968 | Utah, Cache County, Mendon | Utah, Cache County, Logan | Isaac Sorensen | Mary Kristine Jacobsen | John Shaw Welch, Husband | 188 |
John Shaw | Welch | M | 07/28/1888 | 08/22/1947 | 08/25/1947 | Utah, Cache County, Paradise | Utah, Cache County, Logan | John Welch | Ann Rebecca Shaw | Eulalia Sorensen, Wife | 188 |
John Sorensen | Welch | M | 01/24/1919 | 01/28/1919 | 06/26/1948 | New Zealand, North Island, Hastings | New Zealand, North Island, Hastings | John Shaw Welch | Eulalia Sorensen | Did not marry, Infant | 188 |
Ann Findley | Westover | F | 11/03/1839 | 02/17/1918 | 02/20/1918 | Scotland, Fife, Markinche | Utah, Cache County, Mendon | William Findley | Lindsey Hannah Hughes, (Linzey) | Edwin R.Westover, Husband | 071 |
Ellen Dinah Lallis, (Nellie) | Westover | F | 10/18/1876 | 03/31/1929 | 04/04/1929 | Utah, Cache County, Paradise | Utah, Weber County, Ogden | John Lallis | Sarah Edwards | Francis Edward Westover, Husband | 071 |
Francis Edward | Westover | M | 07/27/1871 | 12/03/1926 | 12/05/1926 | Utah, Cache County, Mendon | Utah, Cache County, Mendon | Edwin R. Westover | Ann Findley | Ellen Dinah Lallis, (Nellie), Wife | 071 |
Nellie | Westover | F | 12/06/1917 | 12/09/1917 | 12/10/1917 | Utah, Cache County, Logan | Utah, Cache County, Logan | Francis Edward Westover | Ellen Dinah Lallis, (Nellie) | Did not marry, Infant | 071 |
Henry Elmer | Wheeler | M | 11/30/1892 | 11/27/1894 | 12/00/1894 | Utah, Cache County, Mendon | Utah, Cache County, Mendon | Robert Wheeler | Emma Elizabeth Gardner | Did not marry, Child | 049 |
Ann Longstroth | Whitney | F | 07/15/1837 | 06/30/1926 | 07/04/1926 | England, Lancashire, Clitheroe | Utah, Cache County, Mendon | Stephen Longstroth | Ann Gill | John Kimball Whitney, Sr., Husband | 105 |
Geneva Krambule | Whitney | F | 06/19/1910 | 12/02/1972 | 12/06/1972 | Utah, Cache County, Logan | Utah, Weber County, Ogden | Rudolph Krambule | Leah Zemp | Howard B. Whitney, Husband | 130 |
George B. | Whitney | M | 06/21/1903 | 06/24/1903 | 06/00/1903 | Utah, Cache County, Mendon | Utah, Cache County, Mendon | Newel Kimball Whitney | Mary Etta Hitchcock (Hickock ?) | Did not marry, Infant | 051 |
Glen Herbert | Whitney | M | 10/16/1899 | 05/18/1917 | 05/20/1917 | Utah, Cache County, Mendon | Utah, Cache County, Mendon | Herbert Bradley Whitney | Hannah Sophia Sorensen | Did not marry | 130 |
Hannah Sophia Sorensen | Whitney | F | 09/20/1874 | 12/09/1956 | 12/13/1956 | Utah, Cache County, Mendon | Utah, Cache County, Mendon | Isaac Sorensen | Mary Kristiine Jacobsen | Herbert Bradley Whitney, Husband | 130 |
Herbert Bradley | Whitney | M | 05/03/1874 | 07/30/1944 | 08/04/1944 | Utah, Salt Lake County, Salt Lake City | Utah, Cache County, Mendon | John Kimball Whitney | Ann Longstroth | Hannah Sophia Sorensen, Wife | 130 |
Hilda Thorpe | Whitney | F | 09/18/1900 | 02/24/1993 | 03/01/1993 | Utah, Cache County, Wellsville | Utah, Cache County, Logan | Thomas Thorpe | Jane Brenchley | Theodore Isaac Whitney, Husband | 130 |
Howard Bradley | Whitney | M | 11/19/1906 | 07/29/1974 | 08/02/1974 | Utah, Cache County, Mendon | Utah, Utah County, Provo | Herbert Bradley Whitney | Hannah Sophia Sorensen | Geneva Krambule, Wife | 130 |
John Kimball | Whitney | M | 09/13/1832 | 08/04/1915 | 08/08/1915 | Ohio, Lake County, Kirtland | Utah, Salt Lake County, Salt Lake City | Newell Kimball | Elizabeth Ann Smith | Ann Longstroth, Wife | 105 |
Theodore Isaac | Whitney | M | 12/16/1901 | 06/03/1967 | 06/07/1967 | Utah, Cache County, Mendon | Utah, Cache County, Mendon | Herbert Bradley Whitney | Hannah Sophia Sorensen | Hilda Thorpe, Wife | 130 |
Eugene F. | Whitsel | M | 09/23/1932 | 12/08/2005 | 12/15/2005 | Georgia, Jackson County, Commerce | California, Orange County, Garden Grove | Joel Haden Whitsel | Minerva Jane ________ | Joyce Muir Whitsel, Wife | 198 |
Mary Ann Walker Gardner | Williams | F | 12/10/1847 | 01/06/1916 | 01/08/1916 | England, Nottingham, Walkeringham | Utah, Cache County, Mendon | George Gorril Walker | Mary Hopkins | Henry Gardner; Frank Williams, Husbands | 049 |
George Henry | Williams [Gardner] | M | 01/10/1884 | 08/31/1923 | 09/01/1923 | Utah, Cache County, Mendon | Utah, Salt Lake County, Salt Lake City | Frank Williams | Mary Ann Walker | Velma Ethel McNeil; Martha Gerrons, Wives | 028 |
George DeMar | [Williams] Gardner | M | 11/06/1911 | 02/24/1912 | 02/27/1912 | Utah, Cache County, Mendon | Utah, Cache County, Mendon | George Henry Williams | Velma Ethel McNeil | Did not marry, Infant | 028 |
Elizabeth Adamson | Williamson | F | 00/00/1876 | 09/05/1877 | 09/00/1877 | Utah, Cache County, Mendon | Utah, Cache County, Mendon | William Leatham Williamson | Ellen Mary Adamson | Did not marry, Child | 043 |
Ellen Mary Adamson | Williamson | F | 11/25/1851 | 06/00/1878 | 06/00/1878 | Scotland, Fife, Kirkcaldy | Utah, Cache County, Mendon | John Cunningham Adamson | Ellen Cameron | William Leatham Williamson, Husband | 043 |
Mary Ellen | Williamson | F | 06/16/1874 | 12/16/1875 | 12/00/1875 | Utah, Cache County, Mendon | Utah, Cache County, Mendon | William Leatham Williamson | Ellen Mary Adamson | Did not marry, Child | 043 |
Allen LeRoy | Willie | M | 01/11/1890 | 02/03/1956 | 02/06/1956 | Utah, Cache County, Mendon | Utah, Cache County, Mendon | John Smith Pettit Willie | Eliza Hunsaker | Ethel Amanda Hill, Wife | 203 |
Edwin Allen | Willie | M | 11/24/1921 | 11/26/1921 | 11/28/1921 | Utah, Cache County, Logan | Utah, Cache County, Logan | Allen Leroy Willie | Ethel Amanda Hill | Did not marry, Infant | 085 |
Eliza Hunsaker | Willie | F | 03/17/1862 | 12/01/1927 | 12/04/1927 | Utah, Box Elder County, Brigham City | Utah, Cache County, Mendon | Allen Hunsaker | Susanna Dunn | John Smith Pettit Willie, Husband | 085 |
Elizabeth Ann Pettit | Willie | F | 12/03/1818 | 01/25/1906 | 01/29/1906 | New York, Westchester County, New Rochelle | Utah, Cache County, Mendon | William Pettit | Mary Odell | James Grey Willie, Husband | 085 |
Elizabeth Hunsaker | Willie | F | 09/17/1877 | 01/17/1878 | 01/00/1878 | Utah, Cache County, Mendon | Utah, Cache County, Mendon | William Pettit Willie | Mary Ann Hunsaker | Did not marry, Infant | 137 |
Ethel Amanda Hill | Willie | F | 12/13/1886 | 11/25/1958 | 11/28/1958 | Utah, Weber County, West Weber | Utah, Cache County, Logan | Joseph John Hill | Martha Matilda Stowell | Allen LeRoy Willie, Husband | 203 |
George Baker | Willie | M | 00/00/1892 | 02/14/1950 | 02/15/1950 | Utah, Cache County, Mendon | Utah, Salt Lake County, Salt Lake City | William Pettit Willie | Hannah Leavitt Baker | Did not marry | 124 |
Hannah Leavitt Baker | Willie | F | 12/29/1858 | 04/13/1943 | 04/06/1943 | Utah, Salt Lake County, Salt Lake City | Utah, Cache County, Wellsville | Simon Baker | Charlotte Leavitt | William Pettit Willie, Husband | 124 |
Infant | Willie | M | 11/03/1927 | 11/03/1927 | 11/03/1927 | Utah, Cache County, Logan | Utah, Cache County, Logan | Allen Willie | Ethel Hill | Did not marry, Infant | 085 |
Infant | Willie | U | 02/06/1924 | 02/06/1924 | 02/06/1924 | Utah, Cache County, Mendon | Utah, Cache County, Mendon | Vernal Willie | Dorthy Bird | Did not marry, Infant | 085 |
James Grey | Willie | M | 11/01/1814 | 09/09/1895 | 09/00/1895 | England, Hampshire, Southampton, Murrell Green | Utah, Cache County, Mendon | William Willie | Mary Sutton | Elizabeth Ann Pettit; Charlotte Ann Stillwell; Catherine Elizabeth Tuttle, Wives | 085 |
John Clyde | Willie | M | 09/15/1886 | 05/01/1887 | 05/00/1887 | Utah, Cache County, Mendon | Utah, Cache County, Mendon | John Smith Pettit Willie | Eliza Hunsaker | Did not marry, Infant | 085 |
John Smith Pettit | Willie | M | 05/05/1852 | 06/12/1921 | 06/15/1921 | Utah, Salt Lake County, Salt Lake City | Utah, Cache County, Logan | James Grey Willie | Elizabeth Ann Pettit | Eliza Hunsaker, Wife | 085 |
Lucy Isabell McCombs | Willie | F | 11/04/1903 | 05/20/1990 | 05/23/1990 | Utah, Cache County, Trenton | Utah, Cache County, Logan | Alvin Slauson McCombs | Elizabeth Felicia Astle | Wayne Smith Willie, Husband | 230 |
Mary Ann Hunsaker | Willie | F | 09/16/1855 | 01/24/1925 | 01/27/1925 | Utah, Salt Lake County, West Jordan | Utah, Cache County, Mendon | Abraham Hunsaker | Margaret Sweeten | William Pettit Willie, Husband | 137 |
Mervyn John | Willie | M | 01/19/1925 | 09/28/2006 | 10/02/2006 | Utah, Cache County, Mendon | Utah, Cache County, Logan | Allen Leroy Willie | Ethel Amanda Hill | Hedda Margene Jensen, Wife | 203 |
Sarah | Willie | F | 09/08/1900 | 10/07/1915 | 10/09/1915 | Utah, Cache County, Mendon | Utah, Cache County, Mendon | William Pettit Willie | Hannah Leavitt Baker | Did not marry, Child | 124 |
Wayne Smith | Willie | M | 03/14/1903 | 05/26/1984 | 05/29/1984 | Utah, Cache County, Mendon | Utah, Cache County, Mendon | John Smith Pettit Willie | Eliza Hunsaker | Lucy Isabell McCombs, Wife | 230 |
William Pettit | Willie | M | 07/12/1848 | 06/28/1923 | 07/03/1923 | Utah, Salt Lake County, Salt Lake City | Utah, Cache County, Mendon | James Grey Willie | Elizabeth Ann Pettit | Mary Ann Hunsaker, Wife | 137 |
[Charlotte] | [Willie] | F | 03/26/1888 | 08/10/1889 | 08/00/1889 | Utah, Box Elder County, Washakie | Utah, | William Pettit Willie | Hannah Leavitt Baker | Did not marry, Infant | 085 |
Alonzo Gilbert | Wood | M | 08/27/1930 | 11/18/2002 | 12/04/2002 | Utah, Cache County, Logan | Rhode Island, Providence County, Providence | Alonzo Kimball Wood | Florence Annetta Bowen | Did not marry | 157 |
Alonzo Kimball | Wood | M | 04/24/1887 | 10/22/1973 | 10/25/1973 | Utah, Cache County, Mendon | Utah, Cache County, Logan | Joseph Turner Wood | Julia Alline Kimball | Florence Annetta Bowen, Wife | 157 |
Florence Annetta Bowen | Wood | F | 04/10/1894 | 08/27/1967 | 08/30/1967 | Utah, Box Elder County, Beaver Dam | Utah, Weber County, Ogden | Charles Mac Bowen | Florence Annette Thorpe | Alonzo Kimball Wood, Husband | 157 |
Joseph Edward | Wood | M | 12/14/1876 | 04/15/1894 | 04/00/1894 | Utah, Cache County, Mendon | Utah, Cache County, Mendon | Joseph Turner Wood | Julia Alline Kimball | Did not marry | 060 |
Joseph Turner | Wood | M | 06/24/1854 | 01/22/1938 | 01/26/1938 | Utah, Salt Lake County, Salt Lake City | Utah, Cache County, Mendon | Edward Wood | Elizabeth Ann Turner | Julia Alline Kimball, Wife | 060 |
Julia Alline Kimball | Wood | F | 03/09/1858 | 01/30/1935 | 02/03/1935 | Utah, Salt Lake County, Salt Lake City | Utah, Utah County, Provo | William Henry Kimball | Lucy Amelia Pack | Joseph Turner Wood, Husband | 060 |
Linden Kimball | Wood | M | 04/24/1887 | 01/02/1967 | 01/06/1967 | Utah, Cache County, Mendon | Utah, Cache County, Logan | Joseph Turner Wood | Julia Alline Kimball | Pearl Virginia Jensen, Wife | 156 |
Pearl Virginia Jensen | Wood | F | 09/01/1899 | 01/24/1975 | 01/27/1975 | Utah, Juab County, Nephi | Utah, Cache County, Logan | Christian Andersen Jensen | Caroline Emellia Agnes Sorensen | Linden Kimball Wood, Husband | 156 |
Virginia | Wood | F | 08/30/1922 | 06/20/1942 | 06/23/1942 | Utah, Cache County, Mendon | Utah, Cache County, Logan | Linden Kimball Wood | Pearl Virginia Jensen | Did not marry. | 156 |
William Parley R. | Wood | M | 06/14/1885 | 10/07/1886 | 10/00/1886 | Utah, Cache County, Mendon | Utah, Cache County, Mendon | Joseph Turner Wood | Julia Alline Kimball | Did not marry, Child | 060 |
Edith Larsen | Worley | F | 06/28/1911 | 06/29/1911 | 07/01/1911 | Utah, Cache County, Mendon | Utah, Cache County, Mendon | John Pearson Worley | Eleanor Larsen | Did not marry, Infant | 015 |
Frances Louise Morris Bradbury Holmes | Wright | F | 09/21/1919 | 05/02/1978 | 05/05/1978 | Missouri, Saline County, Marshall | Utah, Salt Lake County, Salt Lake City | Archie Osker Morris | Zella May Martin | Henry H. Bradbury; Dale Holmes; Arthur E. Wright, Jr., Husbands | 218 |
October 18, 2007 was the last modification date to the Mendon Cemetery Index — W.
Interment Information — W
Interment data for the following individuals in the Mendon, Utah Cemetery, is provided here for historical research and or genealogical purposes: Esther May Wagstaff, Lucina Smoot Wagstaff, Lucianne Walbridge, Ada Plowman Walker, Charles Henry Walker, Cleopatra Walker, Darwin George Walker, Ethel Sorensen Walker, Fred SorensenWalker, George Gorril Walker, Hellen Virginia Bigler Walker, Herbert Clyde Walker, Jesse William Walker, John Robert Walker, John Wallace Walker, Lora Virginia Walker, Mary Hopkin Walker, Orpha Loretta Walker, Sandra Kae Walker, Tracy Walker, Vance DeMont Walker, Beulah Eggleston Walton, Beulah Eggleston Gittins, Beulah Eggleston Allred, Reuben Halstead Walton, Samuel Waterhouse, Eileen Greyville Weaver, Eulalia Sorensen Welch, John Shaw Welch, John Sorensen Welch, Ann Findley Westover, Ellen Dinah Lallis Westover, Nellie Westover, Francis Edward Westover, Nellie Westover, Henry Elmer Westover, Henry Elmer Wheeler, Ann Longstroth Whitney, Geneva Krambule Whitney, George B. Whitney, Glen Herbert Whitney, Hannah Sophia Sorensen Whitney, Hannah Sorensen Whitney, Herbert Bradley Whitney, Hilda Thorpe Whitney, John Kimball Whitney, Theodore Isaac Whitney, Eugene F. Whitsel, Mary Ann Walker Gardner, Mary Ann Walker Williams, George Henry Gardner, George DeMar Gardner, George Henry Williams, George DeMar Williams, Elizabeth Adamson Williamson, Ellen Mary Adamson Williamson, Mary Ellen Williamson, Allen LeRoy Willie, Edwin Allen Willie, Eliza Hunsaker Willie, Elizabeth Ann Petti Willie, Elizabeth Hunsaker Willie, Ethel Amanda Hill Willie, George Baker Willie, Hannah Leavitt Baker Willie, James Grey Willie, John Clyde Willie, John Smith Petti Willie, Lucy Isbell McCombs Willie, Mary Ann Hunsaker Willie, Sarah Willie, Wayne Smith Willie, William Petti Willie, Charlotte Willie, Alonzo Gilbert Wood, Alonzo Kimbal Wood, Florence Annetta Bowen Wood, Joseph Edward Wood, Joseph Turner Wood, Julia Alline Kimball Wood, Linden Kimball Wood, Pearl Virginin Jensen Wood, Virginia Wood, William Parley R. Wood, Edith Larsen Worley, Frances Louise Morris Wright, Frances Louise Morris Bradbury, Frances Louise Morris Holmes and Mervyn John Willie.