Mendon Cemetery Index — Veterans
First | Last | G | Birth | Death | Burial | Birth Place | Death Place | War or Service | Lot |
---|---|---|---|---|---|---|---|---|---|
Lars Magnus | Andersen | M | 09/03/1879 | 11/18/1947 | 11/21/1947 | Utah, Cache County, Mendon | Utah, Cache County, Mendon | World War I | 063 |
Elmer Wesley, Sr. | Anderson | M | 08/27/1910 | 01/12/1982 | 01/16/1982 | Idaho, Jefferson County, Lorenzo | Utah, Cache County, Mendon | World War II | 212 |
Charles Melville | Armstrong | M | 06/28/1920 | 05/13/1993 | 00/00/0000 | Canada, Saskatchewan, Maple Creek | California, Los Angeles County, Claremont | World War II | 192 |
Dennis LuWayne | Bailey | M | 10/21/1947 | 04/19/1993 | 04/00/1993 | Idaho, Franklin County, Preston | Arizona, Maricopa County, Phoenix | U.S. Air Force | 206 |
Albert Mowry, Sr. | Baker | M | 10/03/1833 | 09/03/1909 | 09/07/1909 | New York, Chautauqua County, Promfret | Utah, Cache County, Mendon | Pioneer Militia | 100 |
Allen Asa | Baker | M | 07/08/1941 | 12/23/2002 | 12/30/2002 | Utah, Cache County, Logan | Arizona, Mohave County, Kingman | U.S. Army Reserve | 099 |
George Washington, Sr. | Baker | M | 09/09/1837 | 10/28/1924 | 10/31/1924 | New York, Chautauqua County, Promfret | Utah, Cache County, Logan | Pioneer Militia | 108 |
Howard | Baker | M | 09/04/1896 | 06/15/1965 | 06/21/1965 | Utah, Cache County, Mendon | Utah, Box Elder County, Tremonton | World War I | 211 |
Jarvis Young | Baker | M | 11/13/1830 | 05/27/1891 | 05/29/1891 | New York, Herkimer County, West Winfield | Utah, Cache County, Mendon | Pioneer Militia | 092 |
Joseph | Baker | M | 08/15/1838 | 10/25/1925 | 10/29/1925 | New York, Herkimer County, West Winfield | Utah, Cache County, Mendon | Pioneer Militia | 126 |
Lowell James | Baker | M | 12/09/1911 | 02/13/1970 | 02/16/1970 | Utah, Cache County, Mendon | Utah, Weber County, Ogden | World War II | 110 |
William Melvin | Baker | M | 03/12/1887 | 12/13/1937 | 12/16/1937 | Utah, Cache County, Mendon | Utah, Cache County, Mendon | World War I | 125 |
Grant Henry | Bartlett | M | 06/18/1923 | 06/20/1992 | 06/24/1992 | Utah, Cache County, Mendon | Utah, Salt Lake County, Salt Lake City | World War II, Korea | 077 |
Henry | Bartlett | M | 02/17/1896 | 10/05/1965 | 10/07/1965 | Idaho, Bannock County, Swan Lake | Utah, Cache County, Logan | World War I | 078 |
Bartell Carlyle | Bird | M | 03/05/1939 | 03/09/2003 | 03/12/2003 | Utah, Cache County, Mendon | Utah, Box Elder County, Brigham City | Korea, Army | 238 |
Charles F. | Bird | M | 09/15/1898 | 08/27/1987 | 08/31/1987 | Utah, Cache County, Mendon | Utah, Cache County, Logan | World War I | 151 |
Clarence Lee | Bird | M | 02/12/1933 | 02/08/1970 | 02/11/1970 | Utah, Cache County, Mendon | Utah, Cache County, Logan | Korea, U.S. Navy | 188 |
Phineas Reeves, Jr. | Bird | M | 03/05/1896 | 11/25/1984 | 11/28/1984 | Utah, Cache County, Mendon | Utah, Cache County, Logan | World War I | 168 |
Seth John | Bird | M | 04/13/1925 | 01/06/2004 | 01/12/2004 | Utah, Cache County, Mendon | Utah, Cache County, Logan | World War II, Army | 168 |
Ned James | Bodily | M | 12/23/1925 | 09/16/1978 | 09/20/1978 | Idaho, Franklin County, Fairview | Utah, Cache County, Logan | World War II, Navy | 264 |
Homer Leslie | Borgholthaus | M | 03/03/1894 | 07/22/1971 | 07/27/1971 | Wyoming, Albany County, Laramie | Oregon, Malheur County, Ontario | World War I | 091 |
Rollo Byron | Brimm | M | 08/15/1897 | 05/25/1963 | 05/28/1963 | Iowa, Pocahontas County, Havalock | Utah, Weber County, Ogden | World War I, Army | 210 |
Ronald Albert | Brush | M | 11/27/1932 | 09/20/2006 | 09/25/2006 | Illinois, Cook County, Chicago | Utah, Cache County, Logan | Navy | 244 |
David Glenn | Buist | M | 05/24/1917 | 12/04/1983 | 12/08/1983 | Utah, Cache County, Mendon | Utah, Cache County, Mendon | World War II | 182 |
Hyrum Leon | Buist | M | 02/09/1921 | 06/08/1943 | 00/00/0000 | Utah, Cache County, Mendon | Northeast, South America | World War II | 133 |
Alfred George, Jr. | Cammack | M | 06/01/1931 | 05/04/2005 | 05/13/2005 | Utah, Cache County, Providence | Utah, Cache County, Logan | U.S. Navy | 260 |
Dale Henry | Christensen | M | 12/08/1918 | 07/14/2002 | 07/17/2002 | Utah, Sanpete County, Fountain Green | Utah, Utah County, Spanish Fork | WW II, Marines | 052 |
Alma Lee | Copen | M | 04/28/1919 | 04/23/1964 | 04/28/1964 | Utah, Cache County, Mendon | California, Los Angeles County, Los Angeles | World War II | 189 |
Clyde Fred Richards | Decker | M | 08/25/1915 | 10/09/1959 | 10/13/1959 | Utah, Salt Lake County, Midvale | Utah, Salt Lake County, Salt Lake City | World War II | 011 |
Lemuel Rice, Sr. | Earl | M | 11/28/1913 | 09/16/2002 | 09/19/2002 | Idaho, Fremont County, Parker | Utah, Cache County, Logan | World War II, Navy | 207 |
William, Jr. | Findley | M | 05/10/1831 | 05/08/1869 | 05/00/1869 | Scotland, Fife, Kirforthar Feus | Utah, Cache County, Mendon | Pioneer Militia | 008 |
Lloyd E. | Gittins | M | 10/11/1930 | 01/26/2001 | 01/31/2001 | Utah, Cache County, Cornish | Utah, Salt Lake County, Salt Lake City | Korea | 192 |
Charles Neff | Hardman | M | 05/25/1921 | 05/01/1997 | 05/05/1997 | Utah, Cache County, Wellsville | Utah, Cache County, Logan | World War II, Navy | 224 |
Eldon Dean | Hardman | M | 07/04/1932 | 08/18/1997 | 08/23/1997 | Idaho, Oneida County, Malad City | Utah, Box Elder County, Tremonton | U.S. Army, 1953-1955 | 267 |
Joseph Henry | Hardman | M | 06/06/1927 | 09/13/1996 | 09/17/1996 | Utah, Cache County, Mendon | Utah, Cache County, Mendon | World War II | 224 |
Stuart Floyd | Hardman | M | 06/05/1916 | 05/19/2005 | 05/31/2005 | Utah, Cache County, Mendon | Utah, Cache County, Logan | Navy Reserve | 244 |
Erastus Snow, Jr. | Haws | M | 11/09/1912 | 08/07/1983 | 08/10/1983 | Utah, Utah County, Provo | Utah, Cache County, Logan | World War II, Army | 059 |
Grant Bird | Heninger | M | 03/09/1920 | 12/26/1979 | 12/29/1979 | Utah, Cache County, Millville | Utah, Cache County, Logan | World War II, Army | 176 |
Howard Clair | Heninger | M | 08/30/1923 | 10/03/2004 | 10/08/2004 | Utah, Cache County, Nibley | Utah, Cache County, Logan | Army, WW II | 222 |
Okey Leonard | Hiibner | M | 08/14/1918 | 11/09/1944 | 08/14/1948 | Utah, Cache County, Mendon | Europe, (World War II) | World War II | 166 |
James Hood | Hill | M | 12/09/1837 | 05/31/1925 | 06/03/1925 | Canada, Ontario, York, Toronto | Utah, Weber County, Ogden | Pioneer Militia | 040 |
William Lee | Hill | M | 10/08/1922 | 06/25/2009 | 07/02/2009 | Wyoming, Lincoln County, Smoot | Utah, Cache County, Logan | World War II, Army, Air Corp. | 040 |
Henry Gorril (Garl) | Hughes | M | 06/15/1886 | 02/24/1943 | 02/27/1943 | Utah, Cache County, Mendon | Utah, Salt Lake County, Salt Lake City | World War I | 147 |
John Keith | Hughes | M | 02/07/1927 | 08/20/1969 | 08/23/1969 | Utah, Cache County, Mendon | Idaho, Bonneville County, Idaho Falls | World War I, Navy | 190 |
James | Jack | M | 01/01/1800 | 08/30/1880 | 09/00/1880 | Scotland, Lanark, Glasgow | Utah, Cache County, Mendon | Republic of Texas, Army | 003 |
Ether Baker | Jensen | M | 03/05/1896 | 09/29/1937 | 10/03/1937 | Utah, Cache County, Mendon | Utah, Cache County, Mendon | World War I, Army | 121 |
Thomas Derece | Jones | M | 05/28/1931 | 03/06/2003 | 03/11/2003 | Idaho, Franklin County, Fairview | Utah, Cache County, Logan | Army, 1951-1956 | 240 |
Alvin Chester | Kidman | M | 11/05/1929 | 12/22/2008 | 12/27/2008 | Utah, Cache County, Mendon | Georgia, Savannah | Korea | 202 |
Melva Hale | Kidman | F | 06/21/1922 | 01/07/2003 | 01/11/2003 | Wyoming, Lincoln County, Afton | Utah, Cache County, Logan | World War II, Coast Guard Reserve | 236 |
Norval Robert | Kidman | M | 04/22/1916 | 11/29/1974 | 12/02/1974 | Utah, Cache County, Petersboro | Utah, Cache County, Logan | World War II | 138 |
Kenneth Vincent | Krambule | M | 12/09/1923 | 01/03/1953 | 01/06/1953 | Utah, Cache County, Logan | Utah, Cache County, Smithfield | World War II, Army, Air Corp. | 201 |
Donald Gardner | Larsen | M | 03/30/1915 | 11/05/1977 | 11/09/1977 | Utah, Cache County, Mendon | Utah, Salt Lake County, Salt Lake City | World War II, Army, Air Corp. | 169 |
Loy Miller | Leishman | M | 02/29/1924 | 05/17/2000 | 05/19/2000 | Idaho, Bannock County, Pocatello | Utah, Cache County, Logan | World War II, Army | 241 |
Jasper | Lemmon | M | 08/05/1835 | 08/28/1905 | 08/31/1905 | Illinois, Adams County, Quincy | Utah, Cache County, Mendon | Pioneer Militia | 018 |
Henry Doyle | Lewis | M | 04/25/1929 | 07/10/2003 | 07/14/2003 | Idaho, Franklin County, Clifton | Wellsville, Cache County, Mendon | Army, Chaplain's Assistant | 195 |
Michael Howard | Lloyd | M | 07/15/1959 | 09/27/2005 | 09/30/2005 | Utah, Weber County, Ogden | Utah, Salt Lake County, North Salt Lake City | Navy | 236 |
Alton Eugene | Longstroth | M | 05/09/1917 | 07/13/2003 | 07/18/2003 | Utan, Cache County, Mendon | Utah, Weber County, Ogden | World War II, Army, Air Corp | 204 |
Zan William | Longstroth | M | 28/04/1941 | 17/11/2009 | 21/11/2009 | Utah, Cache County, Logan | Utan, Cache County, Mendon | Army | |
Charles Gordon | Maughan | M | 12/31/1923 | 09/06/1995 | 09/12/1995 | Utah, Cache County, Wellsville | Utah, Cache County, Logan | World War II | 209 |
Ora Smith | Maughan | M | 01/06/1919 | 03/25/1995 | 03/28/1995 | Utah, Cache County, Wellsville | Utah, Weber County, Roy | World War II | 133 |
Arthur Dean | Maurer | M | 09/29/0929 | 10/18/2006 | 10/23/2006 | Utah, Cache County, Nibley | Utah, Cache County, Mendon | Korea | 201 |
George O. | Miller | M | 09/30/1928 | 07/19/2003 | 07/25/2003 | Nevada, Clark County, Las Vagas | Utah, Cache County, Logan | Army, Korea | 151 |
Sterling Richard | Miller | M | 11/16/1905 | 03/24/1992 | 03/27/1992 | Wyoming, Big Horn County, Byron | Utah, Salt Lake County, Salt Lake City | World War II | 164 |
Charles J. | Moore | M | 11/23/1915 | 07/01/1988 | 09/13/1988 | Wisconsin, Eau Claire County, Eau Claire | Washington, King County, Renton | World War II | 224 |
Floyd Thomas | Morgan | M | 03/12/1910 | 08/04/2003 | 08/09/2003 | Idaho, Franklin County, Weston | Utah, Cache County, Logan | Army, World War II | 188 |
John Frederick | Morris | M | 10/13/1919 | 08/01/1990 | 08/06/1990 | Tennessee, Monroe County, Tellicoplains | California, Lassen County, Susanville | World War II | 233 |
Byron Boyd | Muir | M | 03/07/1927 | 05/11/1974 | 05/16/1974 | Utah, Cache County, Mendon | Arizona, Maricopa County, Phoenix | U.S. Army | 221 |
David | Muir | M | 10/01/1860 | 03/07/1927 | 03/10/1927 | Scotland, West Lothian, Whitburn, Crofthead | Utah, Cache County, Mendon | Spanish American War, Army | 012 |
George Earl | Muir | M | 01/27/1926 | 01/29/1959 | 02/02/1959 | Utah, Cache County, Mendon | Utah, Salt Lake County, Salt Lake City | World War II, Navy | 120 |
Melvin Thomas | Muir | M | 08/13/1896 | 05/30/1986 | 06/02/1986 | Utah, Cache County, Petersboro | Utah, Cache County, Logan | World War I | 136 |
Ralph Longstroth | Muir | M | 06/01/1911 | 01/24/1972 | 01/27/1972 | Utah, Cache County, Mendon | Utah, Cache County, Mendon | World War II | 185 |
Grant Maughan | Murray | M | 12/06/1931 | 09/24/2006 | 09/28/2006 | Utah, Cache County, Wellsville | Idaho, Bannock County, Pocatello | Air Force | 197 |
Rulon Samuel | Oldham | M | 03/13/1914 | 03/24/1942 | 03/29/1942 | Idaho, Cassia County, Oakley | Pacific Ocean, off the California Coast | World War II, Navy | 105 |
Harold Dale | Owen | M | 02/03/1923 | 11/28/1992 | 12/00/1992 | Missouri, Dade County, | Missouri, Greene County, Springfield | World War II, U.S. Merchant Marine. | 271 |
Richard Alma | Palmer | M | 01/16/1920 | 05/31/1983 | 06/03/1983 | Arizona, Graham County, Eden | Utah, Cache County, Logan | World War II | 271 |
Alton Haws | Peterson | M | 08/13/1914 | 08/04/1988 | 08/09/1988 | Utah, Cache County, Logan | Idaho, Ada County, Boise | World War II | 179 |
David Haws | Peterson | M | 08/18/1920 | 04/27/1981 | 04/30/1981 | Utah, Cache County, Logan | Utah, Cache County, Petersboro | World War II | 179 |
Howard Haws | Peterson | M | 06/11/1925 | 07/12/1979 | 07/16/1979 | Utah, Cache County, Logan | Utah, Salt Lake County, Salt Lake City | World War II | 179 |
David M. | Reid | M | 00/00/1900 | 08/29/1919 | 09/00/1919 | Utah or Wyoming | France | Army, World War I | 000 |
John Hill | Richards | M | 06/02/1839 | 09/22/1860 | 09/00/1860 | Canada, Ontario, Toronto | Utah, Weber County, Weber River | Pioneer Militia | 013 |
Joseph Barrett | Richards | M | 09/27/1922 | 12/03/1994 | 12/06/1994 | Utah, Cache County, Mendon | Utah, Weber County, Ogden | World War II, Army | 255 |
William Alexander | Richards | M | 11/25/1920 | 09/15/1966 | 09/17/1966 | Utah, Cache County, Mendon | Utah, Weber County, Ogden | World War II, Army, Air Corp. | 268 |
William Leland | Richeson | M | 10/05/1925 | 06/01/1996 | 06/05/1996 | Idaho, Butte County, Lost River | Utah, Salt Lake County, Salt Lake City | World War II, Army | 157 |
Albert Edward | Rose | M | 02/18/1919 | 01/19/1979 | 01/19/1989 | New Jersey, Hudson County, Jersey City | Florida, Marion County, Ocala | World War II, Army | 127 |
Phillip Owen | Rudy | M | 03/26/1899 | 12/13/1976 | 12/16/1976 | Utah, Uintah County, Vernal | Utah, Cache County, Logan | World War I | 195 |
Pedro | Sanchez | M | 08/31/1956 | 11/20/2007 | 11/24/2007 | Utah, Salt Lake County, Salt Lake City | Army | 245 | |
Verland Douglas | Shelton | M | 01/10/1923 | 01/31/1971 | 02/05/1971 | Utah, Cache County, Mendon | California, Sacramento County, Sacramento | World War II Army. | 218 |
William Ross | Shelton | M | 12/09/1928 | 01/02/2001 | 01/05/2001 | Utah, Cache County, Mendon | Utah, Salt Lake County, Salt Lake City | U. S. Army | 236 |
Allan Jensen | Sorensen | M | 01/01/1926 | 12/26/1999 | 12/29/1999 | Utah, Cache County, Logan | Utah, Cache County, Logan | World War II, Navy | 104 |
Claud Afton | Sorensen | M | 09/06/1897 | 09/11/1986 | 09/14/1986 | Utah, Cache County, Mendon | Utah, Box Elder County, Tremonton | World War I, Army | 217 |
Eldon John | Sorensen | M | 03/16/1926 | 07/03/1999 | 07/06/1999 | Utah, Cache County, Mendon | Utah, Cache County, Logan | World War II, Army | 132 |
George Nicholas | Sorensen | M | 04/28/1869 | 04/20/1928 | 04/24/1928 | Utah, Cache County, Mendon | Utah, Salt Lake County, Salt Lake City | Spanish American War | 042 |
Isaac | Sorensen | M | 02/24/1840 | 11/07/1922 | 11/10/1922 | Denmark, Sorø, Haverup | Utah, Cache County, Mendon | Pioneer Militia | 079 |
Lyman Dean | Sorensen | M | 01/09/1913 | 01/02/1969 | 06/04/1969 | Utah, Cache County, Mendon | Utah, Salt Lake County, Salt Lake City | World War II | 053 |
Paul Brookins | Sorensen | M | 06/16/1926 | 05/13/2009 | 05/18/2009 | Utah, Cache County, Mendon | Arizona, Pima County, Tucson | Korea | 145 |
Keith Hughes | Stauffer | M | 09/21/1915 | 10/29/1944 | 08/07/1948 | Utah, Weber County, Riverdale | France, (World War II) | World War II | 154 |
Fawn Elizabeth Stauffer | Steigerwald | F | 08/16/1911 | 01/24/2006 | 02/04/2006 | Utah, Weber County, Riverdale | Utah, Cache County, Logan | World War II, Naval Nurse Corp | 154 |
Richard Peter | Steigerwald | M | 04/24/1907 | 09/21/1991 | 09/24/1991 | Ohio, Cuyahoga County, Cleveland | Utah, Salt Lake County, Salt Lake City | World War II, Navy | 154 |
Robert | Sweeten | M | 12/14/1840 | 01/19/1936 | 01/23/1936 | Canada, Ontario, Kent, Brooke | Utah, Salt Lake County, Salt Lake City | Pioneer Militia | 034 |
Bertrand Dee | Tanner | M | 04/24/1943 | 09/16/2008 | 09/20/2008 | Utah, Salt Lake County, Salt Lake City | Arny Reserve | 237 | |
John Percy | Taylor | M | 05/11/1902 | 12/28/1963 | 12/31/1963 | England, Yorkshire, Barnsley | Utah, Weber County, Ogden | World War II | 135 |
Nelson | Taylor | M | 10/04/1894 | 11/05/1940 | 11/10/1940 | England, Yorkshire, Barnsley | Arizona, Pima County, Tucson | World War I | 135 |
James Douglas | Terrill | M | 01/03/1943 | 07/26/2007 | 08/03/2007 | California, Los Angeles County, Los Angeles | Utah, Cache County, Benson | Vietnam | 245 |
Thomas Sherman | Thompson | M | 06/15/1923 | 11/17/1962 | 11/19/1962 | New Mexico, Torrance County, Estancia | Utah, Salt Lake County, Salt Lake City | World War II, Army | 157 |
Howard Franklin | Valentine | M | 09/18/1918 | 07/25/1971 | 07/28/1971 | Ohio, Muskingum County, Roseville | Utah, Weber County, Ogden | World War II, Army | 210 |
Fred Sorensen | Walker | M | 09/22/1922 | 04/10/1944 | 00/00/0000 | Wyoming, Uinta County, Lyman | Between Gooseneck Bay, Greenland & England | World War II | 183 |
Jesse William | Walker | M | 02/23/1893 | 05/22/1977 | 05/26/1977 | Utah, Cache County, Mendon | Utah, Box Elder County, Brigham City | World War I | 208 |
Vance DeMont, Jr. | Walker | M | 04/02/1919 | 05/03/1967 | 05/08/1967 | Utah, Cache County, Mendon | California, Sonoma County, Petaluma | World War II, Army | 215 |
Reuben Halstead | Walton | M | 04/03/1896 | 02/12/1956 | 02/15/1956 | Wyoming, Uinta County, Cottonwood | Utah, Cache County, Mendon | World War I | 192 |
Eugene F. | Whitsel | M | 09/23/1932 | 12/08/2005 | 12/15/2005 | Georgia, Jackson County, Commerce | California, Orange County, Garden Grove | U. S. Air Force | 198 |
Allen LeRoy | Willie | M | 01/11/1890 | 02/03/1956 | 02/06/1956 | Utah, Cache County, Mendon | Utah, Cache County, Mendon | World War I | 203 |
James Grey | Willie | M | 11/01/1814 | 09/09/1895 | 09/00/1895 | England, Hampshire, Southampton, Murrell Green | Utah, Cache County, Mendon | Pioneer Militia | 085 |
Mervyn John | Willie | M | 01/19/1925 | 09/28/2006 | 10/02/2006 | Utah, Cache County, Mendon | Utah, Cache County, Logan | Army, WW II, | 203 |
Alonzo Gilbert | Wood | M | 08/27/1930 | 11/18/2002 | 12/04/2002 | Utah, Cache County, Logan | Rhode Island, Providence County, Providence | Koren War, Chaplin | 157 |
Linden Kimball | Wood | M | 04/24/1887 | 01/02/1967 | 01/06/1967 | Utah, Cache County, Mendon | Utah, Cache County, Logan | World War I | 156 |
January 4, 2010 was the last modification date to the Mendon Cemetery Index — Veterans.
Interment Information — Veterans
Interment data for the following Veterans in the Mendon, Utah Cemetery, is provided here for historical research, genealogical purposes and so that we may remember and honor them. Names in bold are Mendons Gold Star Veterans, those who lost their lives during the war(s): Lars Magnus Andersen, Elmer Wesley Anderson, Sr., Charles Melville Armstrong, Dennis LuWayne Bailey, Alberet Mowry Baker, Sr., Allen Asa Baker, George Washington Baker, Sr., Howard Baker, Jarvis Young Baker, Joseph Baker, Lowell James Baker, William Melvin Baker, Grant Henry Bartlett, Henry Bartlett, Bartell Carlyle Bird, Charles F. Bird, Clarence Lee Bird, Phineas Reeves Bird, Jr., Seth John Bird, Ned James Bodily, Homer Leslie Borgholthaus, Rollo Byron Brimm, Ronald Albert Bush, David Glenn Buist, Hyrum Leon Buist, Alfred George Cammack, Jr., Dale Henry Christensen, Alma Lee Copen, Clyde Fred Richards Decker, Lemuel Rice Earl, Sr., William Findley, Jr., Loyde E. Gittins, Charles Neff Hardman, Eldon Dean Hardman, Joseph Henry Hardman, Stuart Floyd Hardman, Erastus Snow Haws, Jr., Grant Bird Heninger, Howard Clair Heninger, Okey Leonard Hiibner, James Hood Hill, William Lee Hill, Genry Gorril Hughes, John Keith Hughes, James Jack, Ether Baker Jensen, Thomas Derece Jones, Alvin Chester Kidmann, Melva Hale Kidman, Norval Robert Kidman, Kenneth Vincent Krambule, Donald Gardner Larsen, Loy Miller Lieshman, Jasper Lemmon, Henry Doyle Lewis, Michael Howard Lloyd, Alton Eugene Longstroth, Zan William Longstroth, Charles Gordon Maughan, Ora Smith Maughan, Arthur Dean Maurer, George O. Miller, Sterling Richard Miller, Charles J. Moore, Floyd Thomas Morgan, John Frederick Morris, Byron Boyd Muir, David Muir, George Earl Muir, Melvin Thomas Muir, Ralph Longstroth Muir, Grant Maughan Murray, Rulon Samuel Oldham, Harold Dale Owen, Richand Alma Palmer, Alton Haws Peterson, David M. Reid, John Hill Richards, Joseph Barrett Richards, William Alexander Richards, William Leland Richeson, Albert Edward Rose, Phillip Owen Rudy, Pedro Sanchez, Verland Douglas Shelton, William Ross Shelton, Allan Jensen Sorensen, Claud Afton Sorensen, Eldon John Sorensen, George Nicholas Sorensen, Isaac Sorensen, Lyman Dean Sorensen, Paul Brookins Sorensen, Keith Hughes Stauffer, Fawn Elizabeth Stauffer Steigerwald, Richard Peter Steigerwald, Robert Sweeten, Bertrand Dee Tanner, John Percy Taylor, Neilson Taylor, James Douglas Terrill, Thomas Sherman Thompson, Howard Franklin Valentine, Fred Sorensen Walker, Jesse William Walker, Vance DeMont Walker, Jr., Reuben Halstead Walton, Eugene F. Whitsel, Allen LeRoy Willie, James Grey Willie, Mervon John Willie, Alonzo Gilbert Wood and Linden Kimball Wood.