Mendon Cemetery Index — L
First | Last | G | Birth | Death | Burial | Birth Place | Death Place | Father | Mother | Relationship | Lot |
---|---|---|---|---|---|---|---|---|---|---|---|
Clella Marretta | Ladle | F | 09/13/1899 | 07/11/1986 | 07/14/1986 | Utah, Cache County, Mendon | Utah, Cache County, Logan | John Ladle | Susanna Trappett | Did not marry | 115 |
Della May | Ladle | F | 12/17/1902 | 12/17/1902 | 12/00/1902 | Utah, Cache County, Mendon | Utah, Cache County, Mendon | John Ladle | Susanna Trappett | Did not marry, Infant | 115 |
John | Ladle | M | 08/08/1853 | 06/02/1932 | 06/05/1932 | England, Norfolk, Wretham | Utah, Cache County, Mendon | James Ladle | Jane Brown | Susanna Trappett, Wife | 115 |
Nancy Ellen Hunt | Ladle | F | 02/05/1889 | 06/25/1966 | 06/28/1966 | Utah, Washington County, Gunlock | Utah, Cache County, Logan | Amos Pratt Hunt | Rhoda Maria Truman | William Charles Ladle, Husband | 214 |
Ruby Lucille | Ladle | F | 10/22/1897 | 04/03/1898 | 04/00/1898 | Utah, Cache County, Mendon | Utah, Cache County, Mendon | John Ladle | Susanna Trappett | Did not marry, Infant | 115 |
Susanna Trappett | Ladle | F | 07/22/1860 | 07/01/1955 | 07/05/1955 | England, Norfolk, Dereham | Utah, Cache County, Mendon | William Trappett | Charlotte Allenden | John Ladle, Husband | 115 |
William Charles | Ladle | M | 07/16/1887 | 11/24/1981 | 11/28/1981 | Utah, Davis County, Farmington | Utah, Salt Lake County, Salt Lake City | John Ladle | Susanna Trappett | Nancy Ellen Hunt, Wife | 214 |
Alice Jarrett Hutchison | Lalliss | F | 07/13/1913 | 01/05/2004 | 01/10/2004 | Utah, Cache County, Wellsville | Utah, Davis County, Bountiful | Andrew Adamson Hutchison | Jarriet Kay Wiles | John Wesley Lalliss, Husband | 065 |
F. John | Lalliss | M | 01/17/1844 | 10/13/1899 | 10/00/1899 | Wales, Pembrokeshire, Haverfordwest, St. Maries | Utah, Cache County, Mendon | Unknown | Jane Lalliss | Sarah E. Edwards, Wife | 086 |
Ida Lucinda Lemmon | Lalliss | F | 04/16/1876 | 04/30/1965 | 05/06/1965 | Utah, Cache County, Mendon | California, Los Angeles County, Los Angeles | Jasper Lemmon | Melvina Charlotte Rawlins | Ole Christian Sonne; John Richard Lalliss, Husbands | 086 |
John Richard | Lalliss | M | 05/02/1873 | 11/23/1927 | 11/27/1927 | Utah, Cache County, Paradise | Utah, Cache County, Mendon | F. John Lalliss | Sarah E. Edwards | Ida Lucinda Lemmon, Wife | 086 |
John Wesley | Lalliss | M | 05/17/1913 | 01/24/1973 | 01/29/1973 | Utah, Cache County, Mendon | Arizona, Maricopa County, Phoenix | John Richard Lalliss | Ida Lucinda Lemmon | Alice Jarrett Hutchison, Wife | 065 |
Sarah Evans Edwards | Lalliss | F | 05/05/1838 | 05/03/1914 | 05/06/1914 | Wales, Pembrokeshire, Rudbaxton, Kilnbarth | Utah, Cache County, Mendon | Richard Edward Edwards | Mary Evans | F. John Lalliss, Husband | 086 |
Andrew Reid | Lamont | M | 01/02/1888 | 10/26/1976 | 10/29/1976 | Wyoming, Sweetwater County, Rock Springs | Idaho, Bannock County, Pocatello | James Lamont | Mary Reid | Myrl Hardman, Wife | 160 |
James, Jr. | Lamont | M | 09/07/1887 | 01/12/1904 | 01/00/1904 | Wyoming, Sweetwater County, Rock Springs | Utah, Cache County, Mendon | James Lamont, Sr. | Mary Reid | Did not marry, Child | 112 |
John R. | Lamont | M | 08/12/1914 | 09/02/1944 | 09/11/1944 | Utah, Cache County, Mendon | California, Los Angeles County, Los Angeles | Andrew Reid Lamont | Myrl Hardman | LaRene Dahle, Wife | 160 |
John Reid | Lamont | M | 11/06/1877 | 01/25/1907 | 01/29/1907 | Scotland, Ayr, Irvine | Utah, Cache County, Mendon | James Lamont, Sr. | Mary Reid | Did not marry | 112 |
Mary Reid | Lamont | F | 08/25/1857 | 06/27/1940 | 06/30/1940 | Scotland, Ayr, Irvine | Utah, Cache County, Mendon | William Reid | Mary Parker | James Lamont, Sr., Husband | 112 |
Myrl Hardman | Lamont | F | 03/14/1892 | 06/22/1971 | 06/25/1971 | Utah, Cache County, Mendon | Idaho, Caribou County, Soda Springs | Joseph Henry Hardman | Octavia Susan Pierce | Andrew Reid Lamont, Husband | 160 |
Agnes Ione Buist Baker | Larsen | F | 01/22/1899 | 06/19/1980 | 06/23/1980 | Utah, Cache County, Mendon | Utah, Cache County, Mendon | Unknown | Elizabeth Robb Buist | Wilford Larsen, Husband | 134 |
Andrew | Larsen | M | 00/00/1867 | 00/00/1878 | 00/00/1878 | Utah, Cache County, Mendon | Utah, Cache County, Mendon | Magnus Larsen, Sr. | Maren Hansen, (Mary) | Did not marry, Child | 048 |
Charlotte Ann Longstroth | Larsen | F | 11/12/1868 | 02/10/1941 | 02/13/1941 | Utah, Cache County, Mendon | Utah, Cache County, Logan | William Longstroth | Charlotte Baker | Peter Magnus Larsen, Husband | 128 |
Christiana | Larsen | F | 01/09/1877 | 01/27/1877 | 01/00/1877 | Utah, Cache County, Mendon | Utah, Cache County, Mendon | Hans Peter Larsen | Eleanor Anderson Shelton | Did not marry, Infant | 015 |
DeLone Muir | Larsen | F | 10/25/1909 | 12/21/1990 | 12/26/1990 | Utah, Cache County, Mendon | Utah, Cache County, Mendon | James Muir | Elizabeth Charlotte Kidman | Orval John Larsen, Husband | 003 |
Donald Gardner | Larsen | M | 03/30/1915 | 11/05/1977 | 11/09/1977 | Utah, Cache County, Mendon | Utah, Salt Lake County, Salt Lake City | Magnus Larsen, Jr. | Sarah Jane Gardner | Vodis Mae McCrary, Wife | 169 |
Dorthea Elizabeth | Larsen | F | 12/11/1921 | 12/14/1921 | 12/15/1921 | Utah, Cache County, Mendon | Utah, Cache County, Mendon | Wilford Larsen | Agnes Ione Buist | Did not marry, Infant | 134 |
Eleanor Anderson Shelton | Larsen | F | 01/04/1859 | 05/11/1928 | 05/14/1928 | Pennsylvania, Philadelphia County, Philadelphia | Utah, Cache County, Mendon | Richard John Shelton | Mary Wann | Hans Peter Larsen, Husband | 015 |
Fredrick | Larsen | M | 11/12/1856 | 09/02/1922 | 09/06/1922 | Denmar, Praestø, Rostofte | Utah, Cache County, Mendon | Magnus Larsen, Sr. | Maren Hansen, (Mary) | Clara Marie Huber, Wife | 048 |
Fredrick Huber | Larsen | M | 07/18/1916 | 07/19/1916 | 07/20/1916 | Utah, Cache County, Mendon | Utah, Cache County, Mendon | Fredrick Larsen | Clara Marie Huber | Did not marry, Infant | 048 |
Hannah Acomb | Larsen | F | 11/02/1870 | 02/10/1955 | 02/14/1955 | England, Yorkshire, Ellerton | Utah, Cache County, Mendon | Joseph Acomb | Mary Bedale | Peter Larsen, Jr., Husband | 149 |
Hans Peter | Larsen | M | 09/24/1835 | 09/22/1928 | 09/25/1928 | Denmark, Maribo, Lillebrænde | Idaho, Bonneville County, Idaho Falls | Lars Rasmussen | Christiane Pedersdatter | Eleanor Anderson Shelton, Wife | 015 |
Hazel Marie Stewart Larsen Jones | Larsen | F | 08/13/1913 | 04/17/2006 | 04/22/2006 | Canada, Alberta, Pandora | Utah, Salt Lake County, Salt Lake City | Avery Carl Stewart | Florence Agnes Melville | Martell Gardner Larsen, Robert E. Jones, Husbands | 003 |
Isabella | Larsen | F | 12/01/1887 | 08/30/1888 | 09/00/1888 | Utah, Cache County, Mendon | Utah, Cache County, Mendon | Hans Peter Larsen | Eleanor Anderson Shelton | Did not marry, Infant | 015 |
James Dallas | Larsen | M | 02/09/1931 | 09/14/1934 | 09/16/1934 | Utah, Cache County, Mendon | Utah, Cache County, Logan | Wilford Larsen | Agnes Ione Buist | Did not marry, Child | 134 |
Joseph | Larsen | M | 09/20/1882 | 06/18/1883 | 06/00/1883 | Utah, Cache County, Mendon | Utah, Cache County, Mendon | Hans Peter Larsen | Eleanor Anderson Shelton | Did not marry, Infant | 015 |
Joseph Acomb | Larsen | M | 05/05/1910 | 07/04/1988 | 07/07/1988 | Utah, Cache County, Mendon | Utah, Cache County, Mendon | Peter Larsen, Jr. | Hannah Acomb | Viola Wursten, Wife | 149 |
LaVern Alfred | Larsen | M | 02/21/1902 | 06/21/1982 | 06/24/1982 | Utah, Cache County, Mendon | Utah, Salt Lake County, Salt Lake City | Magnus Larsen, Jr. | Sara Jane Gardner | Linzy Shelton, Wife | 187 |
Lillian | Larsen | F | 08/24/1917 | 08/24/1917 | 08/25/1917 | Utah, Cache County, Logan | Utah, Cache County, Logan | Fredrick Larsen | Clara Marie Huber | Did not marry, Infant | 048 |
Linzy Jane Shelton | Larsen | F | 05/07/1906 | 04/20/1999 | 04/24/1999 | Utah, Box Elder County, Beaver Dam | Utah, Salt Lake County, Salt Lake City | Henry Miller Shelton, Sr. | Elizabeth Hannah Findley | LaVern Alfred Larsen, Husband | 187 |
Magnus, Jr. | Larsen | M | 12/02/1871 | 05/12/1921 | 05/15/1921 | Utah, Cache County, Mendon | Utah, Cache County, Logan | Magnus Larsen, Sr. | Maren Hansen, (Mary) | Sarah Jane Gardner, Wife | 004 |
Magnus, Sr. | Larsen | M | 10/15/1817 | 06/04/1894 | 06/07/1894 | Denmark, Praestø, Longois | Utah, Cache County, Mendon | Lars Magnussen | Anne Kristine Hansen | Maren Hansen, (Mary), Wife | 048 |
Mark Anthony | Larsen | M | 05/04/1938 | 04/26/1989 | 05/01/1989 | Utah, Cache County, Mendon | California, San Diego County, Escondido | Joseph Acomb Larsen | Viola Wursten | Did not marry | 130 |
Martell Gardner | Larsen | M | 11/11/1910 | 07/23/1982 | 07/27/1982 | Utah, Cache County, Mendon | Utah, Salt Lake County, Salt Lake City | Magnus Larsen, Jr. | Sarah Jane Gardner | Hazel Marie Stewart, Wife | 003 |
Mary Hansen | Larsen | F | 08/08/1824 | 05/05/1906 | 05/07/1906 | Denmark, Praestø, Kalvehave | Utah, Cache County, Mendon | Hans Andersen | Ane Marie Jensen | Magnus Larsen, Sr., Husband | 048 |
Opal Dilla Copen | Larsen | F | 09/04/1905 | 07/13/1993 | 07/17/1993 | West Virginia, Kanawha County, Two Mile | Utah, Cache County, Logan | Henry Floyd Copen | Lenora Agnes Miller | Theodore Larsen, Husband | 165 |
Orval John | Larsen | M | 12/14/1903 | 07/03/1979 | 07/06/1979 | Utah, Cache County, Mendon | Utah, Cache County, Mendon | Magnus Larsen, Jr. | Sarah Jane Gardner | DeLone Muir, Wife | 003 |
Peter Magnus | Larsen | M | 12/02/1864 | 05/02/1956 | 05/07/1956 | Utah, Cache County, Mendon | Utah, Cache County, Mendon | Magnus Larsen, Sr. | Maren Hansen, (Mary) | Charlotte Ann Longstroth, Wife | 128 |
Peter, Jr. | Larsen | M | 03/05/1878 | 02/28/1941 | 03/04/1941 | Utah, Cache County, Mendon | Utah, Cache County, Mendon | Hans Peter Larsen | Eleanor Anderson Shelton | Hannah Acomb, Wife | 149 |
[Ruth] Infant | Larsen | F | 10/05/1914 | 10/05/1914 | 10/06/1914 | Utah, Cache County, Mendon | Utah, Cache County, Mendon | Fredrick Larsen | Clara Marie Huber | Did not marry, Infant | 048 |
Sandra Lee McArthur Holdaway | Larsen | F | 05/18/1943 | 07/06/1991 | 07/10/1991 | Utah, Emery County, Cleveland | Utah, Cache County, Logan | Claude G. McArthur | Vera Fay Bishop | Dean Holdaway; Val Dean Larsen, Husbands | 257 |
Sarah Jane Gardner | Larsen | F | 11/11/1872 | 04/17/1954 | 04/21/1954 | Utah, Cache County, Mendon | Utah, Salt Lake County, Salt Lake City | Alfred Gardner | Mary Elizabeth Coon | Magnus Larsen, Jr., Husband | 004 |
Theodore (Bill) | Larsen | M | 08/09/1900 | 01/24/1993 | 01/28/1993 | Utah, Cache County, Mendon | Utah, Cache County, Logan | Peter Magnus Larsen | Charlotte Ann Longstroth | Opal Dilla Copen, Wife | 165 |
Velma Rolene Godderidge | Larsen | F | 06/10/1936 | 03/16/1995 | 03/22/1995 | Utah, Cache County, Logan | Colorado, Mesa County, Grand Junction | Walter Godderidge | Leona Jane Baker | Gordon Jay Larsen, Husband | 235 |
Viola Wursten | Larsen | F | 02/11/1916 | 04/23/2010 | 04/27/2010 | Utah Cache County, Logan | Utah, Cache County, Mendon | John Alfred Wursten | May Magdalena Webber | Joseph Acomb Larsen, Husband | 149 |
Vodis Mae McCrary | Larsen | F | 03/20/1914 | 02/03/2004 | 02/07/2004 | Colorado, Denver County, Denver | Donald Gardner Larsen, Husband | 169 | |||
Wilford | Larsen | M | 12/06/1897 | 09/25/1964 | 09/29/1964 | Utah, Cache County, Mendon | Utah, Cache County, Mendon | Hans Peter Larsen | Eleanor Anderson Shelton | Agnes Ione Buist, Wife | 134 |
Laura Lee Bird Jensen | Leatham | F | 10/12/1930 | 07/16/1999 | 07/19/1999 | Utah, Cache County, Mendon | Utah, Cache County, Logan | Afton Bird | Printha Pearl Gunnell Hill | Arvil Ray Jensen; Daniel Corbett Leatham, Hubands | 216 |
Donald Purser | Leishman | M | 10/15/1927 | 08/11/1997 | 08/16/1997 | Utah, Cache County, Wellsville | Utah, Cache County, Mendon | Irvin Cooper Leishman | Edith Deloris Purser | Margaret Rae Sorensen, Wife | 235 |
Loy Miller | Leishman | M | 02/29/1924 | 05/17/2000 | 05/19/2000 | Idaho, Bannock County, Pocatello | Utah, Cache County, Logan | Earl Leishman | Emma Miller | Dorothy Hiibner, Wife | 241 |
Elva Estella | Lemmon | F | 04/29/1871 | 10/01/1892 | 10/00/1892 | Utah, Cache County, Mendon | Utah, Cache County, Mendon | Jasper Lemmon | Melvina Charlotte Rawlins | Did not marry | 018 |
James Albert | Lemmon | M | 08/14/1868 | 08/10/1875 | 08/00/1875 | Utah, Cache County, Mendon | Utah, Cache County, Mendon | Jasper Lemmon | Melvina Charlotte Rawlins | Did not marry, Child | 018 |
Jasper | Lemmon | M | 08/05/1835 | 08/28/1905 | 08/31/1905 | Illinois, Adams County, Quincy | Utah, Cache County, Mendon | Washington Lemmon | Tamer Stephens | Melvina Charlotte Rawlins, Wife | 018 |
Jasper George | Lemmon | M | 11/28/1866 | 12/07/1924 | 12/13/1924 | Utah, Cache County, Mendon | California, | Jasper Lemmon | Melvina Charlotte Rawlins | Ida Ann Davis, Wife | 018 |
Melvina Charlotte Rawlins | Lemmon | F | 02/09/1837 | 06/23/1921 | 06/26/1921 | Illinois, Adams County, Quincy | Utah, Cache County, Mendon | James Rawlins | Jane Sharp | Jasper Lemmon, Husband | 018 |
Melvina Jane | Lemmon | F | 11/07/1858 | 04/17/1864 | 04/00/1864 | Utah, Salt Lake County, Mill Creek | Utah, Cache County, Mendon | Jasper Lemmon | Melvina Charlotte Rawlins | Did not marry, Child | 018 |
Washington Arthur | Lemmon | M | 04/24/1879 | 11/17/1924 | 11/20/1924 | Utah, Cache County, Mendon | Idaho, Bannock County, Pocatello | Jasper Lemmon | Melvina Charlotte Rawlins | Bertha Marinda Thurman | 018 |
Henry Doyle | Lewis | M | 04/25/1929 | 07/10/2003 | 07/14/2003 | Idaho, Franklin County, Clifton | Wellsville, Cache County, Mendon | Amos Howell Lewis | Ruth Hattaway Porritt | Almira LsRue Rudy, Wife | 195 |
Jan Alan | Lindbloom | M | 05/07/1952 | 04/09/1997 | 04/12/1997 | New York, Queens County, Queens | Utah, Cache County, Mendon | Edwin Oscar Lindbloom, Sr. | Mardean Leah Saunders | Katherine Chambers, Wife | 241 |
Dustin John | Linford | M | 08/28/1988 | 10/26/2006 | 10/30/2006 | Utah, Cache County, Logan | Utah, Box Elder County, Portage | Brent Rowland Linford | Cristi Ann Skeen | Did not marry | 227 |
Dillion L. | Littlefield | M | 07/10/2001 | 07/10/2001 | 07/13/2001 | Utah, Cache County, Logan | Utah, Cache County, Logan | Douglas Littlefield | Shirley Kay Baker | Did not marry, Infant | 163 |
Maxine Bowler | Lloyd | F | 11/25/1931 | 06/22/2001 | 06/27/2001 | Utah, Washington County, St. George | Utah, Cache County, Mendon | Charles Ernest Bowler | Mary Riding | Howard Lloyd, Husband | 233 |
Michael Howard | Lloyd | M | 07/15/1959 | 09/27/2005 | 09/30/2005 | Utah, Weber County, Ogden | Utah, Salt Lake County, North Salt Lake City | Howard Lloyd | Maxine Bowler | Linda Broadhead, Wife | 236 |
Alton Eugene | Longstroth | M | 05/09/1917 | 07/13/2003 | 07/18/2003 | Utan, Cache County, Mendon | Utah, Weber County, Ogden | William Gill Longstroth, Sr. | Clara May Sorensen | Did not marry | 204 |
Charlotte Baker | Longstroth | F | 04/05/1849 | 11/29/1935 | 12/03/1935 | Utah, Salt Lake County, Salt Lake City | Utah, Cache County, Mendon | Simon Baker | Charlotte Leavitt | William Longstroth, Husband | 107 |
Clara May Sorensen | Longstroth | F | 03/22/1886 | 07/17/1957 | 07/20/1957 | Utah, Cache County, Mendon | Utah, Cache County, Mendon | Jacob Sorensen | Susan Hancock | William Gill Longstroth, Sr., Husband | 204 |
Delpha Smith | Longstroth | F | 11/10/1918 | 05/11/1977 | 05/14/1977 | Utah, Cache County, Mendon | Utah, Cache County, Logan | Maniguin Smith | Eva Bartlett | William Gill Longstroth, Jr., Husband | 197 |
Gaylard Lynn | Longstroth | M | 09/09/1931 | 12/26/1932 | 12/29/1932 | Utah, Cache County, Mendon | Utah, Cache County, Mendon | Lynn Longstroth | Monta Irene Hancock | Did not marry, Infant | 180 |
Lynn | Longstroth | M | 12/28/1892 | 09/16/1968 | 09/20/1968 | Utah, Cache County, Mendon | Idaho, Franklin County, Preston | William Longstroth | Charlotte Baker | Monta Irene Hancock, Wife | 180 |
Monta Irene Hancock | Longstroth | F | 08/30/1896 | 10/04/1955 | 10/07/1955 | Utah, Cache County, Mendon | Idaho, Franklin County, Preston | James Brigham Hancock | Emma Olena Sorensen | Lynn Longstroth, Husband | 180 |
William | Longstroth | M | 05/15/1840 | 03/19/1911 | 03/22/1911 | England, Lancashire, Lancaster | Utah, Cache County, Mendon | Stephen Longstroth | Ann Gill | Charlotte Baker, Wife | 107 |
William Gill, Jr. | Longstroth | M | 04/18/1911 | 01/14/1995 | 01/18/1995 | Utah, Cache County, Mendon | Utah, Cache County, Logan | William Gill Longstroth, Sr. | Clara May Sorensen | Delpha Smith, Wife | 197 |
William Gill, Sr. | Longstroth | M | 09/17/1884 | 12/25/1967 | 12/28/1967 | Utah, Cache County, Mendon | Utah, Weber County, Ogden | William Longstroth | Charlotte Baker | Clara May Sorensen, Wife | 204 |
Zan William | Longstroth | M | 28/04/1941 | 17/11/2009 | 21/11/2009 | Utah, Cache County, Logan | Utah, Cache County, Mendon | William Gill Longstroth, Jr. | Delpha Smith | Kathlene Dawson, Julie Ann Rohloff, Victoria Lin Hale, Wives | 204 |
Margaret Rogers | Luckham | F | 06/11/1827 | 05/07/1894 | 05/10/1894 | Scotland, Lanark, Glasgow | Utah, Cache County, Mendon | William Rogers | Margaret Ross | Roger Luckham, Husband | 043 |
June 24, 2010 was the last modification date to the Mendon Cemetery Index — L.
Interment Information — L
Interment data for the following individuals in the Mendon, Utah Cemetery, is provided here for historical research and or genealogical purposes: Clella Marretta Ladle, Della May Ladle, John Ladle, Nancy Ellen Hunt Ladle, Ruby Lucille Ladle, Susanna Trappett Ladle, William Charles Ladle, Alice Jarrett Hutchison Lalliss, F. John Lalliss, Ida Lucinda Lemmon Lalliss, John Richard Lalliss, John Wesley Lalliss, Sarah E. Edwards Lalliss, Andrew Reid Lamont, James Lamont, John R. Lamont, Mary Reid Lamont, Myrl Hardman Lamont, Agnes Ione Buist Baker, Agnes Ione Baker Larsen, Andrew Larsen, Charlotte Ann Longstroth Larsen, Christinia Larsen, DeLone Muir Larsen, Donald Gardner Larsen, Dorthea Elizabeth Larsen, Eleanor Anderson Shelton Larsen, Fredrick Larsen, Fredrick Huber Larsen, Hannah Acomb Larsen, Hans Peter Larsen, Hazel Marie Stewart Larsen, Hazle Marie Stewart Jones, Isabella Larsen, James Dallas Larsen, Joseph Acomb Larsen, LaVern Alfred Larsen, Lillian Larsen, Linzy Jane Shelton Larsen, Magnus Larsen, Mark Anthony Larsen, Martell Gardner Larsen, Mary Hansen Larsen, Opal Dilla Copen Larsen, Orval John Larsen, Peter Magnus Larsen, Peter Larsen, Ruth Larsen, Sandra Lee McArthur Larsen, Sandra Lee McArthur Holdaway, Sarah Jane Gardner Larsen, Theodore Larsen, Bill Larsen, Velma Rolene Godderidge Larsen, Viiola Wursten Larsen, Wilford Larsen, Laura Lee Bird Jensen, Laura Lee Bird Leatham, Donald Purser Leishman, Loy Miller Leishman, Elva Estella Lemmon, James Albert Lemmon, Jasper Lemmon, Jasper George Lemmon, Melvina Charlotte Rawlins Lemmon, Melvina Jane Lemmon, Washington Arthur Lemmon, Henry Doyle Lewis, Jan Alan Lindbloom, Dillon L. Littlefield, Maxine Bowler Lloyd, Michael Howard Lloyd, Alton Eugene Longstroth, Charlotte Baker Longstroth, Clara May Sorensen Longstroth, Delpha Smith Longstroth, Gaylard Lynn Longstroth, Lynn Longstroth, Monta Hancock Longstroth, William Longstroth, William Gill Longstroth, Zan William Longstroth and Margaret Rogers Luckham.