Mendon Cemetery Index — G
First | Last | G | Birth | Death | Burial | Birth Place | Death Place | Father | Mother | Relationship | Lot |
---|---|---|---|---|---|---|---|---|---|---|---|
Alfred | Gardner | M | 09/25/1842 | 06/08/1914 | 06/11/1914 | England, Gloucestershire, Chalford Hill | Utah, Cache County, Mendon | John Gardner | Mary Ann Goodship | Mary Elizabeth Coon, Wife | 030 |
Alfred Irvin | Gardner | M | 05/11/1875 | 12/07/1902 | 12/00/1902 | Utah, Cache County, Mendon | Utah, Cache County, Mendon | Alfred Gardner | Mary Elizabeth Coon | Margaret Elizabeth Bird, Wife | 030 |
Amy Ione | Gardner | F | 06/24/1894 | 05/06/1898 | 05/00/1898 | Utah, Cache County, Mendon | Utah, Cache County, Mendon | Alfred Gardner | Mary Elizabeth Coon | Did not marry, Child | 049 |
Betty Lee Tuck | Gardner | F | 09/19/1883 | 09/05/1940 | 09/08/1940 | Virginia, Pittsylvania County, Franklin Junction | Utah, Weber County, Ogden | John William Tuck | Nannie Frances Hogan | John Abraham Gardner, Husband | 023 |
Elizabeth Jane | Gardner | F | 05/10/1859 | 11/00/1860 | 11/00/1860 | Utah, Salt Lake County, Salt Lake City | Utah, Cache County, Mendon | James Gardner | Hannah Gubbins | Did not marry, Infant | 000 |
Henry | Gardner | M | 05/14/1840 | 12/22/1881 | 12/00/1881 | England, Gloucestershire, Chalford Hill | Utah, Cache County, Mendon | John Gardner | Mary Ann Goodship | Mary Ann Walker, Wife | 049 |
Henry Arthur | Gardner | M | 04/03/1884 | 04/10/1885 | 04/00/1885 | Utah, Cache County, Mendon | Utah, Cache County, Mendon | Alfred Gardner | Mary Elizabeth Coon | Did not marry, Infant | 049 |
Henry Stephen | Gardner | M | 11/02/1858 | 07/10/1873 | 07/00/1873 | Utah, Salt Lake County, Salt Lake City | Utah, Cache County, Mendon | James Gardner | Hannah Gubbins | Did not marry | 000 |
John | Gardner | M | 05/31/1805 | 01/16/1880 | 01/00/1880 | England, Gloucestershire, Waterlane | Utah, Cache County, Mendon | William Gardner | Ann Hudd | Mary Ann Pettet Goodship, Wife | 049 |
John Abraham | Gardner | M | 08/27/1878 | 12/14/1952 | 12/17/1952 | Utah, Cache County, Mendon | Utah, Weber County, Ogden | Alfred Gardner | Mary Elizabeth Coon | Mary Eva Sorensen; Betty Lee Tuck, Wives | 023 |
Mary Ann Pettet Goodship | Gardner | F | 01/02/1805 | 04/10/1880 | 04/00/1880 | England, Gloucestershire, Chalford Hill | Utah, Cache County, Mendon | William Goodship | Mary Pettet | John Gardner, Husband | 049 |
Mary Elizabeth Coon | Gardner | F | 01/12/1856 | 11/02/1937 | 11/05/1937 | Utah, Salt Lake County, Salt Lake City | Utah, Weber County, Ogden | Abraham Coon | Mary Elizabeth Wilson | Alfred Gardner, Husband | 030 |
Mary Eva Sorensen | Gardner | F | 06/02/1882 | 12/31/1917 | 01/03/1918 | Utah, Cache County, Mendon | Utah, Cache County, Mendon | Isaac Sorensen | Mary Jacobsen | John Abraham Gardner, Husband | 023 |
Elizabeth Mary | Garn | F | 11/18/1874 | 09/18/1875 | 09/00/1875 | Utah, Cache County, Mendon | Utah, Cache County, Mendon | Samuel Garn | Elizabeth Hopkins Walker | Did not marry, Infant | 039 |
Sarah Maud | Garn | F | 11/17/1875 | 12/04/1875 | 12/00/1875 | Utah, Cache County, Mendon | Utah, Cache County, Mendon | Samuel Garn | Elizabeth Hopkins Walker | Did not marry, Infant | 039 |
[Emma Walker] | [Garn] | F | 11/07/1882 | 07/29/1883 | 08/00/1883 | Utah, Cache County, Mendon | Utah, Cache County, Mendon | Samuel Garn | Elizabeth Hopkins Walker | Did not marry, Infant | 039 |
Alma Ammon | George | M | 12/03/1880 | 11/21/1881 | 11/00/1881 | Utah, Cache County, Mendon | Utah, Cache County, Mendon | William George, Jr. | Jane Wann Shelton | Did not marry, Infant | 016 |
Elizabeth Emily | George | F | 04/05/1870 | 04/16/1873 | 04/00/1873 | Utah, Cache County, Mendon | Utah, Cache County, Mendon | William George, Jr. | Rachel Lamb Lear | Did not marry, Child | 037 |
Harriet Emma | George | F | 03/24/1883 | 03/24/1901 | 03/00/1901 | Utah, Cache County, Mendon | Utah, Utah County, Provo | William George, Jr. | Jane Wann Shelton | Did not marry, Child | 037 |
Jane Wann Shelton | George | F | 05/05/1855 | 04/05/1917 | 04/09/1917 | Pennsylvania, Philadelphia County, Philadelphia | Utah, Cache County, Wellsville | Richard John Shelton | Mary Wann | William George, Jr., Husband | 037 |
Levi Laurence | George | M | 05/13/1890 | 08/11/1913 | 08/13/1913 | Utah, Cache County, Mendon | Utah, Cache County, Wellsville | William George, Jr. | Jane Wann Shelton | Did not marry, Child | 037 |
Mary Jane | George | F | 10/29/1877 | 11/04/1877 | 11/00/1877 | Utah, Cache County, Mendon | Utah, Cache County, Mendon | William George, Jr. | Jane Wann Shelton | Did not marry, Infant | 016 |
Rachel Jane | George | F | 05/13/1877 | 11/12/1939 | 11/14/1939 | Utah, Cache County, Mendon | Utah, Utah County, Provo | William George, Jr. | Jane Wann Shelton | Did not marry | 037 |
Rachel Lamb Lear | George | F | 08/09/1849 | 01/28/1877 | 01/00/1877 | England, Lancashire, Manchester | Utah, Cache County, Mendon | John Darbyshire Lear | Elizabeth Lamb | William George, Jr., Husband | 037 |
William, Jr. | George | M | 11/29/1844 | 02/21/1929 | 02/25/1929 | England, Nottinghamshire, Calverton | Utah, Box Elder County, Bear River | William George, Sr. | Elily Lester | Rachel Lamb Lear; Jane Wann Shelton, Wives | 037 |
William, Sr. | George | M | 09/18/1809 | 02/17/1872 | 02/21/1872 | England, Leicestershire, Long Whatton | Utah, Cache County, Mendon | John George | Mary Alvey | Emily Lester, Wife | 037 |
[Rozella] | [George] | F | 08/22/1897 | 08/22/1897 | 08/00/1897 | Utah, Cache County, Mendon | Utah, Cache County, Mendon | William George, Jr. | Jane Wann Shelton | Did not marry, Infant | 016 |
Catherine Sophia Andersen Andersen; Pratt; Poulsen | Gibbons | F | 04/21/1873 | 10/31/1955 | 11/03/1955 | Utah, Cache County, Mendon | Utah, Weber County, Ogden | Andrew Andersen | Sophia Larsen | Frank Andersen; Charles Pratt; Nicholas Poulsen; John Gibbons, Husbands | 081 |
Edward LaVern | Gibbs | M | 03/15/1900 | 11/11/1937 | 11/14/1937 | Utah, Box Elder County, Portage | California, Placer County, Colfax | Joseph Edward Gibbs | Mary Lucinda Hoskins | Vessie Shelton, Wife | 102 |
Harvey Dale | Gibbs | M | 07/08/1929 | 02/03/1974 | 02/06/1974 | Utah, Salt Lake County, Salt Lake City | Utah, Cache County, Logan | Edward LaVern Gibbs | Vessie Shelton | Carolyn Barber; Verna Larsen, Wives | 102 |
Infant | Gibbs | U | 01/05/1928 | 01/05/1928 | 01/05/1928 | Utah, Cache County, Logan | Utah, Cache County, Logan | Edward LaVern Gibbs | Vessie Shelton | Did not marry, Infant | 102 |
Vessie Shelton | Gibbs | F | 04/29/1899 | 02/03/1985 | 02/07/1985 | Utah, Box Elder County, Beaver Dam | Utah, Cache County, Logan | Henry Miller Shelton, Sr. | Elizabeth Hannah Findley | Edward LaVern Gibbs, Husband | 102 |
Lloyd E. | Gittins | M | 10/11/1930 | 01/26/2001 | 01/31/2001 | Utah, Cache County, Cornish | Utah, Salt Lake County, Salt Lake City | Ervin Gittins | Beulah Eggleston | Miriam Shirley; Florence Roberta Mecham & Hannah Morris, Wives | 192 |
George | Goatman | M | 10/11/1823 | 05/22/1903 | 05/00/1903 | England, Gloucestershire, Churchdown | Utah, Cache County, Mendon | Samuel Goatman | Ann Benjamima Merritt | Mary Moulden, Wife | 033 |
Henry | Goatman | M | 03/31/1849 | 11/12/1868 | 11/00/1868 | England, Gloucestershire, Churchdown | Utah, Cache County, Mendon | George Goatman | Mary Moulden | Did not marry | 033 |
Mary Moulden | Goatman | F | 02/20/1824 | 07/13/1892 | 07/00/1892 | England, Gloucestershire, Churchdown | Utah, Cache County, Mendon | Thomas Moulden | Ester Mann | George Goatman, Husband | 033 |
Mary Olena | Godfrey | F | 12/15/1876 | 03/00/1877 | 03/00/1877 | Utah, Cache County, Mendon | Utah, Cache County, Mendon | John Godfrey | Olena Thalseth | Did not marry, Infant | 000 |
Moses Thalseth | Godfrey | M | 04/11/1879 | 11/09/1879 | 11/00/1879 | Utah, Cache County, Mendon | Utah, Cache County, Mendon | John Godfrey | Olena Thalseth | Did not marry, Infant | 000 |
Elizabeth Lamont | Goodsell | F | 04/23/1883 | 03/29/1911 | 04/00/1911 | Scotland, Ayr, Overton Dreghorn | Utah, Cache County, Logan | James Lamont, Sr. | Mary Reid | Harry James Goodsell, Husband | 112 |
Mary Elizabeth | Graham | F | 11/23/1876 | 11/24/1876 | 11/25/1876 | Utah, Salt Lake County, Salt Lake City | Utah, Cache County, Mendon | John Marion Graham | Mary Ellen Rowe | Did not marry, Infant | 000 |
Sarah Ann Ward Willey Saunders | Graham | F | 05/06/1810 | 05/26/1886 | 05/29/1886 | New Hampshire, Cheshire County, Stoddard | Utah, Cache County, Mendon | Nahum Ward | Silence M. | Jeremiah Willey; John Saunders; Thomas Bradford Graham, Husbands | 024 |
[Infant] | [Graham] | U | 10/25/1871 | 10/25/1871 | 10/26/1871 | Utah, Cache County, Mendon | Utah, Cache County, Mendon | James Madison Graham | Martha Jane Brandon | Did not marry, Infant | 000 |
[Infant] | [Graham] | U | 01/30/1877 | 01/30/1877 | 01/31/1877 | Utah, Cache County, Mendon | Utah, Cache County, Mendon | James Madison Graham | Sarah Jane Brandon | Did not marry, Infant | 000 |
LeOra Richards | Gramly | F | 04/05/1924 | 08/16/2009 | 09/27/2009 | Utah, Cache County, Mendon | Utah, Weber County, Ogden | Alexander Willard Richards | Charlotte Barrett | John Calvin Heyrend, Noel Everett Gramly, Husbands | 039A |
Anna Margaret Baccus | Granger | F | 08/31/1838 | 02/08/1914 | 02/11/1914 | Indiana, Montgomery County, Garfield | Utah, Box Elder County, Garland | Levi Baccus | Sarah Hedges | Granger, Husband | 128 |
Clara Andersen | Grube | F | 06/04/1903 | 10/03/1992 | 10/06/1992 | Utah, Box Elder County, Brigham City | Utah, Salt Lake County, Salt Lake City | Andrew Otto Andersen, Sr. | Ana Maretta Hansen | Roy William Grube, Husband | 178 |
Roy William | Grube | M | 10/09/1891 | 01/26/1964 | 01/29/1964 | Iowa, Clayton County, Monona | Utah, Salt Lake County, Salt Lake City | William E. Grube | Bertha Anna Lent | Clara Andersen, Wife | 178 |
June 24, 2010 was the last modification date to the Mendon Cemetery Index — G.
Interment Information — G
Interment data for the following individuals in the Mendon, Utah Cemetery, is provided here for historical research and or genealogical purposes: Aflred Gardner, Alfred Irvin Gardner, Amy Ione Gardner, Betty Lee Tuck Gardner, Elizabeth Jane Gardner, Henry Gardner, Henry Arthur Gardner, Henry Stephen Gardner, John Gardner, John Abraham Gardner, Mary Ann Pettet Goodship Gardner, Mary Elizabeth Coon George, Mary Eva Sorensen Gardner, Elizabeth Mary Garn, Sarah Maud Garn, Emma Walker Garn, Alma Ammon George, Elizabeth Emil George, Harriet Emma George, Jane Wann Shelton George, Levi Laurence George, Mary Jane George, Rachel Jane George, Rachel Lamb Lear George, William George, Rozella George, Catherine Sophia Andersen Gibbons, Catherine Sophia Andersen, Catherine Sophia Andersen Pratt, Catherine Sophia Andersen Poulsen, Edward LaVern Gibbs, Harvey Dale Gibbs, Vessie Shelton Gibbs, Lloyd E. Gittins, George Goatman, Henry Goatman, Mary Moulden Goatman, Mary Olena Godfrey, Moses Thalseth Godfrey, Elizabeth Lamont Goodsell, Mary Elizabeth Graham, Sarah Ann Ward Willey, Sarah Ann Ward Saunders, Sarah Ann Ward Graham, LeOra Richards Gramly, Anna Margaret Baccus Granger, Clara Andersen Grube and Roy William Grube.