Mendon Cemetery Index — R
First | Last | G | Birth | Death | Burial | Birth Place | Death Place | Father | Mother | Relationship | Lot |
---|---|---|---|---|---|---|---|---|---|---|---|
Emma _____ | Radford | F | 04/28/2000 | 05/01/2000 | Switzerland, | Utah, Cache County, Mendon | ______ | ______ | Frank Radford, Husband | 238 | |
Melvin Thayne | Ready | M | 01/07/1958 | 06/26/2009 | 07/07/2009 | California, Los Angeles County, Bellflower | California, Los Angeles County, Downey | Richard Levi Ready | Elna Thayne | Laura Jean Benson, Wife | 227 |
Alemenda | Reid | F | 02/05/1927 | 02/05/1927 | 02/07/1927 | Utah, Cache County, Logan | Utah, Cache County, Logan | Robert Reid, Sr. | Edna May Birch | Did not marry, Infant | 170 |
Elizabeth Ann Forster | Reid | F | 04/13/1862 | 08/22/1933 | 08/27/1933 | Utah, Cache County, Mendon | Utah, Cache County, Logan | Ralph Forster | Margaret McCullough | George Fletcher Reid, Husband | 140 |
Elizabeth Ervin | Reid | F | 06/13/1868 | 11/21/1937 | 11/24/1937 | Scotland, Mid-Lothian, Edinburgh | Utah, Salt Lake County, Salt Lake City | John Ervin | Elizabeth McClement | William Reid, Husband | 266 |
George Fletcher | Reid | M | 12/10/1865 | 04/07/1924 | 04/09/1924 | Utah, Salt Lake County, Salt Lake City | Utah, Cache County, Mendon | James Grieg Reid | Jane Fletcher | Elizabeth Ann Forster, Wife | 140 |
Robert, Jr. | Reid | M | 04/16/1926 | 04/16/1926 | 04/17/1926 | Utah, Cache County, Mendon | Utah, Cache County, Mendon | Robert Reid, Sr. | Edna May Birch | Did not marry, Infant | 170 |
[Ruby] Infant | Reid | F | 07/19/1929 | 07/19/1929 | 07/19/1929 | Utah, Cache County, Mendon | Utah, Cache County, Mendon | Robert Reid, Sr. | Edna May Birch | Did not marry, Infant | 170 |
William | Reid | M | 02/12/1864 | 10/17/1933 | 10/20/1933 | Scotland, Ayr, [Irvine] | Utah, Cache County, Mendon | William Reid | Mary Parker | Elizabeth Ervin, Wife | 266 |
[William] Infant | Reid | M | 10/25/1930 | 10/26/1930 | 10/28/1930 | Utah, Cache County, Mendon | Utah, Cache County, Mendon | Robert Reid, Sr. | Edna May Birch | Did not marry, Infant | 170 |
Ira | Rice | M | 01/25/1871 | 01/26/1871 | 01/00/1871 | Utah, Cache County, Mendon | Utah, Cache County, Mendon | Edelbert Rice | Mary Jane | Did not marry, Infant | 000 |
Leonard | Rice | M | 09/09/1868 | 05/08/1871 | 05/00/1871 | Utah, | Utah, Cache County, Mendon | Hyrum Smith Rice | Olive Emily Smith | Did not marry, Child | 000 |
Agnes Hill | Richards | F | 06/06/1808 | 03/30/1886 | 04/00/1886 | Scotland, Renfrew, Johnston | Utah, Cache County, Mendon | Alexander Hill | Elizabeth Currie | John Kenny Richards, Husband | 014 |
Agnes Muir Findley | Richards | F | 01/26/1853 | 11/25/1919 | 11/29/1919 | Scotland, West Lothian, Whitburn, Crofthead | Utah, Cache County, Mendon | Walter Muir | Mary Bell (Ross) | William Findley, Jr.; Hyrum Thomas Hill Richards, Husbands | 013 |
Alexander Willard | Richards | M | 03/22/1877 | 10/04/1961 | 10/07/1961 | Utah, Cache County, Mendon | Utah, Cache County, Mendon | Alexander Willard Hill Richards | Ingeborg Kristine Larsine Sorensen, (Seny) | Carrie Fredrickson; Charlotte Barrett, Wives | 014-A |
Alexander Willard Hill | Richards | M | 11/10/1851 | 07/22/1920 | 07/25/1920 | Utah, Salt Lake County, Mill Creek | Utah, Cache County, Logan | John Kenny Richards | Agnes Hill | Ingeborg Kristine Larsine Sorensen, (Seny), Wife | 014 |
Arva Baker | Richards | F | 12/02/1904 | 11/10/1980 | 11/13/1980 | Utah, Cache County, Mendon | Utah, Cache County, Logan | Charles Henry Baker | Charlotte Jane Ladle | Mahonri Moriancumer Richards, Husband | 230 |
Bertha Viola | Richards | F | 02/26/1890 | 07/27/1908 | 07/29/1908 | Utah, Cache County, Mendon | Utah, Cache County, Mendon | Hyrum Thomas Hill Richards | Agnes Muir | Did not marry | 013 |
Charlotte Barrett Baker | Richards | F | 12/28/1885 | 08/14/1980 | 08/18/1980 | Utah, Cache County, Mendon | Utah, Cache County, Logan | William Barrett | Elizabeth Matilda Wennergen | LaRoy Baker, Sr.; Alexander Willard Richards, Husbands | 111 |
Daniel Brigham Hill | Richards | M | 11/14/1853 | 07/26/1939 | 07/30/1939 | Utah, Salt Lake County, Mill Creek | Utah, Utah County, Provo | John Kenny Richards | Agnes Hill | Maria Sorensen; Hester Telle Cannon; Aurelia Franziska Jarius, Wives | 014-A |
Daniel Sinclair Cannon | Richards | M | 05/11/1911 | 06/01/2001 | 06/05/2001 | Utah, Salt Lake County, Salt Lake City | Utah, Cache County, Logan | Daniel Brigham Hill Richards | Hester Telle Cannon | Did not marry | 014-A |
Emma Janette | Richards | F | 12/27/1884 | 10/23/1962 | 10/27/1962 | Utah, Cache County, Mendon | Utah, Cache County, Hyrum | Hyrum Thomas Hill Richards | Agnes Muir | Did not marry | 013 |
Hyrum Jay | Richards | M | 11/11/1929 | 05/24/1990 | 05/29/1990 | Utah, Cache County, Logan | Utah, Cache County, Mendon | Hyrum John Richards | Geneva Laub | Lila Rawlings, Wife | 159 |
Hyrum Thomas Hill | Richards | M | 03/23/1849 | 10/18/1915 | 10/21/1915 | Iowa, Pottawattamie County, Honey Creek | Utah, Cache County, Mendon | John Kenny Richards | Agnes Hill | Agnes Muir, Wife | 013 |
Infant | Richards | F | 06/03/1917 | 06/03/1917 | 06/04/1917 | Utah, Cache County, Logan | Utah, Cache County, Logan | Hyrum John Richards | Geneva Laub | Did not marry, Infant | 013 |
Ingeborg Kristine Larsine Sorensen (Seny) | Richards | F | 03/02/1854 | 11/28/1916 | 12/02/1916 | Denmark, Sorø, Haverup | Utah, Cache County, Mendon | Nicolai Sorensen | Magdelena Olsen, (Mna) | Alexander Willard Hill Richards, Husband | 014 |
Ireta | Richards | F | 06/21/1890 | 12/24/1906 | 12/27/1906 | Utah, Cache County, Mendon | Utah, Cache County, Mendon | Alexander Willard Hill Richards | Ingeborg Kristine Larsine Sorensen, (Seny) | Did not marry, Child | 014 |
John Hill | Richards | M | 06/02/1839 | 09/22/1860 | 09/00/1860 | Canada, Ontario, Toronto | Utah, Weber County, Weber River | John Kenny Richards | Agnes Hill | Did not marry | 013 |
John Kenny | Richards | M | 05/16/1805 | 11/15/1889 | 11/00/1889 | Canada, Quebec, Quebec | Utah, Cache County, Mendon | John Richards | Marie Angelique Kenny | Agnes Hill, Wife | 014 |
Joseph Barrett | Richards | M | 09/27/1922 | 12/03/1994 | 12/06/1994 | Utah, Cache County, Mendon | Utah, Weber County, Ogden | Alexander Willard Richards, Jr. | Charlotte Barrett | Joyce Baker, Wife | 255 |
Joseph Raymond | Richards | M | 10/16/1885 | 01/16/1907 | 01/19/1907 | Utah, Cache County, Mendon | Utah, Cache County, Mendon | Alexander Willard Hill Richards | Ingeborg Kristine Larsine Sorensen, (Seny) | Did not marry, Child | 014 |
Joyce Baker | Richards | F | 11/26/1929 | 03/28/1996 | 04/01/1996 | Utah, Cache County, Mendon | Utah, Cache County, Mendon | Howard Baker | Una Mozelle McCombs | Joseph Barrett Richards, Husband | 255 |
Mahonri Moriancumer | Richards | M | 05/16/1896 | 04/26/1985 | 04/29/1985 | Utah, Cache County, Mendon | Utah, Salt Lake County, Salt Lake City | Hyrum Thomas Hill Richards | Agnes Muir | Arva Baker, Wife | 230 |
Malina Agnes | Richards | F | 04/09/1888 | 05/30/1888 | 06/00/1888 | Utah, Cache County, Mendon | Utah, Cache County, Mendon | Alexander Willard Hill Richards | Ingeborg Kirstine Larsine Sorensen, (Seny) | Did not marry, Infant | 014 |
Marie Sorensen | Richards | F | 10/18/1863 | 03/31/1955 | 04/02/1955 | Utah, Cache County, Mendon | Utah, Salt Lake County, Salt Lake City | Ole Peder Sorensen | Fredrrika Andersen, (Rikke) | Daniel Brigham Hill Richards, Husband | 042 |
Rebecca | Richards | F | 07/13/1881 | 11/11/1882 | 11/00/1882 | Utah, Cache County, Mendon | Utah, Cache County, Mendon | Hyrum Thomas Hill Richards | Agnes Muir | Did not marry, Infant | 013 |
Rhoderia | Richards | F | 03/19/1904 | 10/02/1904 | 10/00/1904 | Utah, Cache County, Mendon | Utah, Cache County, Mendon | Nicholas Leo Richards | Hannah Jeffs | Did not marry, Infant | 014 |
Robert Jay | Richards | M | 06/28/1948 | 02/13/2001 | 02/17/2001 | Utah, Cache County, Logan | Utah, Cache County, Benson | Hyrum Jay Richards | Lila Rawlings | Judy Miller, Wife | 159 |
William Alexander | Richards | M | 11/25/1920 | 09/15/1966 | 09/17/1966 | Utah, Cache County, Mendon | Utah, Weber County, Ogden | Alexander Willard Richards, Jr. | Charlotte Barrett | Shirley East, Wife | 268 |
Dorothy Mae Wood Thompson | Richeson | F | 09/08/1923 | 10/29/1998 | 11/03/1998 | Utah, Cache County, Mendon | Utah, Salt Lake County, Salt Lake City | Alonzo Kimball Wood | Florence Annetta Bowen | Thomas S. Thompson; William L. Richeson, Husbands | 157 |
William Leland | Richeson | M | 10/05/1925 | 06/01/1996 | 06/05/1996 | Idaho, Butte County, Lost River | Utah, Salt Lake County, Salt Lake City | Travy Green Richeson | Anna Matilda Anderson | Dorothy Mae Wood, Wife | 157 |
Auriona | Ricks | F | 01/11/1992 | 01/12/1992 | 01/14/1992 | Utah, Cache County, Logan | Arizona, Maricopa County, Phoenix | Kurt James Ricks | Heidi Kay Doolittle | Did not marry, Infant | 258 |
John Reid | Riggs | M | 09/12/1944 | 07/20/1991 | 07/00/1991 | Utah, Cache County, Logan | California, San Bernardino County, Adelamto | Don Jones Riggs | Mary Octavia Lamont | Did not marry | 160 |
Infant | Rock | F | 03/01/1954 | 03/01/1954 | 03/03/1954 | Utah, Salt Lake County, Salt Lake City | Utah, Salt Lake County, Salt Lake City | James Leon Rock | Margene Dunn | Did not marry, Infant | 144 |
Albert Edward | Rose | M | 02/18/1919 | 01/19/1979 | 01/19/1989 | New Jersey, Hudson County, Jersey City | Florida, Marion County, Ocala | Peter Rose | Virginia Piro | Karen Murray, Wife | 127 |
Karen Murray | Rose | F | 01/30/1924 | 04/17/1989 | 04/29/1989 | Utah, Cache County, Logan | Florida, Marion County, Ocala | Seymour Bailey Murray | Olive Jensen | Albert Edward Rose, Husband | 127 |
Floyd Griffin | Roundy | M | 03/19/1912 | 02/18/2000 | 02/23/2000 | Utah, Garfield County, Escalante | Utah, Cache County, Logan | Wallace Napoleon Roundy | Ella Mae Griffin | Katie Myla Vest, Wife | 264 |
Enid Ellen Bird | Rousseau | F | 11/30/1934 | 08/11/1995 | 08/14/1995 | Utah, Cache County, Mendon | Utah, Utah County, Provo | Orval Grant Bird | Rhoberta Jones | Elry Wayne Rousseau, Husband | 122 |
Charles Edwin | Rowe | M | 00/00/0000 | 09/11/1894 | 09/00/1894 | Utah, Cache County, Mendon | Utah, Cache County, Mendon | David Manning Rowe | Emma Patrina Johnson | Did not marry, Child | 058 |
David Manning | Rowe | M | 05/01/1858 | 03/03/1913 | 03/06/1913 | Utah, Utah County, Santaquin | Utah, Cache County, Mendon | Manning Rowe | Elizabeth Angelique Richards | Emma Patrina Johnson, Wife | 058 |
Elizabeth Angelique Richards | Rowe | F | 07/23/1834 | 01/02/1927 | 01/04/1927 | Canada, Ontario, Toronto | Idaho, Bingham County, Blackfoot | John Kenny Richards | Agnes Hill | Manning Rowe, Husband | 021 |
Emma Elizabeth | Rowe | F | 02/28/1891 | 03/02/1891 | 03/00/1891 | Utah, Cache County, Mendon | Utah, Cache County, Mendon | David Manning Rowe | Emma Patrina Johnson | Did not marry, Infant | 058 |
Eva Geneva | Rowe | F | 07/07/1900 | 02/01/1901 | 02/00/1901 | Utah, Cache County, Mendon | Utah, Cache County, Mendon | David Manning Rowe | Emma Patrina Johnson | Did not marry, Infant | 058 |
John Franklin | Rowe | M | 06/11/1863 | 05/03/1865 | 05/00/1865 | Utah, Cache County, Mendon | Utah, Cache County, Mendon | Manning Rowe | Elizabeth Angelique Richards | Did not marry, Child | 021 |
LeLand Fredrick | Rowe | M | 11/16/1910 | 04/10/1912 | 04/12/1912 | Utah, Cache County, Mendon | Utah, Cache County, Mendon | David Manning Rowe | Emma Patrina Johnson | Did not marry, Child | 058 |
Manning | Rowe | M | 07/17/1830 | 02/23/1904 | 02/00/1904 | Indiana, Delaware County, Muncie | Utah, Cache County, Mendon | David Rowe | Hannah Manning | Elizabeth Angelique Richards, Wife | 021 |
William Albert | Rowe | M | 12/08/1859 | 05/06/1865 | 05/00/1865 | Utah, Cache County, Mendon | Utah, Cache County, Mendon | Manning Rowe | Elizabeth Angelique Richards | Did not marry, Child | 021 |
William Purley | Rowe | M | 12/29/1883 | 08/12/1884 | 08/00/1884 | Utah, Cache County, Mendon | Utah, Cache County, Mendon | William Levi Rowe | Ellen Josephine Wheeler | Did not marry, Infant | 045 |
Blanche Cloward | Rudy | F | 10/24/1901 | 10/08/1997 | 10/11/1997 | Nevada, White Pine County, Preston | Utah, Cache County, Logan | Albert Oliver Cloward | Almira Jane Bradley | Phillip Owen Rudy, Husband | 195 |
Phillip Owen | Rudy | M | 03/26/1899 | 12/13/1976 | 12/16/1976 | Utah, Uintah County, Vernal | Utah, Cache County, Logan | Josiah Philip Rudy | Martha Timothy | Blanche Cloward, Wife | 195 |
June 24, 2010 was the last modification date to the Mendon Cemetery Index — R.
Interment Information — R
Interment data for the following individuals in the Mendon, Utah Cemetery, is provided here for historical research and or genealogical purposes: Emma Radford, Melvin Thayne Ready, Alemenda Reid, Elizabeth Ann Forster Reid, Elizabeth Ervin Reid, George Fletcher Reid, Robert Reid, Ruby Reid, William Reid, William Reid, Ira Rice, Leonard Rice, Agnes Hill Richards, Agnes Muir Findley Richards, Alexander Willard Richards, Alexander Willard Hill Richards, Arva Baker Richards, Bertha Viola Richards, Charlotte Barrett Baker, Charlotte Barrett Richards, Daniel Brigham Hill Richards, Daniel Sinclair Cannon Richards, Emma Janetta Richards, Hyrum Jay Richards, Hyrum Thomas Hill Richards, Ingeborg Kristine Sorensen Richards, Seny Sorensen Richards, Larsine Sorensen Richards, Ireta Richards, John Hill Richards, John Kenny Richards, Joseph Barrett Richards, Joseph Raymond Richards, Joyce Baker Richards, Mahonri Moriancumer Richards, Malina Agnes Richards, Marie Sorensen Richards, Rebecca Richards, Rhoderia Richards, Robert Jay Richards, William Alexander Richards, Dorthy Mae Wood Thompson, Dorothy Mae Wood Richeson, William Leland Richeson, Auriona Ricks, John Reid Riggs, Infant Rock, Albert Edware Rose, Karen Murray Rose, Floyd Griffin Roundy, Enid Ellen Bird Rousseau, Charles Edwin Rowe, David Manning Rowe, Elizabeth Angelique Richards Rowe, Eva Geneva Rowe, John Franklin Rowe, LeLand Fredrick Rowe, Manning Rowe, William Albert Rowe, William Purley Rowe, Blanche Cloward Rudy and Phillip Owen Rudy.