Mendon Cemetery Index — M
First | Last | G | Birth | Death | Burial | Birth Place | Death Place | Father | Mother | Relationship | Lot |
---|---|---|---|---|---|---|---|---|---|---|---|
Connor Charles |
Maddocks | M | 12/31/2006 | 01/03/2007 | 01/08/2007 | Utah, Salt Lake County, Salt Lake City | Utah, Cache County, Nibley | Charles Maddocks | Amy Christensen | Did not marry, Infant | 207 |
Andrew Leslie | Maness | M | 10/28/1888 | 08/25/1889 | 08/00/1889 | Utah, Cache County, Mendon | Utah, Cache County, Mendon | James Washington Maness | Rebecca Ricketts | Did not marry, Infant | 000 |
Andrea | Maughan | F | 03/11/1957 | 05/12/1985 | 05/15/1985 | Utah, Cache County, Logan | Utah, Weber County, Roy | Charles Gordon Maughan | Kathleen Walker | Did not marry | 209 |
Cecily | Maughan | F | 08/25/1961 | 08/26/1961 | 08/29/1961 | Utah, Davis County, Layton | Utah, Weber County, Ogden | Charles Gordon Maughan | Kathleen Walker | Did not marry, Infant | 209 |
Charles Gordon | Maughan | M | 12/31/1923 | 09/06/1995 | 09/12/1995 | Utah, Cache County, Wellsville | Utah, Cache County, Logan | Charles Nibley Maughan | Bertha Riggs Poppleton | Kathleen Walker, Wife | 209 |
Kathleen Walker | Maughan | F | 04/10/1927 | 06/28/2003 | 07/03/2003 | Utah, Salt Lake County, Magna | Utah, Cache County County, Logan | Vance DeMont Walker | Ethel Maud Sorensen | Charles Gordon Maughan, Husband | 209 |
Ora Smith | Maughan | M | 01/06/1919 | 03/25/1995 | 03/28/1995 | Utah, Cache County, Wellsville | Utah, Weber County, Roy | Henry W. Maughan | Clara Smith | Thelma Buist, Wife | 133 |
Vance Charles | Maughan | M | 03/24/1953 | 03/25/2004 | 03/31/2004 | Kemmerer, Lincoln County, Wyoming | Utah, Cache County, Mendon | Charles Gordon Poppleton Maughan | Kathleen Walker | _______ Wife | 209 |
Arthur Dean | Maurer | M | 09/29/0929 | 10/18/2006 | 10/23/2006 | Utah, Cache County, Nibley | Utah, Cache County, Mendon | Arthur L. Maurer | Mary Louise Bodrero | Geraldine Kidman Krambule, Wife | 201 |
Effie Jensen | McQueen | F | 08/01/1887 | 09/15/1975 | 09/19/1975 | Utah, Cache County, Mendon | California, Sacramento County, Sacramento | Hans Jensen | Christina Larsen | Alexander McQueen, Husband | 106 |
Beth Marie Sorensen Loveday | Miller | F | 03/16/1921 | 02/03/2006 | 02/06/2006 | Utah, Cache County, Mendon | Utah, Salt Lake County, Salt Lake City | Franklin Earl Sorensen | Dollie Jane Copen | Lewis Loveday, Richard Sterling, Husbands | 164 |
George O. | Miller | M | 09/30/1928 | 07/19/2003 | 07/25/2003 | Nevada, Clark County, Las Vagas | Utah, Cache County, Logan | Reinhold Miller | Virginia | ________, Regina ,Wives | 151 |
Sterling Richard | Miller | M | 11/16/1905 | 03/24/1992 | 03/27/1992 | Wyoming, Big Horn County, Byron | Utah, Salt Lake County, Salt Lake City | Charles Timothy Miller | Alice Johnson | Beth Marie Sorensen, Loveday Wife | 164 |
[Margaret Ann] | [Mills] | F | 05/25/1869 | 11/13/1870 | 05/00/1869 | Utah, Cache County, Mendon | Utah, Cache County, Mendon | Richard Mills | Mary Ann Cox | Did not marry, Infant | 034 |
Daniel Chad | Miskin | M | 12/21/1981 | 03/22/2003 | 03/25/2003 | Utah, Cache County, Logan | Utah, Weber County, Ogden | D. Chad Miskin | Dixie Lee Orr | Did not marry | 228 |
[Faye] Infant | Mitchell | F | 08/15/1946 | 08/15/1946 | 08/16/1946 | Utah, Salt Lake County, Salt Lake City | Utah, Salt Lake County, Salt Lake City | Mitchell | Faye Hancock | Did not marry, Infant | 184 |
Charles J. | Moore | M | 11/23/1915 | 07/01/1988 | 09/13/1988 | Wisconsin, Eau Claire County, Eau Claire | Washington, King County, Renton | Moore | Sarah Ann Hardman, Wife | 224 | |
Sarah Ann Hardman | Moore | F | 06/27/1918 | 05/30/1977 | 06/03/1977 | Utah, Cache County, Wellsville | Utah, Cache County, Mendon | Joseph Floyd Hardman | Sarah Ann Stuart | Charles J. Moore, Husband | 224 |
Ann Roberts | Morgan | F | 11/30/1830 | 04/07/1887 | 04/00/1887 | Wales, Glamorganshire, Merthyr Tydfil | Utah, Cache County, Mendon | Roberts | Thomas Morgan, Husband | 045 | |
Edith Welch | Morgan | F | 02/02/1915 | 12/03/2000 | 12/09/2000 | Idaho, Gooding County, Gooding | Utah, Cache County, Logan | John Shaw Welch | Eulalia Sorensen | Floyd Thomas Morgan, Husband | 188 |
Floyd Thomas | Morgan | M | 03/12/1910 | 08/04/2003 | 08/09/2003 | Idaho, Franklin County, Weston | Utah, Cache County, Logan | Ezra Morgan | Christina Louise Peterson | Edith Welch Morgan, Wife | 188 |
Archie Osker | Morris | M | 12/15/1891 | 04/26/1977 | 04/29/1977 | Missouri, Saline County, Marshall | Utah, Cache County, Logan | Jesse Walter Morris | Mildred Ellis | Zella May Martin, Wife | 218 |
John Frederick | Morris | M | 10/13/1919 | 08/01/1990 | 08/06/1990 | Tennessee, Monroe County, Tellicoplains | California, Lassen County, Susanville | Curtis M. Morris | Bertha Barnes | Thelma Jane Redman; Virginia Baker, Wives | 233 |
Thelma Jane Redman | Morris | F | 08/11/1920 | 08/15/1982 | 08/17/1982 | Tennessee, Claiborne County, Goin | Utah, Cache County, Logan | Oscar Redman | Dorothy Wilcox | John Frederick Morris, Husband | 232 |
Zella May Martin | Morris | F | 11/09/1893 | 07/28/1970 | 07/31/1970 | Missouri, Saline County, Marshall | Utah, Cache County, Logan | Harvey Martin | Oda ShuM | Archie Osker Morris, Husband | 218 |
Mary Muir | Morrison | F | 10/26/1836 | 04/06/1903 | 07/00/1903 | Scotland, Mid-Lothian, West Calder, Bankhead | Utah, Cache County, Mendon | Walter Muir | Mary Bell (Ross) | James Morrison, Husband | 012 |
Walter | Morrison | M | 05/28/1863 | 02/17/1919 | 02/19/1919 | Scotland, West-Lothian, Whitburn, Fauldhouse | Idaho, Bannock County, Lava Hot Springs | James Morrison | Mary Muir | Did not marry | 012 |
Arlene Maughan Murray | Muir | F | 11/07/1929 | 10/06/1950 | 10/10/1950 | Idaho, Franklin County, Dayton | Utah, Weber County, Ogden | Robert Bailey Murray | Edith Poppleton Maughan | Donald Gilbert Muir, Husband | 197 |
Byron Boyd | Muir | M | 03/07/1927 | 05/11/1974 | 05/16/1974 | Utah, Cache County, Mendon | Arizona, Maricopa County, Phoenix | Byron Longstroth Muir | Odie Marie Hiibner | Geraldene Faye Hansen, Wife | 221 |
Byron Longstroth | Muir | M | 01/24/1900 | 02/16/1974 | 02/19/1974 | Utah, Cache County, Mendon | Utah, Cache County, Logan | Thomas Johnston Muir | Mary May Longstroth | Odie Marie Hiibner, Wife | 221 |
Clara Hutchison Thomas | Muir | F | 08/08/1911 | 06/16/1993 | 06/19/1993 | Utah, Cache County, Wellsville | Utah, Cache County, Logan | Andrew A. Hutchison | Harriet Willis | Stephen Longstroth Muir; Jack Thomas Husbands | 259 |
Clark Ahrens | Muir | M | 03/20/1932 | 10/07/2005 | 10/12/2005 | Utah, Cache County, Mendon | William Muir | Rhoda Louise Ahrens | Joan Nielsen Muir, Wife | 276 | |
Cleo | Muir | F | 04/20/1916 | 02/12/1920 | 02/15/1920 | Utah, Cache County, Mendon | Utah, Cache County, Mendon | James Muir | Elizabeth Charlotte Kidman | Did not marry, Child | 082 |
David | Muir | M | 10/01/1860 | 03/07/1927 | 03/10/1927 | Scotland, West Lothian, Whitburn, Crofthead | Utah, Cache County, Mendon | Walter Muir | Mary Bell (Ross) | Did not marry | 012 |
Eddis Ladle | Muir | M | 03/19/1914 | 02/20/1992 | 02/22/1992 | Utah, Cache County, Mendon | Utah, Box Elder County, Brigham City | George Muir | Mary Rose Ellen Ladle | Florence Lorraine Wood, Wife | 158 |
Elizabeth Charlotte Kidman | Muir | F | 04/13/1890 | 01/08/1955 | 01/11/1955 | Utah, Cache County, Mendon | Utah, Cache County, Mendon | Frederick James Armstrong Kidman | Wilhelmina Fredericka Yonk | James Muir, Husband | 082 |
Ervine James | Muir | M | 01/12/1911 | 04/28/1912 | 04/28/1912 | Utah, Cache County, Mendon | Utah, Cache County, Mendon | James Muir | Elizabeth Charlotte Kidman | Did not marry, Infant | 082 |
Florence Lorraine Wood | Muir | F | 11/24/1918 | 11/08/2006 | 11/11/2006 | Utah, Cache County, Mendon | Utah, Box Elder County, Brigham City | Alonzo Kimbal Wood | Florence Annetta Bowen | Eddis Ladle Muir, Husband | 158 |
George | Muir | M | 10/08/1878 | 11/15/1935 | 11/18/1935 | Utah, Cache County, Mendon | Utah, Cache County, Logan River | Thomas Nimmo Muir | Jane Muir | Mary Rose Ellen Ladle, Wife | 120 |
George Earl | Muir | M | 01/27/1926 | 01/29/1959 | 02/02/1959 | Utah, Cache County, Mendon | Utah, Salt Lake County, Salt Lake City | Unknown | Ada Muir | Did not marry | 120 |
Greta Marie | Muir | F | 06/17/1933 | 05/09/1973 | 05/12/1973 | Utah, Cache County, Logan | Utah, Weber County, Ogden | Byron Longstroth Muir | Odie Marie Hiibner | Did not marry | 221 |
Harvey Scott | Muir | M | 10/03/1945 | 04/18/1949 | 04/20/1949 | Utah, Cache County, Logan | Utah, Cache County, Logan | Stephen Longstroth Muir | Clara Hutchison | Did not marry, Child | 259 |
James | Muir | M | 10/01/1882 | 12/15/1956 | 12/18/1956 | Utah, Cache County, Mendon | Utah, Cache County, Mendon | Thomas Nimmo Muir | Jane Muir | Elizabeth Charlotte Kidman, Wife | 082 |
James Ross | Muir | M | 08/13/1858 | 10/14/1882 | 10/00/1882 | Scotland, West-Lothian, Whitburn, Crofthead | Utah, Cache County, Mendon | Walter Muir | Mary Bell (Ross) | Did not marry | 035 |
Jane | Muir | F | 00/00/1867 | 05/26/1870 | 05/00/1870 | Utah, Cache County, Mendon | Utah, Cache County, Mendon | Thomas Nimmo Muir | Jane Muir | Did not marry, Child | 035 |
Jane Muir | Muir | F | 04/14/1840 | 10/11/1934 | 10/14/1934 | Scotland, Mid-Lothian, West Calder, Bankhead | Utah, Cache County, Mendon | Walter Muir | Mary Bell (Ross) | Thomas Nimmo Muir, Husband | 035 |
Joan Nielsen | Muir | F | 07/10/1932 | 08/01/2006 | 08/05/2006 | Utah, Cache County, Hyrum | Utah, Davis County, Bountiful | Morris Nielsen | LaVeda | Clark Ahrens Muir, Husband | 276 |
Julia Matilda Ahrens | Muir | F | 09/28/1901 | 07/18/1983 | 07/22/1983 | Utah, Cache County, Smithfield | Utah, Cache County, Logan | Dorius Waldermar Ahrens | Betsey Sorensen | Melvin Thomas Muir, Husband | 136 |
Julie Ann [Seamons] | Muir | F | 02/26/1958 | 08/14/1995 | 08/18/1995 | Utah, Cache County, Logan | Utah, Cache County, Logan | Stephen Clyde Muir | Beth Campbell | Blake Seamons, Husband | 258 |
Maggie | Muir | F | 09/04/1893 | 03/12/1975 | 03/15/1975 | Utah, Cache County, Petersboro | Utah, Cache County, Logan | Thomas Johnston Muir | Mary May Longstroth | Did not marry | 185 |
Margaret | Muir | F | 10/08/1880 | 01/18/1892 | 01/00/1892 | Utah, Cache County, Mendon | Utah, Cache County, Mendon | Thomas Nimmo Muir | Jane Muir | Did not marry, Infant | 035 |
Mary Bell (Ross) | Muir | F | 05/09/1815 | 11/27/1888 | 11/00/1888 | Scotland, Mid-Lothian, West Calder, Levenseat | Utah, Cache County, Mendon | John Bell | Mary Paterson | Walter Muir, Husband | 035 |
Mary May Longstroth | Muir | F | 11/02/1872 | 12/04/1954 | 12/07/1954 | Utah, Cache County, Mendon | Utah, Cache County, Mendon | William Longstroth | Charlotte Baker | Thomas Johnston Muir, Husband | 185 |
Mary Rose Ellen Ladle | Muir | F | 10/31/1882 | 12/08/1917 | 12/12/1917 | Utah, Davis County, Farmington | Idaho, Madison County, Sugar City | John Ladle | Susanna Trappett | George Muir, Husband | 120 |
Melvin Dean | Muir | M | 11/23/1922 | 05/26/1923 | 05/28/1923 | Utah, Cache County, Mendon | Utah, Cache County, Mendon | Melvin Thomas Muir | Julia Matilda Ahrens | Did not marry, Infant | 136 |
Melvin Thomas | Muir | M | 08/13/1896 | 05/30/1986 | 06/02/1986 | Utah, Cache County, Petersboro | Utah, Cache County, Logan | Thomas Johnston Muir | Mary May Longstroth | Julia Matilda Ahrens, Wife | 136 |
Odie Marie Hiibner | Muir | F | 01/21/1908 | 06/01/2003 | 06/06/2003 | West Virginia, Kanawha County, Two Mile | Utah, Cache County, Logan | George Hiibner | Retta Ann Copen | Byron Longstroth Muir, Husband | 221 |
Olive | Muir | F | 09/30/1908 | 01/27/1909 | 01/29/1909 | Utah, Cache County, Mendon | Utah, Cache County, Mendon | James Muir | Elizabeth Charlotte Kidman | Did not marry, Infant | 082 |
Preston John | Muir | M | 02/07/1916 | 06/10/1933 | 06/13/1933 | Idaho, Madison County, Sugar City | Utah, Cache County, Petersboro | George Muir | Mary Rose Ellen Ladle | Did not marry, Child | 120 |
Ralph Longstroth | Muir | M | 06/01/1911 | 01/24/1972 | 01/27/1972 | Utah, Cache County, Mendon | Utah, Cache County, Mendon | Thomas Johnston Muir | Mary May Longstroth | Did not marry | 185 |
Rhoda Louise Ahrens | Muir | F | 06/16/1908 | 09/26/1950 | 09/29/1950 | Utah, Cache County, Mendon | Utah, Cache County, Logan | Dorius Waldermar Ahrens | Betsey Sorensen | William Gilbert Muir, Husband | 198 |
Russell George | Muir | M | 04/19/1904 | 07/06/1965 | 07/10/1965 | Utah, Cache County, Mendon | Idaho, Jerome County, Jerome | George Muir | Mary Rose Ellen Ladle | Janice Kent, Wife | 120 |
Stanley Clark | Muir | M | 04/23/1953 | 05/26/2007 | 06/04/2007 | Utah, Cache County, Logan | California, Los Angeles County, Canyon Country | Clark Ahrens Muir | Joan Nielson | Debbie Liebman, Wife | 275 |
Stephen Longstroth | Muir | M | 06/07/1909 | 07/19/1957 | 07/23/1957 | Utah, Cache County, Mendon | Utah, Cache County, Mendon | Thomas Johnston Muir | Mary May Longstroth | Clara Hutchison, Wife | 259 |
Thomas Burke | Muir | M | 07/21/1936 | 12/18/1936 | 12/20/1936 | Utah, Cache County, Mendon | Utah, Cache County, Mendon | Stephen Longstroth Muir | Clara Hutchison | Did not marry, Infant | 259 |
Thomas Johnston | Muir | M | 04/11/1872 | 06/24/1945 | 06/27/1945 | Utah, Cache County, Mendon | Utah, Cache County, Mendon | Thomas Nimmo Muir | Jane Muir | Mary May Longstroth, Wife | 185 |
Thomas Nimmo | Muir | M | 03/14/1843 | 06/16/1917 | 06/19/1917 | Scotland, West-Lothian, Whitburn, Longridge | Utah, Cache County, Logan | Anthony Muir | Janet Nimo | Jane Muir, Wife | 035 |
Val Dean | Muir | M | 09/26/1934 | 01/18/1935 | 01/20/1935 | Utah, Cache County, Logan | Utah, Cache County, Mendon | Stephen Longstroth Muir | Clara Hutchison | Did not marry, Infant | 259 |
Walter | Muir | M | 01/17/1865 | 10/11/1891 | 10/00/1891 | Utah, Cache County, Mendon | Utah, Cache County, Mendon | Thomas Nimmo Muir | Jane Muir | Did not marry | 035 |
William Gilbert | Muir | M | 07/19/1898 | 09/09/1970 | 09/12/1970 | Utah, Cache County, Petersboro | Utah, Cache County, Mendon | Thomas Johnston Muir | Mary May Longstroth | Rhoda Louise Ahrens; Grace Dorothy Nielsen, Wives | 198 |
[Grace] | [Muir] | F | 00/00/1874 | 00/00/1874 | 00/00/1874 | Utah, Cache County, Mendon | Utah, Cache County, Mendon | Thomas Nimmo Muir | Jane Muir | Did not marry, Infant | 035 |
Michael | Murphy | M | 09/00/1834 | 04/10/1894 | 04/12/1894 | Ireland, County Cork, Cork | Utah, Cache County, Mendon | Murphy | Martha Emma Hagle, Wife | 084 | |
Grant Maughan | Murray | M | 12/06/1931 | 09/24/2006 | 09/28/2006 | Utah, Cache County, Wellsville | Idaho, Bannock County, Pocatello | Robert Bailey Murray | Edith Poppleton Maughan | Zoey Dursteler, Joan Edwards, Wives | 197 |
John | Myers | M | 06/23/1974 | 06/23/1974 | 06/26/1974 | Utah, Cache County, Logan | Utah, Cache County, Logan | Thornton Orlynn Myers | Norma Baker | Did not marry, Infant | 223 |
Mark | Myers | M | 11/03/1977 | 11/03/1977 | 11/04/1977 | Utah, Cache County, Logan | Utah, Cache County, Logan | Thornton Orlynn Myers | Norma Baker | Did not marry, Infant | 223 |
Moroni T. | Myers | M | 02/19/1982 | 02/19/1982 | 02/21/1982 | Utah, Cache County, Logan | Utah, Cache County, Logan | Thornton Orlynn Myers | Norma Baker | Did not marry, Infant | 223 |
July 31, 2009 was the last modification date to the Mendon Cemetery Index — M.
Interment Information — M
Interment data for the following individuals in the Mendon, Utah Cemetery, is provided here for historical research and or genealogical purposes: Andrew Leslie Maness, Andrea Maughan, Cecily Maughan, Gharles Gordon Maughan, Kathleen Walker Maughan, Ora Smith Maughan, Vancce Charles Maughan, Effie Jensen McQueen, Beth Marie Sorensen Loveday, Beth Marie Sorensen Miller, George O. Miller, Sterling Richard Miller, Margaret Ann Milles, Daniel Chad Miskin, Faye Mitchell, Charles J. Moore, Sarah Ann Hardman Moore, Ann Roberts Morgan, Edith Welch Morgan, Floyd Thomas Morgan, Archie Osker Morris, John Frederick Morris, Thelma Jane Redman Morris, Zella May Martin Morris, Mary Muir Morrison, Walter Morrison, Arlene Maughan Murray Muir, Byron Boyd Muir, Clara Hutchison Muir, Clark Ahrens Muir, Cleo Muir, David Muir, Eddis Ladle Muir, Elizabeth Charlotte Kidman Muir, Ervine James Muir, George Muir, George Earl Muir, Greta Marie Muir, Harvey Scott Muir, James Muir, James Ross Muir, Jane Muir, Jane Muir Muir, Julia Matilda Ahrens Muir, Julie Ann Muir, Julie Ann Seamons, Maggie Muir, Margaret Muir, Mary Bell Muir, Marry Bell Ross, Mary May Longstroth Muir, Mary Rose Ellen Ladle Muir, Melvin Dean Muir, Melvin Thomas Muir, Odie Marie Hiibner Muir, Olive Muir, Preston John Muir, Ralph Longstroth Muir, Rhoda Louise Ahrens Muir, Russell George Muir, Stephen Longstroth Muir, Thomas Burke Muir, Thomas Nimmo Muir, Val Dean Muir, Walter Muir, Grace Muir, Michael Murphy, John Myers, Mark Myers, Moroni T. Myers, Clark Ahrens Muir, Joan Nielsen Muir, Grant Maughan Murray and Arthur Dean Maurer.