Mendon Cemetery Index — H
First | Last | G | Birth | Death | Burial | Birth Place | Death Place | Father | Mother | Relationship | Lot |
---|---|---|---|---|---|---|---|---|---|---|---|
Rebecca Blanche Yonk | Hadfield | F | 03/31/1952 | 02/10/1998 | 02/14/1998 | Utah, Cache County, Logan | Utah, Cache County, Petersboro | Merlin Henry Yonk | Martha Blanche Tolman | Colin Kay Hadfield, Husband | 241 |
Mark Bradley | Haggard | M | 12/31/1958 | 03/11/1998 | 03/14/1998 | Arizona, Maricopa County, Phoenix | Utah, Salt Lake County, Salt Lake City | Walter Parley Haggard | Barbara Lee O'Neil | [Married] | 236 |
Ann Mary | Hancock | F | 04/07/1857 | 04/13/1861 | 04/00/1861 | Utah, Salt Lake County, Salt Lake City | Utah, Cache County, Mendon | James Henry Hancock | Ann Melsome Hughes | Did not marry, Child | 087 |
Ann Melsome Hughes | Hancock | F | 06/28/1825 | 11/05/1887 | 11/08/1887 | England, Gloucestershire, Chalford Hill | Utah, Cache County, Mendon | John Hughes | Sarah Stephenson | James Henry Hancock, Husband | 087 |
Edgar Stanley | Hancock | M | 06/30/1891 | 11/22/1973 | 11/26/1973 | Utah, Cache County, Mendon | Utah, Cache County, Logan | James Brigham Hancock | Emma Olena Sorensen | Nellie Bartlett, Wife | 186 |
Elmer James | Hancock | M | 07/12/1888 | 08/12/1972 | 08/16/1972 | Utah, Cache County, Mendon | Utah, Salt Lake County, Salt Lake City | James Brigham Hancock | Emma Olena Sorensen | Selma Hortense Barrett, Wife | 184 |
Emma Maud Gardner | Hancock | F | 04/01/1881 | 04/05/1967 | 04/08/1967 | Utah, Cache County, Mendon | Utah, Weber County, Ogden | Alfred Gardner | Mary Elizabeth Coon | Orson N. Hancock, Husband | 031 |
Emma Olena Sorensen | Hancock | F | 10/09/1863 | 11/22/1944 | 11/25/1944 | Utah, Cache County, Mendon | Utah, Cache County, Mendon | Abraham Sorensen | Ane Mary Jensen | James Brigham Hancock, Husband | 180 |
Helen Mary | Hancock | F | 01/03/1911 | 03/01/1918 | 03/04/1918 | Utah, Cache County, Mendon | Idaho, Oneida County, Malad City | Orson N. Hancock | Emma Maud Gardner | Did not marry, Child | 031 |
James Brigham | Hancock | M | 07/10/1856 | 11/21/1928 | 11/24/1928 | Utah, Salt Lake County, Salt Lake City | Utah, Cache County, Mendon | James Henry Hancock | Ann Melsome Hughes | Emma Olena Sorensen, Wife | 180 |
James Henry | Hancock | M | 08/25/1827 | 03/10/1919 | 03/13/1919 | England, Middlesex, London | Utah, Cache County, Mendon | William Hancock | Susan Hooker | Ann Melsome Hughes, Wife | 087 |
Joseph Hiram | Hancock | M | 04/27/1849 | 05/24/1924 | 05/28/1924 | England, Yorkshire, Bradford | Utah, Salt Lake County, Salt Lake City | James Henry Hancock | Anne Melsome Hughes | Mary Anna Glover, Wife | 087 |
Madella Ann | Hancock | F | 10/23/1889 | 11/06/1890 | 11/00/1890 | Utah, Cache County, Mendon | Utah, Cache County, Mendon | James Brigham Hancock | Emma Olena Sorensen | Did not marry, Infant | 087 |
Mary Ann Glover | Hancock | F | 09/09/1851 | 09/11/1935 | 09/14/1935 | Utah, Salt Lake County, Salt Lake City | Utah, Salt Lake County, Salt Lake City | William Glover | Jane Cowan | Joseph Hiram Hancock, Husband | 087 |
Nellie Bartlett | Hancock | F | 02/05/1894 | 06/02/1971 | 06/05/1971 | Utah, Cache County, Mendon | Utah, Cache County, Logan | William Fredrick Bartlett | Martha Alice Hughes | Edger Stanley Hancock, Husband | 186 |
Orson N. | Hancock | M | 02/14/1882 | 05/27/1960 | 05/31/1960 | Utah, Cache County, Mendon | Idaho, Oneida County, Malad City | Joseph Hiram Hancock | Mary Anna Glover | Emma Maud Gardner, Wife | 031 |
Oscar H. | Hancock | M | 06/09/1887 | 11/07/1890 | 11/00/1890 | Utah, Cache County, Mendon | Utah, Cache County, Mendon | Joseph Hiram Hancock | Mary Anna Glover | Did not marry, Child | 087 |
Selma Hortense Barrett | Hancock | F | 02/22/1892 | 06/05/1979 | 06/08/1979 | Utah, Cache County, Mendon | Utah, Salt Lake County, Salt Lake City | William Barrett | Elizabeth Matilda Wennergren | Elmer James Hancock, Husband | 184 |
Velmore Cleve | Hancock | M | 03/20/1914 | 08/06/1948 | 08/10/1948 | Utah, Cache County, Mendon | Utah, Salt Lake County, Salt Lake City | Edger Stanley Hancock | Nellie Bartlett | Mary Wheeler, Wife | 186 |
Carrie Camilla | Hansen | F | 03/18/1907 | 10/15/1911 | 10/16/1911 | Idaho, Power County, Arbon | Utah, Cache County, Mendon | Frank Christian Hansen | Meriam Delila Bassett | Did not marry, Infant | 029 |
Doris Mary Baker | Hansen | F | 05/21/1925 | 04/03/1984 | 04/07/1984 | Utah, Cache County, Mendon | Utah, Cache County, Logan | Charles Duane Baker | Phyllis Irene Gwendalyn Taylor | Delbert Hansen, Husband | 213 |
John Otto | Hansen | M | 08/09/1888 | 08/09/1888 | 08/00/1888 | Utah, Cache County, Mendon | Utah, Cache County, Mendon | Hyrum C. Hansen | Anne Caroline Andersen | Did not marry, Child | 063 |
Loren Christian | Hansen | M | 09/30/1893 | 10/17/1893 | 10/00/1893 | Utah, Cache County, Mendon | Utah, Cache County, Mendon | Frank Christian Hansen | Meriam Delila Bassett | Did not marry, Infant | 024 |
Rebecca Sorensen | Hansen | F | 12/23/1869 | 04/04/1947 | 04/09/1947 | Utah, Cache County, Mendon | Utah, Salt Lake County, Salt Lake City | Ole Peder Sorensen | Fredrrika Andersen, (Rikke) | Peter Hansen, Husband | 042 |
William Edgar | Hansen | M | 09/26/1909 | 09/29/1911 | 10/01/1911 | Idaho, Power County, Arbon | Utah, Cache County, Mendon | Frank Christian Hansen | Meriam Delila Bassett | Did not marry, Infant | 029 |
John Richard | Harder | M | 09/15/1889 | 09/15/1889 | 09/00/1889 | Utah, Cache County, Mendon | Utah, Cache County, Mendon | Augustinius Harder | Isabella Wann Shelton | Did not marry, Infant | 010 |
Alta Lavon | Hardman | F | 01/13/1881 | 04/01/1906 | 04/03/1906 | Utah, Box Elder County, Brigham City | Utah, Cache County, Mendon | Joseph Henry Hardman | Octavia Susanna Pierce | Did not marry | 067 |
Amos Booth | Hardman | M | 12/14/1865 | 07/15/1929 | 07/18/1929 | Utah, Salt Lake County, Salt Lake City | Utah, Cache County, Mendon | Joseph Whitehead Hardman | Nancy Booth | Eliza Jane Heath, Mary Couch; Wives | 076 |
Amy LaRee | Hardman | F | 02/10/1986 | 02/10/1986 | 02/13/1986 | Utah, Cache County, Logan | Utah, Cache County, Logan | Jonathan Wayne Hardman | Laurie Baird | Did not marry, Infant | 231 |
Catherine Michelle | Hardman | F | 06/23/1991 | 06/23/1991 | 06/25/1991 | Utah, Cache County, Logan | Utah, Cache County, Logan | Lance Stuart Hardman | Jan LaVon Hepper | Did not marry, Infant | 230 |
Charles Neff | Hardman | M | 05/25/1921 | 05/01/1997 | 05/05/1997 | Utah, Cache County, Wellsville | Utah, Cache County, Logan | Joseph Floyd Hardman | Sarah Ann Stuart | Did not marry | 224 |
Colleen May Bowcutt | Hardman | F | 11/15/1927 | 09/08/2009 | 09/14/2009 | Utah, Box Elder County, Garland | Utah, Cache County, Logan | Robert John Bowcutt | Lucy Catherine Fridal | Stuart Floyd Hardman, Husband | 244 |
Eldon Dean | Hardman | M | 07/04/1932 | 08/18/1997 | 08/23/1997 | Idaho, Oneida County, Malad City | Utah, Box Elder County, Tremonton | Gwen Dolan Hardman | Lucille Bird | Joyce Harris, Wife | 267 |
Eli Bernard | Hardman | M | 02/27/1901 | 12/31/1977 | 01/03/1978 | Utah, Cache County, Mendon | Utah, Cache County, Mendon | Joseph Henry Hardman | Octavia Susanna Pierce | Rhoda Louise Sorensen, Wife | 274 |
Eliza Jane Heath | Hardman | F | 02/15/1865 | 10/26/1920 | 10/29/1920 | Wales, Glamorganshire, Cardiff | Utah, Cache County, Mendon | George Heath | Hannah Gleed | Amos Booth Hardman, Husband | 076 |
Fred Bernard | Hardman | M | 08/08/1930 | 05/04/1999 | 05/08/1999 | Utah, Cache County, Mendon | Arizona, Yuma County, Yuma | Eli Bernard Hardman | Rhoda Louise Sorensen | Colleen Bird Parker, Wife | 274 |
Gwen Dolan | Hardman | M | 12/19/1893 | 05/01/1937 | 05/05/1937 | Utah, Cache County, Mendon | Utah, Cache County, Logan | Joseph Henry Hardman | Octavia Susanna Pierce | Lucille Bird, Wife | 267 |
Harvey Leone | Hardman | M | 05/12/1886 | 11/12/1890 | 11/00/1890 | Utah, Cache County, Mendon | Utah, Cache County, Mendon | Joseph Henry Hardman | Octavia Susan Pierce | Did not marry, Child | 067 |
John Neff | Hardman | M | 02/14/1898 | 05/26/1898 | 05/00/1898 | Utah, Cache County, Mendon | Utah, Cache County, Mendon | Joseph Henry Hardman | Octavia Susanna Pierce | Did not marry, Infant | 067 |
Joseph Floyd | Hardman | M | 12/02/1885 | 09/22/1974 | 09/25/1974 | Utah, Cache County, Mendon | Utah, Cache County, Mendon | Joseph Henry Hardman | Octavia Susanna Pierce | Sarah Ann Stuart, Wife | 224 |
Joseph Henry | Hardman | M | 11/25/1856 | 03/16/1926 | 03/20/1926 | Utah, Salt Lake County, Salt Lake City | Utah, Cache County, Mendon | Joseph Whitehead Hardman | Nancy Booth | Octavia Susanna Pierce, Wife | 067 |
Joseph Henry | Hardman | M | 06/06/1927 | 09/13/1996 | 09/17/1996 | Utah, Cache County, Mendon | Utah, Cache County, Mendon | Joseph Floyd Hardman | Sarah Ann Stuart | Oneda Larsen, Wife | 224 |
Joseph Whitehead | Hardman | M | 11/14/1829 | 04/22/1914 | 04/25/1914 | England, Lancashire, Pilkington | Utah, Cache County, Mendon | George Whitehead Hardman | Alice Hilton | Nancy Booth; Rebecca Langhorn England; Mary Ann Burnett, Wives | 022 |
Lucille Bird | Hardman | F | 07/27/1896 | 10/10/1993 | 10/13/1993 | Utah, Cache County, Mendon | Utah, Cache County, Logan | Mormon Bird | Emerine Elizabeth Gardner | Gwen Dolan Hardman; Richard Truman Hillyard, Husbands | 267 |
Mary Ann Burnett | Hardman | F | 03/22/1838 | 11/18/1917 | 11/21/1917 | Scotland, Angus, Montrose | Utah, Cache County, Mendon | Alexander Burnett | Elizabeth Robb | Joseph Whitehead Hardman, Husband | 022 |
Rebecca Langhorn England | Hardman | F | 01/04/1827 | 09/18/1917 | 09/20/1917 | England, Somersetshire, Taunton | Utah, Cache County, Smithfield | William England | Sophia Bradford | Jacob Embleton; Joseph Whitehead Hardman, Husbands | 022 |
Rhoda Louise Sorensen | Hardman | F | 01/31/1904 | 01/31/1985 | 02/04/1985 | Utah, Cache County, Mendon | Utah, Cache County, Mendon | William Isaac Sorensen | Rhoda Kay | Eli Bernard Hardman, Husband | 274 |
Sarah Ann Stuart | Hardman | F | 11/11/1893 | 09/26/1982 | 10/02/1982 | Utah, Cache County, Wellsville | Utah, Box Elder County, Brigham City | Charles Edward Stuart | Eliza Parker | Joseph Floyd Hardman, Husband | 224 |
Stuart Floyd | Hardman | M | 06/05/1916 | 05/19/2005 | 05/31/2005 | Utah, Cache County, Mendon | Utah, Cache County, Logan | Joseph Floyd Hardman | Sarah Ann Stuart | Dorothy Johnson; Colleen May Bowcutt, Wives | 244 |
Susanna Octavia Pierce | Hardman | F | 03/27/1857 | 12/05/1929 | 12/08/1929 | Utah, Box Elder County, Brigham City | Utah, Cache County, Mendon | Eli Harvey Peirce | Susanna Neff | Joseph Henry Hardman, Husband | 067 |
Trevor Victor | Hardman | M | 10/17/1983 | 05/29/1989 | 06/02/1989 | Utah, Cache County, Logan | Utah, Cache County, Mendon | Lance Stuart Hardman | Jan LaVon Hepper | Did not marry, Child | 230 |
Willis Vivian | Hardman | M | 11/05/1883 | 09/08/1909 | 09/11/1909 | Utah, Cache County, Mendon | Utah, Cache County, Mendon | Joseph Henry Hardman | Octavia Susanna Pierce | Laura Parker, Wife | 055 |
Asakichi | Hashimoto | M | 07/18/1871 | 08/26/1913 | 08/28/1913 | Japan, Hanasono Mura Udo Gun, Kumamoto Ken | Utah, Cache County, Mendon | Hashimoto | Kiyo Takaki, Wife | 001 | |
Toshiwo | Hashimoto | M | 10/10/1905 | 08/26/1913 | 08/28/1913 | California, Los Angeles County, Lomita | Utah, Cache County, Mendon | Asakichi Hashimoto | Kiyo Takaki | Did not marry, Child | 001 |
Edith Yonk Nessen | Haws | F | 12/10/1901 | 12/09/1975 | 12/13/1975 | Idaho, Bingham County, Blackfoot | Utah, Cache County, Logan | William Frederick Yonk | Rebecca Johnson | George Nessen; Hyrum John Richards; Erastus Snow Haws, Jr., Husbands | 059 |
Erastus Snow, Jr. | Haws | M | 11/09/1912 | 08/07/1983 | 08/10/1983 | Utah, Utah County, Provo | Utah, Cache County, Logan | Erastus Snow Haws, Sr. | Katie May Rowley | Edith Yonk, Wife | 059 |
George | Heath | M | 01/21/1832 | 12/11/1907 | 12/13/1907 | England, Wiltshire, Uffcott, Swindon | Utah, Cache County, Mendon | Solomon Heath | Elizabeth Pickett | Hannah Gleed, Wife | 076 |
Edith | Henderson | F | 12/19/1916 | 12/19/1916 | 12/20/1916 | Utah, Cache County, Mendon | Utah, Cache County, Mendon | Albert Francis Henderson | Edith Sorensen | Did not marry, Infant | 038 |
Barbara Jean Meldrum | Heninger | F | 06/17/1933 | 05/30/2007 | 06/05/2007 | Idaho, Cassia County, Burley | Utah, Salt Lake County, Cottonwood Heights | Joseph Roy Meldrum | Irene Coffman | Harold Elmer Heninger, Husband | 176 |
Evaleen Watterson | Heninger | F | 09/06/1925 | 10/31/1973 | 11/05/1973 | Utah, Emery County, Ferron | Utah, Salt Lake County, Salt Lake City | Charles Wayne Watterson | Pernellie Thomson | Howard Clair Heninger, Husband | 222 |
Grant Bird | Heninger | M | 03/09/1920 | 12/26/1979 | 12/29/1979 | Utah, Cache County, Millville | Utah, Cache County, Logan | Matthew Elmer Heninger | Zelda Bird | Did not marry | 176 |
Howard Clair | Heninger | M | 08/30/1923 | 10/03/2004 | 10/08/2004 | Utah, Cache County, Nibley | Utah, Cache County, Logan | Matthew Elmer Heninger | Zelda Bird | Evaleen Watterson, Mary Jane Mecham, Wives | 222 |
Matthew Elmer | Heninger | M | 02/05/1890 | 05/28/1971 | 06/01/1971 | Utah, Weber County, Eden | Utah, Cache County, Logan | Henry Clay Heninger | Naomi Adelaide Fifield | Zelda Bird, Wife | 176 |
Zelda Bird | Heninger | F | 04/05/1893 | 08/04/1982 | 08/07/1982 | Utah, Cache County, Mendon | Utah, Salt Lake County, Salt Lake City | DeLoss Perley Bird | Ellen Grant | Matthew Elmer Heninger, Husband | 176 |
Calvin Wayne | Hiibner | M | 12/27/1936 | 08/02/1991 | 08/07/1991 | Utah, Cache County, Logan | Utah, Cache County, Logan | Orson Wayne Hiibner | Joyce Brown | Bonnie Bradley, Wife | 239 |
Frona Estelle | Hiibner | F | 08/08/1909 | 11/26/1983 | 11/30/1983 | West Virginia, Kanawha County, Charleston | Utah, Cache County, Mendon | George Hiibner | Retta Ann Copen | Did not marry | 166 |
George | Hiibner | M | 04/15/1879 | 11/28/1965 | 12/01/1965 | West Virginia, Kanawha County, Two Mile | Utah, Cache County, Mendon | John Leonard Hiibner | Margaret Parchent | Retta Ann Copen, Wife | 166 |
George Calvin | Hiibner | M | 08/01/1923 | 02/15/1927 | 02/17/1927 | Utah, Cache County, Mendon | Utah, Cache County, Mendon | George Hiibner | Retta Ann Copen | Did not marry, Child | 166 |
John Scott | Hiibner | M | 02/19/1952 | 01/16/2009 | 01/22/2009 | Utah, Cache County, Logan | Utah, Weber County, Ogden | Glenn Grant Hiibner | Ivaloo Smith | Lori Summers, Nita Futch, Wives | 220 |
Matthew | Hiibner | M | 10/15/1974 | 10/15/1974 | 10/18/1974 | Utah, Cache County, Logan | Utah, Cache County, Logan | John Scott Hiibner | Lori Summers | Did not marry, Infant | 220 |
Okey Leonard | Hiibner | M | 08/14/1918 | 11/09/1944 | 08/14/1948 | Utah, Cache County, Mendon | Europe, (World War II) | George Hiibner | Retta Ann Copen | Did not marry | 166 |
Orson Wayne | Hiibner | M | 11/06/1913 | 05/06/1984 | 05/09/1984 | West Virginia, Kanawha County, Two Mile | Utah, Cache County, Logan | George Hiibner | Retta Ann Copen | Joyce Brown, Wife | 234 |
Retta Ann Copen | Hiibner | F | 11/03/1886 | 10/01/1957 | 10/04/1957 | West Virginia, Kanawha County, Two Mile | Utah, Cache County, Logan | Henry Floyd Copen | Lenora Agnes Miller | George Hiibner, Husband | 166 |
Peter | Hiland | M | 05/14/1871 | 08/10/1892 | 08/00/1892 | Utah, Cache County, Mendon | Hiland | Did not marry | 002 | ||
Agnes Christy | Hill | F | 01/18/1853 | 10/09/1868 | 10/00/1868 | Utah, Salt Lake County, | Utah, Cache County, Mendon | John Currie Hill | Margaret Brice | Did not marry, Child | 000 |
Archibald Steele | Hill | M | 01/18/1862 | 12/09/1877 | 12/00/1877 | Utah, Cache County, Wellsville | Utah, Cache County, Mendon | John Currie Hill | Agnes Steele | Did not marry, Child | [008] |
Christena Sorensen, (Kristen) | Hill | F | 01/13/1836 | 04/07/1896 | 04/11/1896 | Denmark, Sorø, Haverup | Utah, Cache County, Mendon | Nicolai Sorensen | Magdelena Olsen, (Mna) | James Hood Hill, Husband | 040 |
Christina Lousina | Hill | F | 01/30/1870 | 05/00/1875 | 05/00/1875 | Utah, Cache County, Mendon | Utah, Cache County, Mendon | James Hood Hill | Kristen Sorensen, (Christena) | Did not marry, Child | 040 |
Edward Calderwood | Hill | M | 00/00/1884 | 09/13/1899 | 09/14/1899 | Wyoming, Sweetwater County, Rock Springs | Utah, Cache County, Mendon | John Brice Hill | Agnes Calderwood | Did not marry, Child | 002 |
Eugene | Hill | M | 06/08/1926 | 03/09/2004 | 03/16/2004 | Utah, Box Elder County, Garland | Utah, Cache County, Logan | James Leslie Hill | Echo May Larsen Sorensen | Rozella Byington, Wife | 181 |
Faye | Hill | F | 02/05/1921 | 05/29/1988 | 06/03/1988 | Utah, Box Elder County, Garland | Utah, Weber Coutny, Ogden | James Leslie Hill | Echo May Larsen Sorensen | Married, several times | 181 |
Harriet Carr Burrows Keeling | Hill | F | 09/29/1849 | 08/12/1924 | 08/16/1924 | England, Nottinghamshire, Nottingham | Utah, Cache County, Mendon | Thomas Burrows | Ann Carr | ____ Keeling; James Hood Hill, Husbands | 040 |
James Hood | Hill | M | 12/09/1837 | 05/31/1925 | 06/03/1925 | Canada, Ontario, York, Toronto | Utah, Weber County, Ogden | Alexander Hill | Agnes Hood | Christena Sorensen, (Kristen); Harriet Carr Burrows, Wives | 040 |
James Leslie | Hill | M | 10/23/1895 | 12/26/1974 | 12/30/1974 | Utah, Salt Lake County, Mill Creek | Utah, Weber County, Ogden | Hyrum Hood Hill | Mary Ann Sorensen | Echo May Larsen Sorensen, Wife | 181 |
Lawrence Dale | Hill | M | 09/20/1929 | 06/02/1930 | 06/03/1930 | Utah, Cache County, Mendon | Utah, Box Elder County, Garland | James Leslie Hill | Echo May Larsen Sorensen | Did not marry, Infant | 181 |
William Lee | Hill | M | 10/08/1922 | 06/25/2009 | 07/02/2009 | Wyoming, Lincoln County, Smoot | Utah, Cache County, Logan | William Isaac Hill | Kate Kathleen gomm | Carolyn Sue Stevens, Other, Wives | 040 |
Harvey William | Hoopes | M | 12/02/1913 | 01/27/1914 | 02/01/1914 | Utah, Cache County, Mendon | Utah, Cache County, Mendon | Seth Hoopes | Mary Ada Willie | Did not marry, Child | 085 |
Jonathan, Sr. | Hoopes | M | 09/17/1788 | 06/12/1868 | 06/00/1868 | Pennsylvania, Chester County, Goshen | Idaho, Franklin County, Weston | Elisha Hoopes | Mary Hayworth | Rebecca Watts, Wife | 020 |
Rebecca Watts | Hoopes | F | 10/24/1793 | 01/20/1863 | 01/00/1863 | Pennsylvania, York County, Newbury | Utah, Cache County, Mendon | Thomas Watts | Mary Crookston | Jonathan Hoopes, Sr., Husband | 020 |
Dorr Edwin | Huffman | M | 01/23/1912 | 01/28/1992 | 08/30/2006 | Wyoming, Sheridan County, Sheridan | Utah, Salt Lake County, Salt Lake City | Gerald Huffman | Laura Sparks | Rebecca Masters, Wife | 226 |
Anna Barbara Rohner | Hughes | F | 06/11/1914 | 04/15/2002 | 04/19/2002 | Idaho, Bear Lake County, Paris | Utah, Weber County, Ogden | Otto Rohner | Pauline Wuest | William Durrell Hughes, Husband | 194 |
Anna Howell | Hughes | F | 01/10/1823 | 07/03/1909 | 07/05/1909 | England, Shropshire, Stanton | Utah, Cache County, Mendon | Edward Howell | Ann Hughes | Henry Hughes, Husband | 093 |
Annie Laurie Richards | Hughes | F | 01/13/1888 | 04/21/1959 | 04/24/1959 | Utah, Cache County, Mendon | Utah, Cache County, Mendon | Hyrum Thomas Hill Richards | Agnes Muir | William Reed Hughes, Husband | 194 |
Baby Boy | Hughes | M | 11/26/1951 | 11/26/1951 | 11/27/1951 | Utah, Cache County, Logan | Utah, Cache County, Logan | William Durrell Hughes | Anna Barbara Rohner | Did not marry, Infant | 194 |
Charles | Hughes | M | 06/15/1855 | 02/01/1933 | 02/04/1933 | Utah, Salt Lake County, Mill Creek | Utah, Davis County, Centerville | Henry Hughes | Anna Howell | Sarah Lavinia Walker, Wife | 174 |
Edward Robert | Hughes | M | 08/20/1862 | 07/13/1921 | 07/00/1921 | Utah, Cache County, Mendon | Utah, Cache County, Mendon | Henry Hughes | Anna Howell | Did not marry | 090 |
Elizabeth Emma Willie | Hughes | F | 04/28/1859 | 04/15/1919 | 04/17/1919 | Utah, Salt Lake County, Salt Lake City | Utah, Cache County, Mendon | James Grey Willie | Elizabeth Ann Pettit | John Hughes, Husband | 119 |
Elizabeth Jeffs | Hughes | F | 00/00/1883 | 00/00/1883 | 00/00/1883 | Utah, Cache County, Mendon | Utah, Cache County, Mendon | Thomas Howell Hughes | Sarah Jane Jeffs | Did not marry, Infant | 093 |
George Bassett | Hughes | M | 09/01/1877 | 10/04/1954 | 10/08/1954 | Utah, Cache County, Mendon | Utah, Box Elder County, Garland | Henry Hughes | Rebecca Bassett | Jane Richards, Wife | 193 |
Henry | Hughes | M | 12/25/1825 | 05/28/1904 | 05/30/1904 | Wales, Flintshire, Mold | Utah, Cache County, Mendon | Robert Hughes | Martha Read | Anna Howell; Sarah Ann Goatman; Martha Howell; Sarah Shaw; Rebecca Bassett, Wives | 093 |
Henry Gorril (Garl) | Hughes | M | 06/15/1886 | 02/24/1943 | 02/27/1943 | Utah, Cache County, Mendon | Utah, Salt Lake County, Salt Lake City | Charles Hughes | Sarah Lavinia Walker | Olive Sorensen, Wife | 147 |
Henry Wallace | Hughes | M | 10/19/1837 | 07/21/1898 | 07/00/1898 | England, Gloucestershire, Chalford Hill | England, Gloucestorshire, Chalford Hill | John Hughes | Martha Wallace | Martha Goatman, Wife | 046 |
Jane Richards | Hughes | F | 04/25/1879 | 03/04/1965 | 03/08/1965 | Utah, Cache County, Mendon | Utah, Box Elder County, Tremonton | Hyrum Thomas Hill Richards | Agnes Muir | George Bassett Hughes, Husband | 193 |
John | Hughes | M | 04/13/1857 | 08/25/1924 | 08/28/1924 | Utah, Salt Lake County, Cottonwood, Big | Utah, Cache County, Mendon | Henry Hughes | Anna Howell | Elizabeth Emma Willie, Wife | 119 |
John Keith | Hughes | M | 02/07/1927 | 08/20/1969 | 08/23/1969 | Utah, Cache County, Mendon | Idaho, Bonneville County, Idaho Falls | John Owen Hughes | Pearl Keziah Allen | Joan Crookston, Wife | 190 |
John Owen | Hughes | M | 07/26/1893 | 10/22/1973 | 10/26/1973 | Utah, Cache County, Mendon | Utah, Cache County, Logan | Charles Hughes | Sarah Lavina Walker | Pearl Keziah Allen, Wife | 191 |
John Thomas | Hughes | M | 10/07/1869 | 11/03/1874 | 11/00/1874 | Utah, Cache County, Mendon | Utah, Cache County, Mendon | Henry Wallace Hughes | Martha Goatman | Did not marry, Child | 046 |
Martha Ann | Hughes | F | 00/00/1875 | 00/00/1880 | 00/00/1880 | Utah, Cache County, Mendon | Utah, Cache County, Mendon | Henry Howell Hughes | Agnes Eleanor Gardner | Did not marry, Child | 093 |
Martha Goatman | Hughes | F | 06/22/1845 | 01/21/1936 | 01/24/1936 | England, Gloucestershire, Churchdown | Utah, Cache County, Mendon | George Goatman | Mary Moulden | Henry Wallace Hughes, Husband | 046 |
Olive Sorensen | Hughes | F | 02/14/1894 | 12/05/1961 | 12/09/1961 | Utah, Cache County, Mendon | Utah, Cache County, Logan | Isaac Sorensen | Mary Kristine Jacobsen | Henry Gorril Hughes, Husband | 147 |
Pearl Keziah Allen | Hughes | F | 06/23/1894 | 06/16/1974 | 06/19/1974 | Utah, Cache County, Hyrum | Utah, Cache County, Logan | Albert J. Allen | Finetta Williams | John Owen Hughes, Husband | 190 |
Rebecca Bassett | Hughes | F | 03/09/1857 | 12/30/1951 | 01/03/1952 | Wales, Glamorganshire, Leckwith | Utah, Cache County, Logan | Thomas Bassett | Margaret Edwards | Henry Hughes, Husband | 093 |
Sarah Ann Goatman | Hughes | F | 12/12/1853 | 11/16/1923 | 11/19/1923 | England, Gloucestershire, Churchdown | Utah, Cache County, Mendon | George Goatman | Mary Moulden | Henry Hughes, Husband | 093 |
Sarah Jane Jeffs | Hughes | F | 01/22/1859 | 06/29/1924 | 07/02/1924 | Utah, Utah County, Alpine | Utah, Salt Lake County, Midvale | William Young Jeffs | Mary Ann Hatchard | Thomas Howell Hughes, Sr., Husband | 090 |
Sarah Jeffs | Hughes | F | 10/08/1885 | 11/00/1885 | 11/00/1885 | Utah, Cache County, Mendon | Utah, Cache County, Mendon | Thomas Howell Hughes | Sarah Jane Jeffs | Did not marry, Infant | 090 |
Sarah Lavinia Walker | Hughes | F | 09/12/1858 | 04/19/1944 | 04/22/1944 | Utah, Salt Lake County, Salt Lake City | Utah, Cache County, Mendon | George Gorril Walker | Mary Hopkins | Charles Hughes, Husband | 175 |
Thomas Howell | Hughes | M | 09/15/1859 | 10/24/1930 | 10/27/1930 | Utah, Salt Lake County, Cottonwood, Big | Utah, Salt Lake County, Salt Lake City | Henry Hughes | Anna Howell | Sarah Jane Jeffs, Wife | 090 |
Vida Adeline Jeffs | Hughes | F | 10/29/1882 | 04/10/1883 | 04/00/1883 | Utah, Cache County, Mendon | Utah, Cache County, Mendon | Thomas Howell Hughes | Sarah Jane Jeffs | Did not marry, Child | 093 |
William | Hughes | M | 09/25/1884 | 09/25/1884 | 09/00/1884 | Utah, Cache County, Mendon | Utah, Cache County, Mendon | Thomas Howell Hughes | Sarah Jane Jeffs | Did not marry, Infant | 090 |
William Durrell | Hughes | M | 09/16/1908 | 04/13/1996 | 04/17/1996 | Utah, Cache County, Mendon | Utah, Box Elder County, Tremonton | William Reed Hughes | Annie Laurie Richards | Anna Barbara Rohner, Wife | 194 |
William Reed | Hughes | M | 11/10/1886 | 05/15/1966 | 05/18/1966 | Utah, Cache County, Mendon | Idaho, Bannock County, Pocatello | Henry Hughes | Rebecca Bassett | Annie Laurie Richards, Wife | 194 |
Echo May Larsen Sorensen Hill | Humfrey | F | 07/29/1901 | 05/23/1960 | 05/27/1960 | Idaho, Bonneville County, Iona | Utah, Weber County, Huntsville | George B. Larsen | Jennie Miller | James Leslie Hill; ______ Humfrey, Husbands | 181 |
Duane Muir | Hutchison | M | 09/28/1954 | 07/07/1973 | 07/12/1973 | California, Los Angeles County, Van Nuys | Arizona, Maricopa County, Phoenix | Carl Ronald Hutchison | Bessie Mae Muir | Did not marry | 196 |
Melvin Muir | Hutchison | M | 01/12/1949 | 05/13/1951 | 05/16/1951 | Idaho, Gooding County, Wendell | Idaho, Jerome County, Jerome | Carl Ronald Hutchison | Bessie Mae Muir | Did not marry, Child | 196 |
