Mendon Cemetery Index — B
First | Last | G | Birth | Death | Burial | Birth Place | Death Place | Father | Mother | Relationship | Lot |
---|---|---|---|---|---|---|---|---|---|---|---|
Ada Andersen | Bailey | F | 09/04/1909 | 05/06/1998 | 05/11/1998 | Utah, Cache County, Mendon | Idaho, Franklin County, Preston | John Christian Andersen | DeSena Sorensen | Charles Kerr Andersen, Husband | 206 |
Charles Kerr | Bailey | M | 09/04/1897 | 04/05/1971 | 04/09/1971 | Utah, Cache County, Wellsville | Idaho, Franklin County, Clifton | James Richard Bailey | Annie Leishman Kerr | Ada Andersen, Wife | 206 |
Dennis LuWayne | Bailey | M | 10/21/1947 | 04/19/1993 | 04/00/1993 | Idaho, Franklin County, Preston | Arizona, Maricopa County, Phoenix | Charles Kerr Bailey | Ada Andersen | Did not marry | 206 |
Clarence Samuel | Barrett | M | 03/28/1889 | 02/19/1958 | 02/22/1958 | Utah, Cache County, Mendon | Utah, Cache County, Logan | William Barrett | Elizabeth Matilda Wennergren | Martha Parker Stuart, Wife | 205 |
Elizabeth Ann Stumpf | Barrett | F | 05/17/1888 | 06/04/1985 | 06/07/1985 | Utah, Cache County, Mendon | Utah, Box Elder County, Brigham City | Traugott Stumpf | Jane Buist | Oscar Junius Barrett, Husband | 162 |
Elizabeth Matilda Wennergren | Barrett | F | 11/11/1854 | 10/15/1909 | 10/18/1909 | Sweden, Alvsborg, Trollhatten | Utah, Cache County, Mendon | Jacob Wennergren | Eva Christina Lundberg | William Barrett, Husband | 047 |
Emil Leroy | Barrett | M | 04/05/1882 | 12/25/1882 | 12/00/1882 | Utah, Cache County, Mendon | Utah, Cache County, Mendon | William Barrett | Elizabeth Matilda Wennergren | Did not marry, Infant | 047 |
Howard Owen | Barrett | M | 11/13/1900 | 02/04/1901 | 02/00/1901 | Utah, Cache County, Mendon | Utah, Cache County, Mendon | William Barrett | Elizabeth Matilda Wennergren | Did not marry, Infant | 047 |
John | Barrett | M | 06/16/1819 | 11/21/1895 | 11/00/1895 | England, Essex, Woodford | Utah, Cache County, Mendon | John Barrett | Mary Jones | Eliza Skeggs, Wife | 047 |
Laura Matilda | Barrett | F | 09/09/1879 | 01/22/1950 | 01/25/1950 | Utah, Cache County, Mendon | Utah, Cache County, Mendon | William Barrett | Elizabeth Matilda Wennergren | Did not marry | 047 |
Martha Parker Stuart | Barrett | F | 08/11/1898 | 12/18/1981 | 12/21/1981 | Utah, Cache County, Wellsville | Utah, Cache County, Mendon | Charles Edward Stuart | Eliza Parker | Clarence Samuel Barrett, Husband | 205 |
Michael Stephen | Barrett | M | 10/09/1957 | 09/30/1982 | 10/03/1982 | Utah, Cache County, Logan | Utah, Weber County, Ogden | Stanton Barrett | Beryl A. Barwick | Jane Nelson, Wife | 232 |
Oscar Junius | Barrett | M | 07/06/1883 | 06/07/1974 | 06/10/1974 | Utah, Cache County, Mendon | Utah, Cache County, Mendon | William Barrett | Elizabeth Matilda Wennergren | Elizabeth Ann Stumpf, Wife | 162 |
Stanton Stuart | Barrett | M | 03/01/1934 | 11/09/1998 | 11/13/1998 | Utah, Cache County, Mendon | Utah, Salt Lake County, West Valley City | Clarence Samuel Barrett | Martha Parker Stuart | Beryl A. Barwick, Wife | 231 |
William | Barrett | M | 04/20/1850 | 08/08/1927 | 08/11/1927 | England, Essex, Barkingside | Utah, Cache County, Mendon | John Barrett | Eliza Skiggs | Elizabeth Matilda Wennergren, Wife | 047 |
William Charles | Barrett | M | 11/15/1875 | 12/19/1878 | 12/00/1878 | Utah, Cache County, Logan | Utah, Cache County, Mendon | William Barrett | Elizabeth Matilda Wennergren | Did not marry, Child | 047 |
Fredrick | Bartlett | M | 03/08/1885 | 01/14/1905 | 01/00/1905 | Utah, Cache County, Mendon | Utah, Cache County, Mendon | William Fredrick Bartlett | Martha Alice Hughes | Did not marry | 077 |
Grant Henry | Bartlett | M | 06/18/1923 | 06/20/1992 | 06/24/1992 | Utah, Cache County, Mendon | Utah, Salt Lake County, Salt Lake City | Henry Bartlett | Marvel Mary Hancock | Nancy Lee Hillman, Wife | 077 |
Henry | Bartlett | M | 02/17/1896 | 10/05/1965 | 10/07/1965 | Idaho, Bannock County, Swan Lake | Utah, Cache County, Logan | William Fredrick Bartlett | Martha Alice Hughes | Marvel Mary Hancock, Wife | 078 |
Martha Alice Hughes | Bartlett | F | 07/28/1864 | 05/14/1938 | 05/17/1938 | Utah, Cache County, Mendon | Utah, Cache County, Mendon | Henry Wallace Hughes | Martha Goatman | William Fredrick Bartlett, Husband | 077 |
Marvel Hancock | Bartlett | F | 10/05/1894 | 12/12/1977 | 12/14/1977 | Utah, Cache County, Mendon | Utah, Cache County, Mendon | James Brigham Hancock | Emma Olena Sorensen | Henry Bartlett, Husband | 078 |
Nancy Lee Hillman | Bartlett | F | 03/17/1934 | 03/25/1998 | 03/28/1998 | Wyoming, Albany County, Laramie | Utah, Salt Lake County, Salt Lake City | Benjamin Hillman | Hazel Terry | Grant Henry Bartlett, Husband | 077 |
Ross William | Bartlett | M | 02/20/1928 | 01/12/1997 | 01/15/1997 | Utah, Cache County, Mendon | Utah, Salt Lake County, Salt Lake City | Henry Bartlett | Marvel Mary Hancock | Elizabeth Louise Maughan, Wife | 078 |
William Fredrick | Bartlett | M | 12/14/1859 | 12/02/1951 | 12/05/1951 | England, Cheshire, Lymm | Utah, Cache County, Mendon | Fredrick Bartlett | Jane Bowden | Martha Alice Hughes, Wife | 077 |
Emma Bowyer | Barwick | F | 02/16/1911 | 06/17/2001 | 06/23/2001 | England, Lancashire, Oldham | California, Riverside County, Riverside | Samuel Copeland Bowyer | Lizzie Millichamp | James Thomas Barwick, Husband | 269 |
James Thomas | Barwick | M | 04/16/1909 | 10/17/1993 | 10/23/1993 | England, Lancashire, Rochdale | Utah, Cache County, Logan | William Joseph Barwick | Mary Ellen Stott | Lily Brown; Emma Bowyer, Wives | 269 |
Delilah | Bassett | F | 03/06/1905 | 07/27/1917 | 07/29/1917 | Utah, Cache County, Mendon | Idaho, Butte County, Arco | Harlow Francillo Bassett | Elizabeth Rachel Rowe | Did not marry, Child | 072 |
Elizabeth Rachel Rowe | Bassett | F | 01/02/1871 | 01/23/1953 | 01/26/1953 | Utah, Cache County, Mendon | Idaho, Franklin County, Preston | Manning Rowe | Elizabeth Angelique Richards | Harlow Francillo Bassett, Husband | 072 |
Harlow Francillo | Bassett | M | 05/24/1868 | 04/12/1938 | 04/15/1938 | Utah, Cache County, Providence | Idaho, Franklin County, Weston | Loren Elias Bassett | Emmaline Durfey | Elizabeth Rachel Rowe, Wife | 072 |
Infant | Bassett | U | 11/02/1917 | 11/02/1917 | 11/00/1917 | Utah, Cache County, Mendon | Utah, Cache County, Mendon | Harlow Francillo Bassett | Elizabeth Rachel Rowe | Did not marry, Infant | 072 |
Joseph Elmer | Bassett | M | 02/01/1892 | 10/11/1899 | 10/13/1899 | Utah, Cache County, Mendon | Utah, Cache County, Mendon | Harlow Francillo Bassett | Elizabeth Rachel Rowe | Did not marry, Child | 072 |
Lorin Raymond | Bassett | M | 04/13/1899 | 02/18/1973 | 02/21/1973 | Utah, Cache County, Mendon | Utah, Cache County, Logan | Harlow Francillo Bassett | Rachel Rowe | Hattie Rigby, Wife | 072 |
Sedreth | Bassett | M | 06/06/1906 | 05/28/1908 | 05/29/1908 | Utah, Cache County, Mendon | Utah, Cache County, Mendon | Harlow Francillo Bassett | Elizabeth Rachel Rowe | Did not marry, Child | 072 |
Andrew | Bigler | M | 03/24/1836 | 01/08/1893 | 01/00/1893 | West Virginia, Harrison County, Clarksburg | Utah, Cache County, Mendon | Jacob Bigler, Jr. | Sarah Cunningham | Loretta Helen Smith, Wife | 066 |
Lawrence DeMont | Bigler | M | 12/01/1866 | 07/01/1881 | 07/00/1881 | Utah, Davis County, Farmington | Utah, Cache County, Mendon | Andrew Bigler | Loretta Helen Smith | Did not marry, Child | 066 |
Loretta Helen Smith | Bigler | F | 05/23/1840 | 12/30/1895 | 01/00/1896 | Michigan, Berrien County, Bertrand | Idaho, Fremont County, Teton | Jeremia Smith | Abigail DeMont | Andrew Bigler, Husband | 066 |
[Walter Paul] | [Bigler] | M | 03/18/1887 | 03/18/1887 | 03/00/1887 | Utah, Cache County, Mendon | Utah, Cache County, Mendon | Andrew Jeremiah Bigler | Annie Elizabeth Paul | Did not marry, Infant | 065 |
Allan James | Bodily | M | 08/27/1978 | 02/06/2004 | 02/09/2004 | Utah, Cache County, Logan | Utah, Cache County, Millville | James J. Bodily | Connie Carlisle | Did not marry | 264 |
Lee Roy | Bodily | M | 03/18/1955 | 06/10/1998 | 06/13/1998 | Utah, Salt Lake County, Salt Lake City | Utah, Cache County, Logan | Ned James Bodily | Irene Jane Barrett | Nancy Norman, Wife | 264 |
Ned James | Bodily | M | 12/23/1925 | 09/16/1978 | 09/20/1978 | Idaho, Franklin County, Fairview | Utah, Cache County, Logan | Joseph Austin Bodily | Rhoda Maria Page | Irene Jane Barrett, Wife | 264 |
Earl Moses | Bodrero | M | 11/04/1908 | 12/10/1976 | 12/13/1976 | Utah, Cache County, Logan | Utah, Cache County, Logan | Moses Bodrero | Wilhelmina Wanner | Mavis Corbridge Deppe, Wife | 226 |
Mavis Corbridge Deppe | Bodrero | F | 06/26/1915 | 01/05/2005 | 01/08/2005 | Utah, Cache County, Smithfield | Utah, Cache County, Providence | William Robinson Deppe | H. LaVina Corbridge | Earl Moses Bodrero, Husband | 226 |
McKenna Marie | Bodrero | F | 09/15/2005 | 05/02/2007 | 05/07/2007 | Utah, Cache County, Logan | Utah, Salt Lake County, Salt Lake City | Adam Kay Bodrero | Sarah Suzannah Saunders | Did not marry, Infant | 226 |
Irene Marie Kennedy | Boltinghouse | F | 03/16/1954 | 10/23/2006 | 10/28/2006 | Illinois, Cook County, Chicago | Utah, Cache County, Logan | Maurice Kennedy | Jeanette Buttice | Terry Lee Boltinghouse, Husband | 139 |
Hellen | Borgholthaus | F | 09/20/1925 | 05/14/2004 | 06/04/2004 | Idaho, Bannock County, Lava Hot Springs | Idaho, Gem County, Emmett | Homer Leslie Borgholthaus | Loretta Mary Walker | Did not marry | 242 |
Homer Leslie | Borgholthaus | M | 03/03/1894 | 07/22/1971 | 07/27/1971 | Wyoming, Albany County, Laramie | Oregon, Malheur County, Ontario | Albion Homer Borgholthaus | Grace Frances Dailey | Loretta Mary Walker, Wife | 091 |
Loretta Mary Walker | Borgholthaus | F | 05/02/1899 | 08/06/1941 | 08/09/1941 | Utah, Cache County, Mendon | Idaho, Payette County, Payette | John Robert Walker | Helen Virginia Bigler | Homer Leslie Borgholthaus, Husband | 091 |
Alice Mable Gardner | Bowen | F | 07/25/1886 | 09/12/1965 | 09/18/1965 | Utah, Cache County, Mendon | California, Los Angeles County, Los Angeles | Alfred Gardner | Mary Elizabeth Coon | Hubert Bowen, Husband | 027 |
Hubert | Bowen | M | 12/04/1892 | 10/29/1978 | 11/01/1978 | Utah, Box Elder County, Beaver Dam | Utah, Weber County, Ogden | Charles Mac Bowen | Florence Annette Thorpe | Alice Mable Gardner; Rozella Cheney, Wives | 027 |
Jack Gardner | Bowen | M | 07/23/1916 | 12/09/2008 | 12/16/2008 | Utah, Box Elder County, Garland | California, Fresno County, Fresno | Herbert Bowen | Alice Mable Gardner | Texa L. Bolig, Wife | 027 |
Texa L. Bolig | Bowen | F | 02/18/1915 | 06/27/2004 | 07/07/2004 | Texas, Hudspeth County, El Paso | California, Fresno County, Fresno | Bernard Bolig | Ann Mariah Heines | Jack Gardner Bowen, Husband | 027 |
Rollo Byron | Brimm | M | 08/15/1897 | 05/25/1963 | 05/28/1963 | Iowa, Pocahontas County, Havalock | Utah, Weber County, Ogden | William H. Brimm | Eda Frazee | Hilda Cunningham (Andersen), Wife | 210 |
Martha Clementine Allen | Brookins | F | 02/08/1874 | 02/21/1934 | 02/24/1934 | Missouri, Howell County, West Plains | Utah, Cache County, Mendon | John P. Allen | Isabelle Lovedy Seawell | Minor Brookins, Husband | 145 |
Minor | Brookins | M | 03/20/1850 | 01/17/1930 | 01/20/1930 | Illinois, Jefferson County, | Utah, Cache County, Mendon | John Nelson Brookins | Nancy Davis | Martha Clementine Allen, Wife | 145 |
Kathleen Mendenhall | Brown | F | 06/29/1941 | 07/13/1973 | 07/17/1973 | Utah, Utah County, Spanish Fork | Utah, Salt Lake County, Salt Lake City | Arthur L. Mendenhall | Delpha Cahoon | Richard F. Brown, Husband | 260 |
Ronald Albert | Brush | M | 11/27/1932 | 09/20/2006 | 09/25/2006 | Illinois, Cook County, Chicago | Utah, Cache County, Logan | Edgar Dewitt Brush | Elly Larsen | Marylyn Wheeler, Wife | 244 |
Agnes Burnett | Buist | F | 09/02/1848 | 05/07/1930 | 05/11/1930 | Scotland, Angus, Montrose | Utah, Cache County, Mendon | Alexander Burnett | Elizabeth Robb | David Elder Buist, Sr., Husband | 094 |
Alexander Burnett | Buist | M | 03/14/1877 | 12/19/1942 | 12/22/1942 | Scotland, Angus, Arbroath | Utah, Cache County, Mendon | David Elder Buist, Sr. | Agnes Burdett | Bertha Sorensen, Wife | 144 |
Annie Agnes | Buist | F | 09/24/1902 | 10/15/1989 | 10/19/1989 | Idaho, Bear Lake County, Border | Utah, Cache County, Logan | David Elder Buist, Jr. | Hannah Maria Baker | Did not marry | 182 |
Bertha Sorensen | Buist | F | 12/07/1876 | 06/25/1959 | 06/29/1959 | Utah, Cache County, Mendon | Utah, Salt Lake County, Salt Lake City | Isaac Sorensen | Mary Kristine Jacobsen | Alexander Burnett Buist, Husband | 144 |
Charles Winton | Buist | M | 03/05/1879 | 11/24/1904 | 11/00/1904 | Scotland, Angus, Arbroath | Utah, Cache County, Mendon | David Elder Buist, Sr. | Agnes Burnett | Did not marry | 094 |
David Elder, Jr. | Buist | M | 02/23/1872 | 12/06/1942 | 12/09/1942 | Scotland, Angus, Arbroath | Utah, Cache County, Mendon | David Elder Buist, Sr. | Agnes Burdett | Hannah Maria Baker, Wife | 182 |
David Elder, Sr. | Buist | M | 05/03/1826 | 12/15/1893 | 12/20/1893 | Scotland, Angus, Buchin | Utah, Cache County, Mendon | John Buist | Jane Elder | Isabell Mather; Martha Stevenson; Agnes Burnett, Wives | 094 |
David Glenn | Buist | M | 05/24/1917 | 12/04/1983 | 12/08/1983 | Utah, Cache County, Mendon | Utah, Cache County, Mendon | David Elder Buist, Jr. | Hannah Maria Baker | Donna Lenora Larsen, Wife | 182 |
Donna Lenora Larsen | Buist | F | 02/10/1928 | 08/18/1994 | 08/22/1994 | Utah, Cache County, Mendon | Utah, Salt Lake County, Salt Lake City | Theodore Larsen, (Bill) | Opal Dilla Copen | David Glenn Buist, Husband | 182 |
Earl Amenzo | Buist | M | 12/28/1904 | 12/27/1967 | 12/30/1967 | Idaho, Bear Lake County, Border | Utah, Cache County, Mendon | David Earl Buist, Jr. | Hannah Maria Baker | Hazel Sorensen, Wife | 213 |
Hannah Maria Baker | Buist | F | 10/23/1876 | 05/25/1957 | 05/29/1957 | Utah, Cache County, Mendon | Utah, Cache County, Mendon | Amenzo White Baker, Sr. | Agnes Steele | David Elder Buist, Jr., Husband | 182 |
Hazel Sorensen | Buist | F | 07/14/1916 | 11/08/1983 | 11/12/1983 | Utah, Cache County, Mendon | Utah, Cache County, Mendon | Joseph Christian Sorensen | Alice Elizabeth Ladle | Earl Amenzo Buist, Husband | 213 |
Henry Burnett | Buist | M | 05/26/1875 | 02/07/1932 | 02/10/1932 | Scotland, Angus, Arbroath | Utah, Cache County, Mendon | David Elder Buist, Sr. | Agnes Burnett | Minnie Croxal, Wife | 094 |
Hyrum Leon | Buist | M | 02/09/1921 | 06/08/1943 | 00/00/0000 | Utah, Cache County, Mendon | Northeast, South America | William Elder Buist | Rachel Marilla Richards | Did not marry | 133 |
Infant | Buist | M | 05/26/1907 | 05/26/1907 | 05/26/1907 | Utah, Cache County, Mendon | Utah, Cache County, Mendon | Alexander Burnett Buist | Bertha Sorensen | Did not marry, Infant | 094 |
James Doig | Buist | M | 12/13/1889 | 10/05/1926 | 10/09/1926 | Utah, Cache County, Mendon | Utah, Cache County, Mendon | David Elder Buist, Sr. | Agnes Burnett | Francine Parks, Wife | 094 |
John Fullerton, Jr. | Buist | M | 08/01/1917 | 08/22/1917 | 08/23/1917 | Utah, Cache County, Cache Junction | Utah, Cache County, Cache Junction | John Fullerton Buist, Sr. | Myrtle Elvera Miller | Did not marry, Infant | 094 |
John Fullerton, Sr. | Buist | M | 06/19/1886 | 09/27/1944 | 10/02/1944 | Utah, Cache County, Mendon | Utah, Box Elder County, Brigham City | David Elder Buist, Sr. | Agnes Burdett | Myrtle Elvera Miller, Wife | 265 |
LaFawn | Buist | F | 06/24/1947 | 06/19/1949 | 06/23/1949 | Utah, Cache County, Logan | Idaho, Franklin County, Franklin | David Glenn Buist | Donna Lenora Larsen | Did not marry, Infant | 182 |
Madeline Rose | Buist | F | 06/25/1999 | 06/25/1999 | 06/29/1999 | Utah, Cache County, Logan | Utah, Cache County, Logan | Kenneth James Buist | Annette Carnahan | Did not marry, Infant | 107 |
Rachel Marilla Richards Christensen | Buist | F | 04/12/1883 | 06/07/1963 | 06/11/1963 | Utah, Cache County, Mendon | Utah, Cache County, Mendon | Hyrum Thomas Hill Richards | Agnes Muir | Louis Henry Christensen; William Elder Buist, Husbands | 133 |
Vola Fern | Buist | F | 04/10/1911 | 06/19/1970 | 06/22/1970 | Utah, Cache County, Mendon | Utah, Salt Lake County, Salt Lake City | David Elder Buist, Jr. | Hannah Maria Baker | Did not marry | 182 |
William Elder | Buist | M | 01/19/1882 | 10/14/1938 | 10/16/1938 | Scotland, Angus, Arbroath | Utah, Cache County, Logan | David Elder Buist, Sr. | Agnes Burdett | Rachel Marilla Richards, Wife | 133 |
Juanita | Buist-Christensen | F | 06/28/1905 | 02/12/1921 | 02/16/1921 | Idaho, Bannock County, Pocatello | Utah, Cache County, Mendon | Louis Henry Christensen | Rachel Marilla Richards | Did not marry | 133 |
Infant | Bullock | U | 09/10/1927 | 09/10/1927 | 09/10/1927 | Utah, Cache County, Mendon | Utah, Cache County, Mendon | Joseph Marvel Bullock | Ethel Mae Shelton | Did not marry, Infant | 102 |
Mary Louisa | Butts | F | 09/30/1889 | 10/01/1889 | 10/00/1889 | Utah, Cache County, Mendon | Utah, Cache County, Mendon | Israel Uriah Butts | Mary Louisa Bird | Did not marry, Infant | 000 |
June 24, 2010 was the last modification date to the Mendon Cemetery Index — B.
Interment Information — B
Interment data for the following individuals in the Mendon, Utah Cemetery, is provided here for historical research and or genealogical purposes: Ada Andersen Bailey, Charles Kerr Bailey, Dennis LuWane Bailey, Clarence Samuel Barrett, Elizabeth Ann Stumpf Barrett, Elizabeth Matilda Wennergren Barrett, Howard Owen Barrett, John Barrett, Laura Matilda Barrett, Mathara Paker Stuart Barrett, Michael Stephen Barrett, Oscar Junis Barrett, Stanton Stuart Barrett, William Barrett, William Charles Barrett, Fredrick Bartlett, Grant Henry Bartlett, Henry Bartlett, Martha Alice Hughes Bartlett, Marvel Hancock Bartlett, Nancy Lee Hillman Bartlett, Ross William Bartlett, William Fredrick Bartlett, Emma Bowyer Barwick, James Thomas Barwick, Delilah Bassett, Elizabeth Rachel Rowe Bassett, Harlow Francillo Bassett, Joseph Elmer Bassett, Lorin Raymond Bassett, Sedreth Bassett, Andrew Bigler, Lawerence DeMont Bigler, Loretta Helen Smith Bigler, Walter Paul Bigler, Allan James Bodily, Lee Roy Bodily, Ned James Bodily, Earl Moses Bodrero, Mavis Corbridge Deppe Bodreo, Hellen Borgholthaus, Homer Leslie Borgholthaus, Loretta Mary Walker Borgholthaus, Alice Mable Gardner Bowen, Hubert Bowen, Jack Gardner, Bowen, Texa L. Bolig Bowen, Rollo Byron Brimm, Martha Clementine Allen Brookins, Minor Brookins, Kathleen Mendenhall Brown, Agnes Burnettt Buist, Alexander Burnett Buist, Annie Agnes Buist, Bertha Sorensen Buist, Charles Winton Buist, David Elder Buist, David Glenn Buist, Donna Lenorah Larsen Buist, Earl Amenzo Buist, Hannah Maria Baker Buist, Hazel Sorensen Buist, Henry Burnett Buist, Hyrum Leon Buist, James Doig Buist, John Fullerton Buist, LaFawn Buist, Madeline Rose Buist, Rachel Marilla Richards Christensen Buist, Vola Fern Buist, William Elder Buist, Junita Buist, Junita Christensen, Bullock, Mary Lousia Butts and Ronald Albert Bush.