Mendon Cemetery Index — S
First | Last | G | Birth | Death | Burial | Birth Place | Death Place | Father | Mother | Relationship | Lot |
---|---|---|---|---|---|---|---|---|---|---|---|
Pedro | Sanchez | M | 08/31/1956 | 11/0/2007 | 11/24/2007 | Montana, Big Horn County, Hardin | Utah, Salt Lake County, Salt lake City | Lazaro Sanchez | Gabriela Galindo | Rosalie Hernandez, Wife | 245 |
Albert Christian | Schiffman | M | 04/03/1899 | 11/07/1976 | 11/10/1976 | Utah, Cache County, Logan | Utah, Cache County, Logan | Albert Schiffman | Evalene Barrett | Mary Ann Bird, Wife | 141-B |
Mary Ann Bird | Schiffman | F | 05/19/1905 | 10/23/1990 | 10/27/1990 | Utah, Cache County, Mendon | Utah, Cache County, Logan | James Hoopes Bird | Mary Ellen Baugh | Albert Christian Schiffman, Husband | 141-B |
Darien | Shelton | F | 04/07/1983 | 04/07/1983 | 04/09/1983 | Utah, Davis County, Layton | Utah, Cache County, Logan | David Don Shelton | Karla Diane James | Did not marry, Infant | 273 |
Elizabeth Hannah Findley | Shelton | F | 08/07/1866 | 07/25/1941 | 07/28/1941 | Utah, Cache County, Mendon | Utah, Cache County, Mendon | William Findley, Jr. | Sarah Shaw | Henry Miller Shelton, Sr., Husband | 102 |
Henry Miller, Sr. | Shelton | M | 03/03/1862 | 10/30/1930 | 11/01/1930 | Utah, Cache County, Providence | Utah, Cache County, Mendon | Marion Jackson Shelton | Emmaline Durfey | Elizabeth Hannah Findley, Wife | 102 |
John | Shelton | M | 05/15/1827 | 10/22/1883 | 10/23/1883 | England, Norfolk, Fulmodeston | Utah, Cache County, Mendon | Richard Skelton | Elizabeth Williamson | Mary Wann, Wife | 017 |
Kathryn Maughan Sorensen | Shelton | F | 05/29/1935 | 06/21/1993 | 06/24/1993 | Utah, Cache County, Mendon | Utah, Cache County, Logan | Claud Afton Sorensen | Verna Baxter Maughan | William Ross Shelton, Husband | 236 |
Lucy Findley | Shelton | F | 05/22/1896 | 06/16/1908 | 06/17/1908 | Utah, Box Elder County, Beaver Dam | Utah, Cache County, Mendon | Henry Miller Shelton, Sr. | Elizabeth Hannah Findley | Did not marry, Child | 102 |
Margaret McCullough | Shelton | F | 03/02/1849 | 07/26/1924 | 07/31/1924 | Pennsylvania, | California, | John McCullough | Maggie Hays | Ephraim Peter Shelton, Husband | 106 |
Marilyn Rigby | Shelton | F | 09/20/1929 | 09/03/1968 | 09/09/1968 | Utah, Cache County, Newton | Washington, Adams County, Othello | David L. Rigby | Florence Merrill | Don Merrill Shelton, Husband | 199 |
Mary Wann | Shelton | F | 06/16/1834 | 03/06/1905 | 06/00/1905 | England, Northumberland, North Shields | Utah, Cache County, Mendon | Joseph Wann | Jane Gallen | Richard John Shelton, Husband | 017 |
Rhoda | Shelton | F | 06/15/1898 | 09/22/1899 | 09/00/1899 | Utah, Cache County, Mendon | Utah, Cache County, Mendon | Joseph Robert Shelton | Sarah Agnes Murray | Did not marry, Infant | 010 |
Vera Willie | Shelton | F | 03/04/1893 | 09/07/1951 | 09/11/1951 | Utah, Cache County, Mendon | Utah, Cache County, Mendon | William Pettit Willie | Mary Ann Hunsaker | Verland Findley Shelton, Husband | 199 |
Verland Douglas | Shelton | M | 01/10/1923 | 01/31/1971 | 02/05/1971 | Utah, Cache County, Mendon | California, Sacramento County, Sacramento | Verland Findley Shelton | Vera Willie | Marilyn K. Wood, Wife | 218 |
Verland Findley | Shelton | M | 11/29/1893 | 12/22/1966 | 12/27/1966 | Utah, Box Elder County, Beaver Dam | Utah, Cache County, Logan | Henry Miller Shelton, Sr. | Elizabeth Hannah Findley | Vera Willie; Emma Joyce Young Wives | 199 |
William Ross | Shelton | M | 12/09/1928 | 01/02/2001 | 01/05/2001 | Utah, Cache County, Mendon | Utah, Salt Lake County, Salt Lake City | Verland Findley Shelton | Vera Willie | Kathryn Maughan Sorensen, Wife | 236 |
Darwin Edmonde | Shook | M | 04/30/1911 | 07/19/1956 | 07/23/1956 | Ohio, Cuyahoga County, Cleveland | Colorado, El Paso County, Colorado Spring | Franklin Darwin Shook | Virginia Smith | Mary Ruth Smith; Marie Hughes, Wives | 147 |
[Julia Ann] | [Shumway] | F | 05/18/1860 | 10/07/1860 | 10/00/1860 | Utah, Cache County, Mendon | Utah, Cache County, Mendon | Andrew Purley Shumway | Amanda Sarah Grahm | Did not marry, Infant | 000 |
John | Simpson | M | 02/28/1807 | 03/03/1891 | 03/00/1891 | England, Durham, Bishop Auckland | Utah, Cache County, Mendon | William Simpson | Ann Ross | Ann Anderson, Wife | 062 |
[Ann Anderson] | [Simpson] | F | 08/24/1816 | 12/18/1884 | 12/00/1884 | England, Durham, Birtley | Utah, Cache County, Mendon | Elijah Anderson | Elizabeth Anderson | John Anderson, Husband | 062 |
Alphonso Oliver, M.D. | Skankey | M | 06/02/1903 | 04/12/1985 | 04/19/1985 | Utah, Cache County, Logan | California, Riverside County, Palm Springs | Lorenzo Oliver Skankey | Lena Marie Sicilie Sorensen | Marguerite Cooley, Wife | 073 |
Marguerite Cooley Jackson | Skankey | F | 06/03/1909 | 12/25/1988 | 12/31/1988 | Utah, Cache County, Mendon | California, Ventura County, Ojai | Oscar Wood Cooley | Margaret Elizabeth Bird | Alphonso Oliver Skankey, Dr.; Clyde Isom Jackson, Husbands | 073 |
Marilynn Dian | Skankey | F | 07/10/1937 | 12/09/1937 | 04/29/1997 | California, San Francisco County, San Francisco | California, San Francisco County, San Francisco | Alphonso Oliver Skankey, Dr. | Marguerite Cooley | Did not marry, Infant | 073 |
Ammon Nephi | Smart | M | 03/12/1914 | 01/31/1996 | 02/03/1996 | Idaho, Bingham County, Blackfoot | Utah, Cache County, Logan | Lorenzo Woodburn Smart | Lucy W. Petersen | Esther Dickerson, Wife | 151 |
Ester Dickerson | Smart | F | 03/13/1918 | 01/23/2008 | 01/27/2008 | Utah, Salt Lake County, Salt Lake City | Utah, Utah County, Orem | Arthur Leon Dickerson | Margaret Wilhemina Schroeder | Ammon Nephi Smart, Husband | 151 |
Abigail Sessions DeMont | Smith | F | 07/15/1800 | 09/15/1883 | 09/00/1883 | New York, Cayuga County, Aurelius | Utah, Cache County, Mendon | Richard DeMont | Mary Sessions | Jeremia Smith, Husband | 065 |
Eva Bartlett | Smith | F | 02/04/1890 | 02/07/1941 | 02/10/1941 | Utah, Cache County, Mendon | Utah, Cache County, Logan | William Fredrick Bartlett | Martha Alice Hughes | Mangwen Smith, Husband | 077 |
Mangwen | Smith | M | 09/24/1887 | 02/14/1956 | 02/17/1956 | Utah, Cache County, Logan | Utah, Salt Lake County, Salt Lake City | Thomas P. Smith | Cecilla Daniels | Eva Bartlett, Wife | 077 |
Myrtle Elvera Miller Buist | Smith | F | 07/18/1894 | 04/12/1980 | 04/15/1980 | Utah, Cache County, Newton | Utah, Box Elder County, Brigham City | Lars Christian Miller | Cathinca Theresa Bolette Petersen | John Fullerton Buist, Sr.; John William Smith, Husbands | 265 |
Amulek Larsen | Sonne | M | 10/04/1864 | 02/23/1867 | 02/00/1867 | Utah, Cache County, Mendon | Utah, Cache County, Mendon | Lars Larsen | Ellen Larsen | Did not marry, Child | 000 |
Delpha | Sonne | F | 02/01/1895 | 02/08/1902 | 02/00/1902 | Utah, Cache County, Mendon | Utah, Cache County, Mendon | Ole Christian Sonne | Ida Lucinda Lemmon | Did not marry, Child | 018 |
Mary Sorensen | Sonne | F | 12/09/1839 | 02/28/1913 | 03/05/1913 | Denmark, Sorø, Sorø | Utah, Juab County, Levan | Andrew Sorensen | Karen Jensen | Ole Christian Sonne, Husband | 098 |
Ole Christian | Sonne | M | 02/02/1822 | 09/21/1900 | 09/00/1900 | Denmark, Ålborg, Klarupgård | Utah, Cache County, Mendon | Niels Sonne | Karen Christiansen | Ceclia Hvilson; Mary Sorensen; Ida Lucinda Lemmon, Wives | 098 |
Hannah | Spooner | F | 05/13/1813 | 06/23/1894 | 06/00/1894 | England, | Utah, Cache County, Mendon | George Spooner | Sarah | 003 | |
Delma Willie | Stahlman | F | 04/06/1923 | 04/11/1923 | 04/12/1923 | Utah, Cache County, Logan | Utah, Cache County, Logan | D. Stahlman | Pearl Willie | Did not marry, Infant | 085 |
Alice Cecilia Smith | Stauffer | F | 06/09/1911 | 07/15/1987 | 07/18/1987 | Utah, Cache County, Logan | Utah, Cache County, Logan | Maniguin Smith | Eva Bartlett | Henry Clair Stauffer, Husband | 154 |
Arva Ione Baker | Stauffer | F | 06/10/1898 | 02/15/1975 | 02/19/1975 | Utah, Cache County, Mendon | California, Los Angeles County , West Covina | Hamilton Simon Baker | Christina Sorensen | Henry Alfred Stauffer, Husband | 154 |
Claudia Elizabeth Hughes | Stauffer | F | 01/03/1882 | 02/02/1935 | 02/06/1935 | Utah, Cache County, Mendon | Utah, Cache County, Mendon | John Hughes | Elizabeth Emma Willie | Henry Alfred Stauffer, Husband | 154 |
Henry Alfred | Stauffer | M | 11/20/1879 | 08/05/1954 | 08/09/1954 | Utah, Box Elder County, Willard | Utah, Cache County, Hyrum | Ulrich Stauffer | Verena Brechbuhl | Claudia Elizabeth Hughes; Arva Ione Baker, Wives | 154 |
Henry Clair | Stauffer | M | 07/25/1907 | 05/13/2001 | 05/17/2001 | Utah, Cache County, Mendon | Utah, Cache County, Logan | Henry Alfred Stauffer | Claudia Elizabeth Hughes | Alice Cecilia Smith, Wife | 154 |
Keith Hughes | Stauffer | M | 09/21/1915 | 10/29/1944 | 08/07/1948 | Utah, Weber County, Riverdale | France, (World War II) | Henry Alfred Stauffer | Claudia Elizabeth Hughes | Margaret Ecklund, Wife | 154 |
Fawn Elizabeth Stauffer | Steigerwald | F | 08/16/1911 | 01/24/2006 | 02/04/2006 | Utah, Weber County, Riverdale | Utah, Cache County, Logan | Henry Alfred Stauffer | Claudia Elizabeth Hughes | Richard Peter Steigerwald, Husband | 154 |
Richard Peter | Steigerwald | M | 04/24/1907 | 09/21/1991 | 09/24/1991 | Ohio, Cuyahoga County, Cleveland | Utah, Salt Lake County, Salt Lake City | Pious Steigerwald | Louise | Fawn Elizabeth Stauffer, Wife | 154 |
Joan Stauffer | Stephens | F | 01/01/1937 | 11/16/2009 | 11/20/2009 | Utah, Cache County, Logan | Utah, Weber County, Roy | Henry Clair Stauffer | Alice Cecilia Smith | Robert Stephens, Husband | 119 |
Armaida Rose Muir | Stewart | F | 03/01/1906 | 08/31/1956 | 09/04/1956 | Utah, Cache County, Mendon | Utah, Salt Lake County, Salt Lake City | Thomas Johnston Muir | Mary May Longstroth | Kingsley Heinrich Kotter Stewart, Husband | 185 |
Kingsley Heinrich Kotter | Stewart | M | 07/09/1906 | 05/14/1988 | 05/17/1988 | Utah, Cache County, Logan | Utah, Salt Lake County, Salt Lake City | James Zebulon Stewart, Jr. | Johanna Kotter | Armaida Rose Muir, Irene ______ Wives | 274 |
[Henry] | Stokes | M | 02/01/1859 | 03/07/1863 | 03/00/1863 | England, Staffordshire, West Bromwich | Utah, Cache County, Mendon | Henry Stokes | Elizabeth Jane Hale | Did not marry | 000 |
Mo Lee | Stone | F | 10/04/1948 | 05/12/1951 | 05/15/1951 | Utah, Weber County, Ogden | Utah, Weber County, Ogden | Alfred Stone | Wanda Mae Hill | Did not marry, Child | 061 |
Emil | Stumpf | M | 07/20/1838 | 11/20/1918 | 11/22/1918 | Switzerland, Thurgau Canton, Heimenhofen | Utah, Cache County, Mendon | Johannes Stumpf | Anna Elizabeth Fehr | Hannah Zuppinger, Wife | 068 |
Hannah Zuppinger | Stumpf | F | 02/28/1830 | 11/10/1894 | 11/00/1894 | Switzerland, Lurich, Maun | Utah, Cache County, Mendon | John Zuppinger | Hannah Trub | Emil Stumpf, Husband | 068 |
Isabella Jane | Stumpf | F | 11/28/1886 | 09/25/1964 | 09/28/1964 | Utah, Cache County, Mendon | Utah, Cache County, Mendon | Traugott Stumpf | Jane Buist | Did not marry | 068 |
Jane Buist | Stumpf | F | 01/09/1855 | 12/30/1932 | 01/02/1933 | Scotland, Angus, Arbroath | Utah, Cache County, Mendon | David Elder Buist, Sr. | Isabell Mather | Traugott Stumpf, Husband | 068 |
Traugott | Stumpf | M | 01/02/1840 | 02/19/1927 | 02/23/1927 | Switzerland, Thurgau Canton, Buchakern | Utah, Cache County, Mendon | Johannes Stumpf | Anna Elizabeth Fehr | Elizabeth Ann Turner; Jane Buist, Wives | 068 |
Amanda Hagle | Sweeten | F | 10/28/1849 | 03/08/1903 | 03/10/1903 | Canada, Ontario, Lambton, Warwick | Utah, Cache County, Mendon | Luke Hagle | Emeline Crysler | Robert Sweeten, Husband | 034 |
Luke | Sweeten | M | 01/25/1871 | 01/25/1871 | 01/00/1871 | Utah, Cache County, Mendon | Utah, Cache County, Mendon | Robert Sweeten | Amanda Hagle | Did not marry, Infant | 034 |
Margaret | Sweeten | F | 08/30/1878 | 10/09/1878 | 10/09/1878 | Utah, Cache County, Mendon | Utah, Cache County, Mendon | Robert Sweeten | Amanda Hagle | Did not marry, Infant | 034 |
Robert | Sweeten | M | 12/14/1840 | 01/19/1936 | 01/23/1936 | Canada, Ontario, Kent, Brooke | Utah, Salt Lake County, Salt Lake City | George Sweeten | Mary Gardner | Amanda Hagle, Wife | 034 |
Joseph | Swensen | M | 02/12/1885 | 08/17/1923 | 08/19/1923 | Utah, Cache County, Logan | Utah, Cache County, Logan | Fredrick Swensen | Millifried/Wilihimina Fosberg | Laura Parker , Wife | 055 |
[Laura Marjene] Infant | Swensen | F | 11/05/1923 | 11/05/1923 | 11/05/1923 | Utah, Cache County, Logan | Utah, Cache County, Logan | Joseph Swensen | Laura Parker | Did not marry, Infant | 055 |
June 24, 2010 was the last modification date to the Mendon Cemetery Index — S.
Interment Information — S
Interment data for the following individuals in the Mendon, Utah Cemetery, are provided here for historical research and or genealogical purposes: Pedro Sanchez, Albert Christian Schiffman, Mary Ann Bird Schiffman, Darien Shelton, Elizabeth Hannah Findley Shelton, Henry Miller Shelton, John Shelton, Kathryn Maughan Sorensen Shelton, Lucy Findley Shelton, Margaret McCullough Shelton, Marilyn Rigby Shelton, Mary Wann Shelton, Rhoda Shelton, Vera Willie Shelton, Verland Douglas Shelton, Verland Findley Shelton, William Ross Shelton, Darwin Edmonde Shook, Julia Ann Shumway, John Simpson, Ann Anderson Simpson, Alphonso Oliver Skankey, Marguerite Cooley Skankey, Marguerite Cooley Jackson Skankey, Marilynn Dian Skankey, Ammon Nephi Smart, Ester Dickerson Smart, Abigail DeMonte Smith, Eva Bartlett Smith, Mangwen Smith, Myrtle Elvera Miller Buist Smith, Amulek Larsen Sonne, Delpha Sonne, Mary Sorensen Sonne, Ole Christian Sonne, Hannah Spooner, Delma Willie Stahlman, Alice Cecilia Smith Stauffer, Arva Ione Baker Stauffer, Claudia Elizabeth Hughes Stauffer, Henry Alfred Stauffer, Henry Clair Stauffer, Keith Hughes Stauffer, Fawn Elizabeth Stauffer Steigerwald, Richard Peter Steigerwald, Joan Stauffer Stephens, Amaida Rose Muir Stewart, Kingsley Heinrich Kotter Stewart, Henry Stokes, Mo Lee Stone, Emil Stumpf, Hannah Zuppinger Stumpf, Isbella Jane Stumpf, Jane Buist Stumpf, Traugott Stumpf, Amanda Hagle Sweeten, Luke Sweeten, Margaret Sweeten, Robert Sweeten, Joseph Swensen and Laura Marjene Swensen.